Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 06 Mar 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data pertain to households with reference persons who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17532
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Chinese) Total Numeric | (Chinese) Males Numeric | (Chinese) Females Numeric | (Malays) Total Numeric | (Malays) Males Numeric | (Malays) Females Numeric | (Indians) Total Numeric | (Indians) Males Numeric | (Indians) Females Numeric | (Others) Total Numeric | (Others) Males Numeric | (Others) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1369268 | 992270 | 376998 | 1059548 | 760195 | 299353 | 151450 | 111542 | 39908 | 120836 | 92861 | 27976 | 37434 | 27672 | 9761 |
| No Qualification | 125186 | 74735 | 50451 | 106280 | 64485 | 41796 | 12079 | 7055 | 5025 | 6355 | 3086 | 3269 | 471 | 109 | 362 |
| Primary | 78131 | 56247 | 21884 | 60300 | 44181 | 16119 | 11898 | 8378 | 3520 | 5250 | 3380 | 1870 | 683 | 308 | 375 |
| Lower Secondary | 125832 | 94334 | 31498 | 98144 | 74235 | 23909 | 17730 | 13084 | 4646 | 8820 | 6387 | 2433 | 1138 | 628 | 510 |
| Secondary | 236511 | 160960 | 75551 | 175331 | 118855 | 56477 | 39958 | 28124 | 11833 | 18059 | 11989 | 6069 | 3163 | 1992 | 1172 |
| Post-Secondary (Non-Tertiary) | 143320 | 107720 | 35600 | 94730 | 69352 | 25378 | 32375 | 26210 | 6165 | 13767 | 10453 | 3314 | 2448 | 1705 | 743 |
| Polytechnic Diploma | 114389 | 94484 | 19905 | 89701 | 73543 | 16157 | 14327 | 12145 | 2182 | 8671 | 7360 | 1311 | 1690 | 1435 | 254 |
| Professional Qualification and Other Diploma | 95533 | 60818 | 34715 | 73020 | 44312 | 28708 | 8903 | 6298 | 2605 | 10521 | 8147 | 2374 | 3088 | 2061 | 1028 |
| University | 450367 | 342973 | 107394 | 362042 | 271232 | 90810 | 14180 | 10247 | 3932 | 49393 | 42059 | 7334 | 24752 | 19434 | 5317 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Chinese) Total | Chinese_Total | Numeric | Number | - |
| (Chinese) Males | Chinese_Males | Numeric | Number | - |
| (Chinese) Females | Chinese_Females | Numeric | Number | - |
| (Malays) Total | Malays_Total | Numeric | Number | - |
| (Malays) Males | Malays_Males | Numeric | Number | - |
| (Malays) Females | Malays_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c4854288d88abfb55faf5e7d5bd415b9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.