Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2005 to Feb 2026
Last updated: 24 Feb 2026, 17:16 SGT
This file contains details of Green Mark certified buildings, including certification rating, certificate date and expiry date.
Reference No Text | Project Name Text | Actual Project Name Text | Postal Code Text | Rating Text | SLE ZE PE Text | CN Text | HW Text | IN Text | MT Text | RE Text | Prov Letter Text | E Cert Text | Expiry Text | Project Type Text | GFA Text | Re Certification Text | Previous GM Cert Reference No Text | GM Version Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.5% | (Null)17.8% | (Null)1.3% Platinum34.7% Gold31.3% Goldplus22.0% Certified10.7% | (Null)94.7% SLE4.2% ZE0.8% PE0.4% | (Null)99.0% Yes1.0% | (Null)98.4% Yes1.6% | (Null)99.5% Yes0.5% | (Null)99.0% Yes1.0% | (Null)99.7% Yes0.3% | (Null)98.6% 19/5/20250.1% 14/7/20250.1% 19/6/20250.1% 28/1/20260.1% | (Null)1.4% | (Null)0.5% | (Null)19.5% Commercial17.8% Institutional13.3% Residential12.2% Industrial10.6% | (Null)3.8% | (Null)0.0% No74.0% Yes26.0% | (Null)71.7% | (Null)<0.1% Existing Non-Residential Buildings (Version 3)11.0% Existing Non-Residential Buildings (RECERT 2017)9.7% Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation)7.3% Healthier Workplaces (HW: 2018)5.1% |
| GM2979/3/2018 | 15 Changi Business Park Central 1 | 15 Changi Business Park Central 1 | 486057 | Gold | 25/3/2022 | 25/3/2025 | Commercial | 19009.86 | Yes | GM0962/10/2011 | Existing Non-Residential Buildings (RECERT 2017) | |||||||
| GM5107/1/2023 | JTC Jurong Island DC | JTC Jurong Island DC | Platinum | 9/10/2025 | 9/10/2028 | No | New Data Centres (NDC: 2019) | |||||||||||
| GM4125/1/2021 | St. Anthony's Primary School | St. Anthony's Primary School | 659401 | Goldplus | 12/7/2021 | 12/7/2024 | Institutional | 20514.39 | No | Existing Schools (Version 2) | ||||||||
| GM6295/7/2025 | The Gateway | The Gateway | 189720 | Platinum | SLE | 15/10/2025 | 18/10/2028 | Commercial | 98322.68 | Yes | GM4549/9/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
| GM2455/8/2016 | "PROJECT LINK" PACIFIC REFRESHMENTS PTE LTD | "PROJECT LINK" PACIFIC REFRESHMENTS PTE LTD | 636982 | Gold | 30/3/2017 | 31/3/2020 | Industrial | 6925.61 | No | New Non-Residential Buildings (Version 4.1) | ||||||||
| GM6279/7/2025 | Sheraton Towers Singapore Hotel | Sheraton Towers Singapore Hotel | 228230 | Platinum | 7/10/2025 | 7/10/2028 | Hotel | 31774 | Yes | GM4846/3/2022 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM6270/7/2025 | GESS | GERMAN EUROPEAN SCHOOL SINGAPORE | 677621 | Goldplus | SLE | 1/10/2025 | 27/10/2028 | Institutional | 47918.57 | Yes | GM4538/9/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | ||||||
| GM3827/4/2020 | *SCAPE | *SCAPE | 237978 | Gold | 22/3/2021 | 22/3/2024 | Commercial | 13102 | Yes | GM2453/8/2016 | Existing Non-Residential Buildings (RECERT 2017) | |||||||
| GM6258/6/2025 | 6 Serangoon North | 6 Serangoon North | 554910 | Goldplus | 26/9/2025 | 26/9/2028 | Industrial | 72885 | Yes | GM4340/6/2021 | Existing Non-Residential Buildings Re-Cert (GM:2021 In Operation) | |||||||
| GM2453/8/2016 | *SCAPE | *SCAPE | 237978 | Gold | 27/6/2017 | 27/6/2020 | Commercial | 13103 | Yes | GM0189/1/2008 | Existing Non-Residential Buildings (Version 3) |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Reference No | Reference_No | Text | - | - |
| Project Name | Project_Name | Text | - | - |
| Actual Project Name | Actual_Project_Name | Text | - | - |
| Postal Code | Postal_Code | Text | - | - |
| Rating | Rating | Text | - | - |
| SLE ZE PE | SLE_ZE_PE | Text | - | - |
| CN | CN | Text | - | - |
| HW | HW | Text | - | - |
| IN | IN | Text | - | - |
| MT | MT | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c4bd082b48fa7611713f39e23d250c27"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
14 May 2024
Free forever for personal or commercial use, under the Open Data Licence.