Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 27 Oct 2024, 23:29 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/09/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2007/08
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16639
Per Cent Text | Total 4/ Text | (HDB Dwellings) Total HDB 5/ Text | (HDB Dwellings) 1- & 2-Room Flats 6/ Text | (HDB Dwellings) 3-Room Flats Text | (HDB Dwellings) 4-Room Flats Text | (HDB Dwellings) 5-Room & Executive Flats Text | Condominiums & Other Apartments Text | Landed Properties Text |
---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)33.7% 0.115.4% 0.27.6% 0.36.6% 0.45.8% | (Null)31.6% 0.117.7% 0.47.6% 0.27.3% 0.36.1% | (Null)38.7% 0.118.7% 0.27.1% 0.44.1% 0.54.1% | (Null)31.6% 0.118.2% 0.28.4% 0.38.4% 0.44.6% | (Null)31.6% 0.117.7% 0.27.8% 0.36.3% 0.46.3% | (Null)31.9% 0.117.5% 0.27.1% 0.36.1% 0.45.1% | (Null)35.2% 0.117.7% 0.27.8% 0.36.3% 0.43.8% | (Null)37.7% 0.115.4% 0.28.6% 0.35.3% 0.44.6% |
TOTAL 1/ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
FOOD AND NON-ALCOHOLIC BEVERAGES | 8.1 | 9 | 12.9 | 10 | 9.6 | 8.1 | 5.6 | 6.2 |
FOOD | 7.5 | 8.4 | 11.9 | 9.3 | 9 | 7.6 | 5.1 | 5.7 |
Bread and Cereals | 1.5 | 1.8 | 2.8 | 2 | 1.9 | 1.5 | 1 | 1 |
Rice | 0.3 | 0.4 | 0.7 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 |
Flour | na | na | 0.1 | na | na | na | na | na |
Bread | 0.4 | 0.4 | 0.7 | 0.5 | 0.5 | 0.4 | 0.2 | 0.2 |
Noodles and pasta | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Biscuits and cookies | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Cakes and pastries | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.3 | 0.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Per Cent | PerCent | Text | Per Cent | - |
Total 4/ | Total4 | Text | Per Cent | - |
(HDB Dwellings) Total HDB 5/ | HDBDwellings_TotalHDB5 | Text | Per Cent | - |
(HDB Dwellings) 1- & 2-Room Flats 6/ | HDBDwellings_1_and2_RoomFlats6 | Text | Per Cent | - |
(HDB Dwellings) 3-Room Flats | HDBDwellings_3_RoomFlats | Text | Per Cent | - |
(HDB Dwellings) 4-Room Flats | HDBDwellings_4_RoomFlats | Text | Per Cent | - |
(HDB Dwellings) 5-Room & Executive Flats | HDBDwellings_5_RoomandExecutiveFlats | Text | Per Cent | - |
Condominiums & Other Apartments | CondominiumsandOtherApartments | Text | Per Cent | - |
Landed Properties | LandedProperties | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c545febcd7bfed52c1dc26ce7f06d1d7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.