Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from May 2021 to Apr 2024Updated 2 months ago
MOH (Ministry of Health)removed 1 clinic name
Name Text | Address Text | Vaccine Text |
---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% Pfizer/Comirnaty (JN.1) (12 years old & above)53.1% Pfizer/Comirnaty (JN.1) (6 months to 4 years old) (5 to 11 years old) (12 years old & above)5.6% Pfizer/Comirnaty (JN.1) (12 years old & above), Moderna/Spikevax (JN.1) (12 years old and above)4.5% Moderna/Spikevax (JN.1) (12 years old and above)4.2% |
HeartlandHealth (Redhill Close) | 86 Redhill Close #01-600, Singapore 150086 | Pfizer/Comirnaty (JN.1)(5 to 11 years old)(12 years old & above), Moderna/Spikevax (JN.1)(5 years old to 11 years old)(12 years old and above) |
HeartlandHealth (Tampines) | 730 Tampines Street 71 #01-51, Singapore 520730 | Pfizer/Comirnaty (JN.1) (5 to 11 years old)(12 years old & above), Moderna/Spikevax (JN.1)(5 years old to 11 years old)(12 years old and above) |
ASPEN Clinic | 283 Bishan Street 22 #01-185, Singapore 570283 | Pfizer/Comirnaty (JN.1) (5 to 11 years old) |
Raffles Medical (Tampines 1) | 10 Tampines Central 1, Tampines 1 #03-28, Singapore 529536 | Pfizer/Comirnaty (JN.1) (5 to 11 years old)(12 years old & above) |
Raffles Medical (Waterway point) | 83 Punggol Central, Waterway Point #02-29, Singapore 828761 | Pfizer/Comirnaty (JN.1) (5 to 11 years old), Moderna/Spikevax (JN.1) (12 years old & above) |
DR+ Medical Paincare Clinic | 988 Upper Serangoon Road, Stars of Kovan #01-07, Singapore 534733 | Pfizer/Comirnaty (JN.1) (5 to 11 years old) |
Potong Pasir Medical Clinic | 148 Potong Pasir Avenue 1, #01-55, Singapore 350148 | Pfizer/Comirnaty (JN.1) (5 to 11 years old)(12 years old & above), Moderna/Spikevax (JN.1)(5 years old to 11 years old)(12 years old and above) |
HeartlandHealth (Circuit Road) | 88 Circuit Road, #01-965, Singapore 370088 | Pfizer/Comirnaty (JN.1) (5 to 11 years old)(12 years old & above), Moderna/Spikevax (JN.1)(5 years old to 11 years old)(12 years old and above) |
Trucare Medical Clinic And Surgery (Hougang Central) | 1187 Upper Serangoon Rd, The Midtown #01-53, Singapore 533971 | Pfizer/Comirnaty (JN.1)(5 to 11 years old) (12 years old & above) |
Raffles Medical Clinic Compass One | 1 Sengkang Square #04-09, Compass Mall One, Singapore 545078 | Pfizer/Comirnaty (JN.1)(5 to 11 years old) (12 years old & above) |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Name | name | Text | - | - |
Address | address | Text | - | - |
Vaccine | vaccine | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c5d9b8fd490a8473c563f5e6b221585f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
11 Oct 2022
Free forever for personal or commercial use, under the Open Data Licence.