Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here to enjoy higher rate limits (rolling out from 1 September 2025 onwards), priority support and advance maintenance notifications.
The real time weather APIs will be unavailable from 12 am to 12 pm on the 29th June 2025 - we apologise for the inconvenience caused. For assistance, please contact support@data.gov.sg.
Data from Dec 2002 to Jun 2025
Last updated: 10 Jun 2025, 23:01 SGT
Source: CITY ENERGY PTE. LTD. (AS TRUSTEE OF CITY ENERGY TRUST)
Data Last Updated: 02/04/2025
Update Frequency: Monthly
Footnotes: Annual data are the average of the monthly tariff from January to December of that year. Data excludes Goods and Services Tax. Historical town gas tariffs are available from City Energy's website (www.cityenergy.com.sg/news). City Gas Pte Ltd (as Trustee) is rebranded as City Energy Pte. Ltd. (as Trustee of City Energy Trust) wef 1 December 2021.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891051
Data Series Text | 2025 Jun Numeric | 2025 May Numeric | 2025 Apr Numeric | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric | 2021 Jun Numeric | 2021 May Numeric | 2021 Apr Numeric | 2021 Mar Numeric | 2021 Feb Numeric | 2021 Jan Numeric | 2020 Dec Numeric | 2020 Nov Numeric | 2020 Oct Numeric | 2020 Sep Numeric | 2020 Aug Numeric | 2020 Jul Numeric | 2020 Jun Numeric | 2020 May Numeric | 2020 Apr Numeric | 2020 Mar Numeric | 2020 Feb Numeric | 2020 Jan Numeric | 2019 Dec Numeric | 2019 Nov Numeric | 2019 Oct Numeric | 2019 Sep Numeric | 2019 Aug Numeric | 2019 Jul Numeric | 2019 Jun Numeric | 2019 May Numeric | 2019 Apr Numeric | 2019 Mar Numeric | 2019 Feb Numeric | 2019 Jan Numeric | 2018 Dec Numeric | 2018 Nov Numeric | 2018 Oct Numeric | 2018 Sep Numeric | 2018 Aug Numeric | 2018 Jul Numeric | 2018 Jun Numeric | 2018 May Numeric | 2018 Apr Numeric | 2018 Mar Numeric | 2018 Feb Numeric | 2018 Jan Numeric | 2017 Dec Numeric | 2017 Nov Numeric | 2017 Oct Numeric | 2017 Sep Numeric | 2017 Aug Numeric | 2017 Jul Numeric | 2017 Jun Numeric | 2017 May Numeric | 2017 Apr Numeric | 2017 Mar Numeric | 2017 Feb Numeric | 2017 Jan Numeric | 2016 Dec Numeric | 2016 Nov Numeric | 2016 Oct Numeric | 2016 Sep Numeric | 2016 Aug Numeric | 2016 Jul Numeric | 2016 Jun Numeric | 2016 May Numeric | 2016 Apr Numeric | 2016 Mar Numeric | 2016 Feb Numeric | 2016 Jan Numeric | 2015 Dec Numeric | 2015 Nov Numeric | 2015 Oct Numeric | 2015 Sep Numeric | 2015 Aug Numeric | 2015 Jul Numeric | 2015 Jun Numeric | 2015 May Numeric | 2015 Apr Numeric | 2015 Mar Numeric | 2015 Feb Numeric | 2015 Jan Numeric | 2014 Dec Numeric | 2014 Nov Numeric | 2014 Oct Numeric | 2014 Sep Numeric | 2014 Aug Numeric | 2014 Jul Numeric | 2014 Jun Numeric | 2014 May Numeric | 2014 Apr Numeric | 2014 Mar Numeric | 2014 Feb Numeric | 2014 Jan Numeric | 2013 Dec Numeric | 2013 Nov Numeric | 2013 Oct Numeric | 2013 Sep Numeric | 2013 Aug Numeric | 2013 Jul Numeric | 2013 Jun Numeric | 2013 May Numeric | 2013 Apr Numeric | 2013 Mar Numeric | 2013 Feb Numeric | 2013 Jan Numeric | 2012 Dec Numeric | 2012 Nov Numeric | 2012 Oct Numeric | 2012 Sep Numeric | 2012 Aug Numeric | 2012 Jul Numeric | 2012 Jun Numeric | 2012 May Numeric | 2012 Apr Numeric | 2012 Mar Numeric | 2012 Feb Numeric | 2012 Jan Numeric | 2011 Dec Numeric | 2011 Nov Numeric | 2011 Oct Numeric | 2011 Sep Numeric | 2011 Aug Numeric | 2011 Jul Numeric | 2011 Jun Numeric | 2011 May Numeric | 2011 Apr Numeric | 2011 Mar Numeric | 2011 Feb Numeric | 2011 Jan Numeric | 2010 Dec Numeric | 2010 Nov Numeric | 2010 Oct Numeric | 2010 Sep Numeric | 2010 Aug Numeric | 2010 Jul Numeric | 2010 Jun Numeric | 2010 May Numeric | 2010 Apr Numeric | 2010 Mar Numeric | 2010 Feb Numeric | 2010 Jan Numeric | 2009 Dec Numeric | 2009 Nov Numeric | 2009 Oct Numeric | 2009 Sep Numeric | 2009 Aug Numeric | 2009 Jul Numeric | 2009 Jun Numeric | 2009 May Numeric | 2009 Apr Numeric | 2009 Mar Numeric | 2009 Feb Numeric | 2009 Jan Numeric | 2008 Dec Numeric | 2008 Nov Numeric | 2008 Oct Numeric | 2008 Sep Numeric | 2008 Aug Numeric | 2008 Jul Numeric | 2008 Jun Numeric | 2008 May Numeric | 2008 Apr Numeric | 2008 Mar Numeric | 2008 Feb Numeric | 2008 Jan Numeric | 2007 Dec Numeric | 2007 Nov Numeric | 2007 Oct Numeric | 2007 Sep Numeric | 2007 Aug Numeric | 2007 Jul Numeric | 2007 Jun Numeric | 2007 May Numeric | 2007 Apr Numeric | 2007 Mar Numeric | 2007 Feb Numeric | 2007 Jan Numeric | 2006 Dec Numeric | 2006 Nov Numeric | 2006 Oct Numeric | 2006 Sep Numeric | 2006 Aug Numeric | 2006 Jul Numeric | 2006 Jun Numeric | 2006 May Numeric | 2006 Apr Numeric | 2006 Mar Numeric | 2006 Feb Numeric | 2006 Jan Numeric | 2005 Dec Numeric | 2005 Nov Numeric | 2005 Oct Numeric | 2005 Sep Numeric | 2005 Aug Numeric | 2005 Jul Numeric | 2005 Jun Numeric | 2005 May Numeric | 2005 Apr Numeric | 2005 Mar Numeric | 2005 Feb Numeric | 2005 Jan Numeric | 2004 Dec Numeric | 2004 Nov Numeric | 2004 Oct Numeric | 2004 Sep Numeric | 2004 Aug Numeric | 2004 Jul Numeric | 2004 Jun Numeric | 2004 May Numeric | 2004 Apr Numeric | 2004 Mar Numeric | 2004 Feb Numeric | 2004 Jan Numeric | 2003 Dec Numeric | 2003 Nov Numeric | 2003 Oct Numeric | 2003 Sep Numeric | 2003 Aug Numeric | 2003 Jul Numeric | 2003 Jun Numeric | 2003 May Numeric | 2003 Apr Numeric | 2003 Mar Numeric | 2003 Feb Numeric | 2003 Jan Numeric | 2002 Dec Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Piped Gas Tariffs (Town Gas) - General Tariff | 22.72 | 22.72 | 22.72 | 22.72 | 22.72 | 22.72 | 22.97 | 22.97 | 22.97 | 23.42 | 23.42 | 23.42 | 23.12 | 23.12 | 23.12 | 23.15 | 23.15 | 23.15 | 22.42 | 22.42 | 22.42 | 21.91 | 21.91 | 21.91 | 21.68 | 21.68 | 21.68 | 21.84 | 21.84 | 21.84 | 22.73 | 22.73 | 22.73 | 23.09 | 23.09 | 23.09 | 21.66 | 21.66 | 21.66 | 20.21 | 20.21 | 20.21 | 19.04 | 19.04 | 19.04 | 18.47 | 18.47 | 18.47 | 18.07 | 18.07 | 18.07 | 17.23 | 17.23 | 17.23 | 17.19 | 17.19 | 17.19 | 16.36 | 16.36 | 16.36 | 17.11 | 17.11 | 17.11 | 17.23 | 17.23 | 17.23 | 17.99 | 17.99 | 17.99 | 19.1 | 19.1 | 19.1 | 18.8 | 18.8 | 18.8 | 19.51 | 19.51 | 19.51 | 19.67 | 19.67 | 19.23 | 19.23 | 19.23 | 18.53 | 18.53 | 18.53 | 18.42 | 18.42 | 18.42 | 17.68 | 17.68 | 17.68 | 17.68 | 17.68 | 17.68 | 18.04 | 18.04 | 18.04 | 17.61 | 17.61 | 17.61 | 16.85 | 16.85 | 16.85 | 16.6 | 16.6 | 16.6 | 16.03 | 16.03 | 16.03 | 16.8 | 16.8 | 16.8 | 17.47 | 17.47 | 17.47 | 18.25 | 18.25 | 18.25 | 17.62 | 17.62 | 17.62 | 19.02 | 19.02 | 19.02 | 20.83 | 20.83 | 20.83 | 21.06 | 21.06 | 21.06 | 21.08 | 21.08 | 21.08 | 21.01 | 21.01 | 21.01 | 21.18 | 21.18 | 21.18 | 20.89 | 20.89 | 20.89 | 21.26 | 21.26 | 21.26 | 21.04 | 21.04 | 21.04 | 21.36 | 21.36 | 21.36 | 21.54 | 21.54 | 21.54 | 22.16 | 22.16 | 22.16 | 21.45 | 21.45 | 21.45 | 21.17 | 21.17 | 21.17 | 19.61 | 19.61 | 19.61 | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 | 18.52 | 18.52 | 18.52 | 16.28 | 16.28 | 16.28 | 15.14 | 15.14 | 15.14 | 15.14 | 15.14 | 15.14 | 21.21 | 21.21 | 21.21 | 21.21 | 21.21 | 20.37 | 19.34 | 19.34 | 19.34 | 19.34 | 19.34 | 19.34 | 17.97 | 17.97 | 17.97 | 17.55 | 17.55 | 17.55 | 16.76 | 16.76 | 16.76 | 16.76 | 16.76 | 16.76 | 16.76 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 16.91 | 16.91 | 16.91 | 16.91 | 16.91 | 16.91 | 16.91 | 16.91 | 15.98 | 15.98 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 | 15.23 |
Piped Gas Tariffs (Town Gas) - Bulk Tariff A | 21.44 | 21.44 | 21.44 | 21.51 | 21.51 | 21.51 | 21.76 | 21.76 | 21.76 | 22.21 | 22.21 | 22.21 | 21.91 | 21.91 | 21.91 | 22.01 | 22.01 | 22.01 | 21.28 | 21.28 | 21.28 | 20.77 | 20.77 | 20.77 | 20.54 | 20.54 | 20.54 | 20.73 | 20.73 | 20.73 | 21.62 | 21.62 | 21.62 | 21.98 | 21.98 | 21.98 | 20.55 | 20.55 | 20.55 | 19.13 | 19.13 | 19.13 | 17.96 | 17.96 | 17.96 | 17.39 | 17.39 | 17.39 | 16.99 | 16.99 | 16.99 | 16.2 | 16.2 | 16.2 | 16.16 | 16.16 | 16.16 | 15.33 | 15.33 | 15.33 | 16.08 | 16.08 | 16.08 | 16.2 | 16.2 | 16.2 | 16.96 | 16.96 | 16.96 | 18.07 | 18.07 | 18.07 | 17.77 | 17.77 | 17.77 | 18.48 | 18.48 | 18.48 | 18.64 | 18.64 | 18.2 | 18.2 | 18.2 | 17.5 | 17.5 | 17.5 | 17.4 | 17.4 | 17.4 | 16.66 | 16.66 | 16.66 | 16.66 | 16.66 | 16.66 | 17.02 | 17.02 | 17.02 | 16.59 | 16.59 | 16.59 | 15.83 | 15.83 | 15.83 | 15.58 | 15.58 | 15.58 | 15.01 | 15.01 | 15.01 | 15.79 | 15.79 | 15.79 | 16.46 | 16.46 | 16.46 | 17.24 | 17.24 | 17.24 | 16.61 | 16.61 | 16.61 | 18.02 | 18.02 | 18.02 | 19.83 | 19.83 | 19.83 | 20.06 | 20.06 | 20.06 | 20.08 | 20.08 | 20.08 | 20.01 | 20.01 | 20.01 | 20.18 | 20.18 | 20.18 | 19.89 | 19.89 | 19.89 | 20.26 | 20.26 | 20.26 | 20.04 | 20.04 | 20.04 | 20.36 | 20.36 | 20.36 | 20.54 | 20.54 | 20.54 | 21.16 | 21.16 | 21.16 | 20.44 | 20.44 | 20.44 | 20.16 | 20.16 | 20.16 | 18.6 | 18.6 | 18.6 | 16.99 | 16.99 | 16.99 | 16.99 | 16.99 | 16.99 | 16.99 | 16.99 | 16.99 | 17.92 | 17.92 | 17.92 | 17.92 | 17.92 | 17.92 | 17.92 | 17.92 | 17.92 | 17.52 | 17.52 | 17.52 | 15.28 | 15.28 | 15.28 | 14.14 | 14.14 | 14.14 | 14.14 | 14.14 | 14.14 | 20.21 | 20.21 | 20.21 | 20.21 | 20.21 | 19.37 | 18.34 | 18.34 | 18.34 | 18.34 | 18.34 | 18.34 | 16.97 | 16.97 | 16.97 | 16.55 | 16.55 | 16.55 | 15.76 | 15.76 | 15.76 | 15.76 | 15.76 | 15.76 | 15.76 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 15.91 | 15.91 | 15.91 | 15.91 | 15.91 | 15.91 | 15.91 | 15.91 | 14.98 | 14.98 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 |
Piped Gas Tariffs (Town Gas) - Bulk Tariff B | 20.8 | 20.8 | 20.8 | 20.91 | 20.91 | 20.91 | 21.16 | 21.16 | 21.16 | 21.61 | 21.61 | 21.61 | 21.31 | 21.31 | 21.31 | 21.45 | 21.45 | 21.45 | 20.72 | 20.72 | 20.72 | 20.21 | 20.21 | 20.21 | 19.98 | 19.98 | 19.98 | 20.18 | 20.18 | 20.18 | 21.07 | 21.07 | 21.07 | 21.43 | 21.43 | 21.43 | 20 | 20 | 20 | 18.59 | 18.59 | 18.59 | 17.42 | 17.42 | 17.42 | 16.85 | 16.85 | 16.85 | 16.45 | 16.45 | 16.45 | 15.68 | 15.68 | 15.68 | 15.64 | 15.64 | 15.64 | 14.81 | 14.81 | 14.81 | 15.56 | 15.56 | 15.56 | 15.68 | 15.68 | 15.68 | 16.44 | 16.44 | 16.44 | 17.55 | 17.55 | 17.55 | 17.25 | 17.25 | 17.25 | 17.96 | 17.96 | 17.96 | 18.12 | 18.12 | 17.68 | 17.68 | 17.68 | 16.98 | 16.98 | 16.98 | 16.89 | 16.89 | 16.89 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.51 | 16.51 | 16.51 | 16.08 | 16.08 | 16.08 | 15.32 | 15.32 | 15.32 | 15.07 | 15.07 | 15.07 | 14.5 | 14.5 | 14.5 | 15.29 | 15.29 | 15.29 | 15.96 | 15.96 | 15.96 | 16.74 | 16.74 | 16.74 | 16.11 | 16.11 | 16.11 | 17.52 | 17.52 | 17.52 | 19.33 | 19.33 | 19.33 | 19.56 | 19.56 | 19.56 | 19.58 | 19.58 | 19.58 | 19.51 | 19.51 | 19.51 | 19.68 | 19.68 | 19.68 | 19.39 | 19.39 | 19.39 | 19.76 | 19.76 | 19.76 | 19.55 | 19.55 | 19.55 | 19.87 | 19.87 | 19.87 | 20.05 | 20.05 | 20.05 | 20.67 | 20.67 | 20.67 | 19.94 | 19.94 | 19.94 | 19.66 | 19.66 | 19.66 | 18.1 | 18.1 | 18.1 | 16.49 | 16.49 | 16.49 | 16.49 | 16.49 | 16.49 | 16.49 | 16.49 | 16.49 | 17.42 | 17.42 | 17.42 | 17.42 | 17.42 | 17.42 | 17.42 | 17.42 | 17.42 | 17.02 | 17.02 | 17.02 | 14.78 | 14.78 | 14.78 | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 | 13.64 | 19.71 | 19.71 | 19.71 | 19.71 | 19.71 | 18.87 | 17.84 | 17.84 | 17.84 | 17.84 | 17.84 | 17.84 | 16.47 | 16.47 | 16.47 | 16.05 | 16.05 | 16.05 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 15.26 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | 15.41 | 15.41 | 15.41 | 15.41 | 15.41 | 15.41 | 15.41 | 15.41 | 14.48 | 14.48 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 | 13.73 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Cent Per Kilowatt Hour | - |
2025 Jun | 2025Jun | Numeric | Cent Per Kilowatt Hour | - |
2025 May | 2025May | Numeric | Cent Per Kilowatt Hour | - |
2025 Apr | 2025Apr | Numeric | Cent Per Kilowatt Hour | - |
2025 Mar | 2025Mar | Numeric | Cent Per Kilowatt Hour | - |
2025 Feb | 2025Feb | Numeric | Cent Per Kilowatt Hour | - |
2025 Jan | 2025Jan | Numeric | Cent Per Kilowatt Hour | - |
2024 Dec | 2024Dec | Numeric | Cent Per Kilowatt Hour | - |
2024 Nov | 2024Nov | Numeric | Cent Per Kilowatt Hour | - |
2024 Oct | 2024Oct | Numeric | Cent Per Kilowatt Hour | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c63822ef11e6a79b8281db36b1975bef"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.