Secure websites use HTTPS
Updated 9 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17453
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 716331 | 361527 | 354804 | 55402 | 28543 | 26859 | 244847 | 125381 | 119466 | 174084 | 88431 | 85654 | 56528 | 29949 | 26579 | 72368 | 37643 | 34725 | 11500 | 5275 | 6225 | 101601 | 46306 | 55295 |
English | 515040 | 260071 | 254969 | 41007 | 21196 | 19811 | 184186 | 94536 | 89649 | 123892 | 62505 | 61386 | 37656 | 19975 | 17681 | 48713 | 25399 | 23313 | 7366 | 3385 | 3981 | 72221 | 33074 | 39146 |
English Only | 66910 | 37539 | 29371 | 6983 | 3987 | 2996 | 21647 | 11970 | 9677 | 16099 | 9116 | 6983 | 4651 | 2722 | 1929 | 6029 | 3800 | 2229 | 1328 | 588 | 739 | 10174 | 5355 | 4819 |
English & Mandarin | 322980 | 161489 | 161491 | 23897 | 12120 | 11778 | 117423 | 59628 | 57795 | 75471 | 37640 | 37831 | 22288 | 11603 | 10685 | 29846 | 15522 | 14324 | 3451 | 1771 | 1680 | 50602 | 23204 | 27398 |
English & Chinese Dialect | 5593 | 2737 | 2855 | 190 | 136 | 54 | 1038 | 508 | 530 | 1123 | 557 | 566 | 504 | 185 | 320 | 847 | 496 | 352 | 259 | 122 | 137 | 1631 | 734 | 898 |
English & Malay | 72567 | 36228 | 36339 | 7051 | 3506 | 3545 | 27519 | 14280 | 13238 | 18264 | 8924 | 9340 | 6789 | 3899 | 2890 | 7525 | 3508 | 4017 | 1410 | 588 | 823 | 4010 | 1524 | 2486 |
English & Tamil | 24689 | 12132 | 12557 | 1552 | 702 | 850 | 8809 | 4501 | 4308 | 6626 | 3498 | 3128 | 1947 | 881 | 1065 | 2507 | 1232 | 1274 | 596 | 209 | 387 | 2654 | 1109 | 1545 |
English & Other Indian Language | 12550 | 5437 | 7113 | 729 | 389 | 340 | 4659 | 2203 | 2457 | 3229 | 1275 | 1954 | 792 | 359 | 433 | 777 | 315 | 462 | 160 | 60 | 99 | 2203 | 835 | 1368 |
English & Other Language | 9751 | 4509 | 5242 | 605 | 357 | 248 | 3091 | 1445 | 1646 | 3079 | 1494 | 1585 | 684 | 325 | 359 | 1182 | 527 | 655 | 162 | 47 | 116 | 946 | 313 | 633 |
Mandarin1/ | 121888 | 60821 | 61067 | 8811 | 4188 | 4623 | 35879 | 18401 | 17477 | 28562 | 14616 | 13945 | 9080 | 4674 | 4406 | 15231 | 7752 | 7480 | 2176 | 941 | 1236 | 22148 | 10249 | 11900 |
No results found
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Pre-Primary) Total | Pre_Primary_Total | Numeric | Number | - |
(Pre-Primary) Males | Pre_Primary_Males | Numeric | Number | - |
(Pre-Primary) Females | Pre_Primary_Females | Text | Number | - |
(Primary) Total | Primary_Total | Numeric | Number | - |
(Primary) Males | Primary_Males | Numeric | Number | - |
(Primary) Females | Primary_Females | Text | Number | - |
(Secondary) Total | Secondary_Total | Numeric | Number | - |
(Secondary) Males | Secondary_Males | Numeric | Number | - |
(Secondary) Females | Secondary_Females | Numeric | Number | - |
(Post-Secondary (Non-Tertiary)) Total | Post_Secondary_Non_Tertiary_Total | Numeric | Number | - |
(Post-Secondary (Non-Tertiary)) Males | Post_Secondary_Non_Tertiary_Males | Numeric | Number | - |
(Post-Secondary (Non-Tertiary)) Females | Post_Secondary_Non_Tertiary_Females | Text | Number | - |
(Polytechnic Diploma) Total | PolytechnicDiploma_Total | Numeric | Number | - |
(Polytechnic Diploma) Males | PolytechnicDiploma_Males | Text | Number | - |
(Polytechnic Diploma) Females | PolytechnicDiploma_Females | Numeric | Number | - |
(Professional Qualification and Other Diploma) Total | ProfessionalQualificationandOtherDiploma_Total | Numeric | Number | - |
(Professional Qualification and Other Diploma) Males | ProfessionalQualificationandOtherDiploma_Males | Text | Number | - |
(Professional Qualification and Other Diploma) Females | ProfessionalQualificationandOtherDiploma_Females | Numeric | Number | - |
(University) Total | University_Total | Numeric | Number | - |
(University) Males | University_Males | Numeric | Number | - |
(University) Females | University_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c68fe4c0be031500875ce9e3074c5cef"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.