Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2008 to Mar 2026
Last updated: 01 Jun 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 20/04/2026
Update Frequency: Monthly
Footnotes: Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 9.1.2.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M550002
Data Series Text | 2026 Mar Numeric | 2026 Feb Numeric | 2026 Jan Numeric | 2025 Dec Numeric | 2025 Nov Numeric | 2025 Oct Numeric | 2025 Sep Numeric | 2025 Aug Numeric | 2025 Jul Numeric | 2025 Jun Numeric | 2025 May Numeric | 2025 Apr Numeric | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric | 2021 Jun Numeric | 2021 May Numeric | 2021 Apr Numeric | 2021 Mar Numeric | 2021 Feb Numeric | 2021 Jan Numeric | 2020 Dec Numeric | 2020 Nov Numeric | 2020 Oct Numeric | 2020 Sep Numeric | 2020 Aug Numeric | 2020 Jul Numeric | 2020 Jun Numeric | 2020 May Numeric | 2020 Apr Numeric | 2020 Mar Numeric | 2020 Feb Numeric | 2020 Jan Numeric | 2019 Dec Numeric | 2019 Nov Numeric | 2019 Oct Numeric | 2019 Sep Numeric | 2019 Aug Numeric | 2019 Jul Numeric | 2019 Jun Numeric | 2019 May Numeric | 2019 Apr Numeric | 2019 Mar Numeric | 2019 Feb Numeric | 2019 Jan Numeric | 2018 Dec Numeric | 2018 Nov Numeric | 2018 Oct Numeric | 2018 Sep Numeric | 2018 Aug Numeric | 2018 Jul Numeric | 2018 Jun Numeric | 2018 May Numeric | 2018 Apr Numeric | 2018 Mar Numeric | 2018 Feb Numeric | 2018 Jan Numeric | 2017 Dec Numeric | 2017 Nov Numeric | 2017 Oct Numeric | 2017 Sep Numeric | 2017 Aug Numeric | 2017 Jul Numeric | 2017 Jun Numeric | 2017 May Numeric | 2017 Apr Numeric | 2017 Mar Numeric | 2017 Feb Numeric | 2017 Jan Numeric | 2016 Dec Numeric | 2016 Nov Numeric | 2016 Oct Numeric | 2016 Sep Numeric | 2016 Aug Numeric | 2016 Jul Numeric | 2016 Jun Numeric | 2016 May Numeric | 2016 Apr Numeric | 2016 Mar Numeric | 2016 Feb Numeric | 2016 Jan Numeric | 2015 Dec Numeric | 2015 Nov Numeric | 2015 Oct Numeric | 2015 Sep Numeric | 2015 Aug Numeric | 2015 Jul Numeric | 2015 Jun Numeric | 2015 May Numeric | 2015 Apr Numeric | 2015 Mar Numeric | 2015 Feb Numeric | 2015 Jan Numeric | 2014 Dec Numeric | 2014 Nov Numeric | 2014 Oct Numeric | 2014 Sep Numeric | 2014 Aug Numeric | 2014 Jul Numeric | 2014 Jun Numeric | 2014 May Numeric | 2014 Apr Numeric | 2014 Mar Numeric | 2014 Feb Numeric | 2014 Jan Numeric | 2013 Dec Numeric | 2013 Nov Numeric | 2013 Oct Numeric | 2013 Sep Numeric | 2013 Aug Numeric | 2013 Jul Numeric | 2013 Jun Numeric | 2013 May Numeric | 2013 Apr Numeric | 2013 Mar Numeric | 2013 Feb Numeric | 2013 Jan Numeric | 2012 Dec Numeric | 2012 Nov Numeric | 2012 Oct Numeric | 2012 Sep Numeric | 2012 Aug Numeric | 2012 Jul Numeric | 2012 Jun Numeric | 2012 May Numeric | 2012 Apr Numeric | 2012 Mar Numeric | 2012 Feb Numeric | 2012 Jan Numeric | 2011 Dec Numeric | 2011 Nov Numeric | 2011 Oct Numeric | 2011 Sep Numeric | 2011 Aug Numeric | 2011 Jul Numeric | 2011 Jun Numeric | 2011 May Numeric | 2011 Apr Numeric | 2011 Mar Numeric | 2011 Feb Numeric | 2011 Jan Numeric | 2010 Dec Numeric | 2010 Nov Numeric | 2010 Oct Numeric | 2010 Sep Numeric | 2010 Aug Numeric | 2010 Jul Numeric | 2010 Jun Numeric | 2010 May Numeric | 2010 Apr Numeric | 2010 Mar Numeric | 2010 Feb Numeric | 2010 Jan Numeric | 2009 Dec Numeric | 2009 Nov Numeric | 2009 Oct Numeric | 2009 Sep Numeric | 2009 Aug Numeric | 2009 Jul Numeric | 2009 Jun Numeric | 2009 May Numeric | 2009 Apr Numeric | 2009 Mar Numeric | 2009 Feb Numeric | 2009 Jan Numeric | 2008 Dec Numeric | 2008 Nov Numeric | 2008 Oct Numeric | 2008 Sep Numeric | 2008 Aug Numeric | 2008 Jul Numeric | 2008 Jun Numeric | 2008 May Numeric | 2008 Apr Numeric | 2008 Mar Numeric | 2008 Feb Numeric | 2008 Jan Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total International Visitor Arrivals By Place Of Residence | 1312601 | 1473808 | 1423433 | 1387072 | 1442800 | 1455057 | 1377634 | 1448121 | 1431629 | 1353470 | 1460477 | 1411971 | 1233292 | 1363681 | 1556359 | 1413732 | 1375172 | 1386880 | 1391725 | 1396699 | 1365306 | 1341029 | 1362010 | 1343950 | 1404536 | 1400308 | 1365442 | 1238024 | 1217067 | 1184414 | 1238375 | 1205952 | 1213808 | 1199645 | 1192848 | 1124367 | 975988 | 967410 | 883448 | 927518 | 895164 | 856913 | 856624 | 680049 | 626934 | 575823 | 429985 | 305692 | 116471 | 68244 | 56518 | 92059 | 44886 | 25234 | 21294 | 14827 | 15808 | 10253 | 13998 | 26628 | 26397 | 18407 | 23853 | 23693 | 16003 | 14013 | 10681 | 8308 | 5989 | 2338 | 889 | 762 | 226664 | 737766 | 1630318 | 1664469 | 1656615 | 1601932 | 1628468 | 1627335 | 1582506 | 1562970 | 1573351 | 1597879 | 1509885 | 1536710 | 1576903 | 1535353 | 1525803 | 1544678 | 1581504 | 1566703 | 1531629 | 1569118 | 1542161 | 1534953 | 1538369 | 1533624 | 1513851 | 1490286 | 1523582 | 1481325 | 1486084 | 1443130 | 1438035 | 1423221 | 1416070 | 1460771 | 1442287 | 1413714 | 1420521 | 1423074 | 1352731 | 1308129 | 1295202 | 1367546 | 1377959 | 1350365 | 1397563 | 1392752 | 1368953 | 1372096 | 1362382 | 1337296 | 1319750 | 1315918 | 1284819 | 1336920 | 1299065 | 1256045 | 1258033 | 1212920 | 1164189 | 1231606 | 1209179 | 1272087 | 1252746 | 1267365 | 1248939 | 1242333 | 1232279 | 1240653 | 1242917 | 1252687 | 1255519 | 1289296 | 1306816 | 1273866 | 1295505 | 1260889 | 1331062 | 1324809 | 1281181 | 1338753 | 1321212 | 1283118 | 1329818 | 1275970 | 1263604 | 1264698 | 1322416 | 1243294 | 1179331 | 1186650 | 1159631 | 1195220 | 1178112 | 1205751 | 1205925 | 1201221 | 1170052 | 1127248 | 1110550 | 1123153 | 1118111 | 1111523 | 1150475 | 1109054 | 1085439 | 1106110 | 1041324 | 1053166 | 1048072 | 1040965 | 1034837 | 1005881 | 1006738 | 958125 | 988741 | 977769 | 978204 | 944091 | 901860 | 920129 | 905362 | 894074 | 881261 | 859184 | 849897 | 811752 | 797067 | 775848 | 756426 | 785632 | 768578 | 752319 | 766758 | 817742 | 804863 | 823270 | 828007 | 814357 | 829123 | 843709 | 867685 | 840593 | 887334 | 883462 | 896038 |
| Southeast Asia | 460908 | 425652 | 460449 | 450854 | 464088 | 463512 | 456961 | 448513 | 444688 | 447865 | 473445 | 459544 | 442027 | 461864 | 486267 | 469589 | 463857 | 452132 | 453662 | 432822 | 432849 | 437356 | 427962 | 446220 | 558151 | 478227 | 501223 | 440152 | 445404 | 443035 | 435943 | 463467 | 468001 | 461480 | 455571 | 431847 | 432034 | 425198 | 375803 | 387436 | 382745 | 381784 | 365607 | 338347 | 296564 | 262228 | 178765 | 139149 | 42556 | 21369 | 18590 | 26197 | 13813 | 6555 | 2974 | 2062 | 1753 | 1532 | 3932 | 7322 | 7442 | 6625 | 7260 | 7583 | 6856 | 6481 | 4055 | 3023 | 2070 | 1089 | 504 | 503 | 89534 | 289320 | 568044 | 559076 | 597604 | 566741 | 555625 | 558494 | 559799 | 540609 | 537014 | 550124 | 535811 | 534890 | 527337 | 534468 | 542792 | 547164 | 549375 | 548384 | 535412 | 564522 | 528346 | 548735 | 547928 | 540261 | 529434 | 525671 | 532754 | 517138 | 521604 | 517292 | 510785 | 499116 | 488771 | 546570 | 540551 | 513470 | 510678 | 518924 | 493924 | 489088 | 471498 | 485279 | 498028 | 482258 | 519180 | 508692 | 506705 | 518373 | 503449 | 497252 | 483664 | 483045 | 478178 | 480366 | 479673 | 478003 | 485268 | 472944 | 457738 | 461161 | 476874 | 504475 | 494036 | 503659 | 506532 | 486074 | 499489 | 524864 | 520805 | 506803 | 517630 | 523240 | 531475 | 512673 | 541559 | 531970 | 515405 | 543785 | 486906 | 522624 | 511079 | 492307 | 529450 | 485759 | 495016 | 488418 | 522079 | 483480 | 465770 | 478207 | 453706 | 468388 | 475990 | 488338 | 491026 | 511651 | 466869 | 461297 | 448522 | 455387 | 458587 | 456472 | 465045 | 456935 | 439957 | 451594 | 439291 | 453502 | 433475 | 439970 | 425693 | 428629 | 431250 | 381010 | 421091 | 404501 | 402097 | 387115 | 358900 | 367115 | 364424 | 358054 | 350454 | 328901 | 322286 | 302456 | 299949 | 299204 | 288487 | 291195 | 287309 | 279855 | 267904 | 301595 | 290678 | 288144 | 299547 | 290204 | 292007 | 289510 | 296904 | 297074 | 317046 | 310945 | 305427 |
| Hong Kong SAR | 27721 | 22640 | 24409 | 24096 | 28346 | 28423 | 24767 | 29278 | 29740 | 30090 | 32646 | 29300 | 25421 | 26513 | 26810 | 25541 | 28054 | 27903 | 29421 | 26966 | 26189 | 25789 | 24020 | 22380 | 39122 | 27588 | 29341 | 27365 | 26428 | 28670 | 28528 | 24666 | 24673 | 24884 | 26616 | 27871 | 25562 | 33421 | 20950 | 26420 | 23439 | 18864 | 15052 | 8089 | 8515 | 9856 | 8304 | 6153 | 4141 | 1908 | 1132 | 730 | 637 | 593 | 740 | 451 | 556 | 382 | 287 | 189 | 269 | 262 | 363 | 495 | 378 | 362 | 325 | 253 | 242 | 72 | 2 | 11 | 5888 | 21099 | 31714 | 44269 | 48675 | 43226 | 40009 | 38206 | 36477 | 38595 | 39026 | 44677 | 38113 | 40432 | 38998 | 37318 | 39167 | 41326 | 41020 | 40138 | 37027 | 41147 | 39632 | 35086 | 47017 | 36924 | 39479 | 37706 | 39918 | 38845 | 37758 | 38464 | 37639 | 35626 | 37208 | 45276 | 37809 | 42711 | 35754 | 38286 | 37307 | 37187 | 36704 | 49011 | 47480 | 46588 | 44265 | 35399 | 66374 | 49031 | 46846 | 47872 | 45486 | 48798 | 49735 | 62421 | 55586 | 49705 | 50867 | 48486 | 47654 | 45772 | 45722 | 47795 | 47669 | 47503 | 49709 | 62094 | 54101 | 50989 | 53110 | 56808 | 49461 | 50082 | 52206 | 47044 | 47160 | 44050 | 41573 | 44768 | 45964 | 46595 | 44971 | 32862 | 57350 | 46720 | 42350 | 44959 | 44212 | 44376 | 42681 | 35763 | 34763 | 38860 | 35958 | 38814 | 39982 | 45539 | 32131 | 38787 | 37705 | 34742 | 37847 | 36960 | 40699 | 39607 | 40737 | 43774 | 36888 | 36382 | 37193 | 35376 | 35375 | 36047 | 34078 | 35497 | 34256 | 33496 | 34051 | 30096 | 29419 | 23582 | 24416 | 23030 | 24043 | 27726 | 25336 | 27633 | 25170 | 22467 | 22569 | 24454 | 23771 | 27166 | 19964 | 24625 | 22278 | 21711 | 24202 | 20381 | 21716 | 23864 | 23747 | 17429 | 30748 | 25336 | 25053 |
| Taiwan | 39714 | 44452 | 29564 | 35071 | 36195 | 43125 | 30105 | 37320 | 36621 | 33256 | 40235 | 33463 | 32663 | 28770 | 35359 | 34535 | 33312 | 29894 | 33865 | 33747 | 34280 | 34892 | 32278 | 31960 | 36749 | 36053 | 31773 | 28526 | 30844 | 29239 | 27901 | 31690 | 30032 | 29768 | 27674 | 26082 | 22945 | 22796 | 22401 | 20330 | 17777 | 10916 | 8371 | 6272 | 4275 | 3419 | 2286 | 1063 | 703 | 405 | 366 | 618 | 390 | 396 | 464 | 390 | 55 | 30 | 213 | 298 | 368 | 175 | 284 | 380 | 201 | 162 | 135 | 96 | 79 | 36 | 5 | 2 | 1629 | 15099 | 32175 | 31802 | 38981 | 38043 | 35210 | 37811 | 37276 | 36093 | 35025 | 32400 | 33176 | 32457 | 36571 | 36863 | 34716 | 34338 | 35029 | 36870 | 35059 | 35807 | 34718 | 35944 | 35083 | 36159 | 32218 | 32662 | 35251 | 38501 | 32378 | 32372 | 31732 | 32051 | 37889 | 30577 | 32875 | 32410 | 30641 | 32561 | 29251 | 30914 | 33620 | 31762 | 30428 | 38179 | 34537 | 34362 | 32733 | 32346 | 34305 | 33271 | 32608 | 32953 | 31215 | 33889 | 32572 | 31813 | 30092 | 30545 | 29717 | 30695 | 28178 | 27318 | 28566 | 29235 | 28847 | 28909 | 28488 | 26812 | 30992 | 27188 | 26666 | 26230 | 28461 | 27617 | 29500 | 28125 | 31356 | 30912 | 30489 | 30869 | 25334 | 25498 | 26799 | 31192 | 29855 | 29489 | 26330 | 24514 | 21509 | 21467 | 21815 | 21858 | 23048 | 24271 | 24765 | 26397 | 21446 | 20521 | 20117 | 20829 | 22556 | 20703 | 22234 | 21421 | 20553 | 19890 | 17076 | 16189 | 17076 | 15885 | 16249 | 15846 | 16045 | 16442 | 16233 | 14236 | 18566 | 15416 | 16745 | 15392 | 14828 | 12566 | 14347 | 14756 | 12449 | 13788 | 11956 | 12135 | 12587 | 12785 | 13615 | 13009 | 13469 | 14475 | 14914 | 14815 | 14631 | 13340 | 13440 | 13908 | 15650 | 14995 | 14955 | 15952 | 16031 |
| Japan | 58051 | 50793 | 51639 | 52719 | 53264 | 54267 | 52394 | 54677 | 52560 | 50593 | 50301 | 48154 | 52314 | 51566 | 49762 | 52522 | 43638 | 52181 | 50837 | 49641 | 48486 | 48273 | 48405 | 47638 | 43561 | 44010 | 43915 | 38264 | 39683 | 38762 | 40856 | 43642 | 41018 | 35045 | 36589 | 31389 | 28007 | 29447 | 23408 | 22688 | 21169 | 17703 | 17489 | 13265 | 12105 | 10997 | 8137 | 5881 | 638 | 550 | 628 | 622 | 402 | 770 | 730 | 247 | 298 | 154 | 368 | 1053 | 429 | 376 | 630 | 744 | 724 | 499 | 334 | 374 | 578 | 173 | 39 | 33 | 8335 | 50689 | 70881 | 73470 | 70760 | 77415 | 76221 | 77084 | 73375 | 72076 | 75026 | 86003 | 62639 | 71807 | 73248 | 67856 | 72284 | 72597 | 71806 | 70259 | 69991 | 67472 | 66507 | 67134 | 64493 | 68939 | 69859 | 67172 | 74065 | 64428 | 64758 | 65936 | 64412 | 65904 | 66426 | 62649 | 65443 | 69129 | 61881 | 64561 | 63276 | 63376 | 63837 | 65617 | 65166 | 67554 | 67627 | 67667 | 63651 | 66595 | 68477 | 67073 | 66361 | 67028 | 68202 | 66223 | 67445 | 65173 | 65573 | 63666 | 64270 | 63669 | 64633 | 70845 | 67003 | 69107 | 68954 | 69414 | 69109 | 68375 | 67860 | 68194 | 69223 | 69247 | 66473 | 68850 | 69169 | 68797 | 68857 | 68788 | 69979 | 70245 | 69823 | 70503 | 70718 | 69030 | 67884 | 66982 | 66462 | 63650 | 62382 | 62916 | 61266 | 63463 | 62508 | 63858 | 61380 | 61158 | 59630 | 60474 | 57324 | 58550 | 59078 | 55804 | 55165 | 46062 | 51808 | 49273 | 49831 | 58979 | 50948 | 47292 | 47771 | 43546 | 42792 | 44852 | 44103 | 43930 | 45461 | 44801 | 43685 | 41874 | 39028 | 39089 | 36164 | 42247 | 49457 | 41186 | 45773 | 33492 | 36821 | 40261 | 39838 | 40985 | 42439 | 45801 | 44885 | 46412 | 45812 | 44427 | 46703 | 48235 | 51533 | 45976 | 48817 | 50579 | 53060 |
| India | 102301 | 94159 | 101979 | 98814 | 92015 | 101959 | 110925 | 99878 | 93923 | 91124 | 100658 | 106112 | 106133 | 104315 | 105113 | 106821 | 100831 | 101330 | 98482 | 100429 | 97275 | 96421 | 102286 | 96444 | 102411 | 95366 | 97436 | 95845 | 97106 | 93872 | 91051 | 91607 | 99453 | 91039 | 85184 | 88984 | 80516 | 80945 | 72629 | 76923 | 78325 | 81830 | 97261 | 83998 | 79198 | 50741 | 39765 | 37211 | 29866 | 22140 | 13370 | 28747 | 7860 | 2961 | 765 | 106 | 346 | 9 | 56 | 3454 | 4612 | 4529 | 4560 | 2334 | 518 | 433 | 446 | 655 | 656 | 102 | 52 | 82 | 19903 | 68018 | 123877 | 118591 | 116933 | 117499 | 120434 | 123882 | 115402 | 116105 | 116601 | 115082 | 120026 | 123839 | 118318 | 120339 | 124010 | 114771 | 119038 | 115036 | 120894 | 125466 | 124247 | 117885 | 120324 | 113363 | 121590 | 116764 | 87962 | 120291 | 120939 | 104199 | 99739 | 110809 | 109304 | 105969 | 97771 | 99966 | 94202 | 94980 | 92233 | 94213 | 89847 | 91688 | 92581 | 89427 | 89991 | 92133 | 90462 | 88616 | 91149 | 87307 | 89773 | 86090 | 84495 | 87031 | 88713 | 81703 | 82880 | 82227 | 80269 | 81449 | 82555 | 80762 | 72817 | 88208 | 80128 | 79866 | 76550 | 76215 | 75511 | 78215 | 80556 | 83752 | 74655 | 80552 | 75447 | 71708 | 79056 | 77414 | 76667 | 80110 | 77054 | 75080 | 81007 | 80522 | 80588 | 75146 | 75778 | 71022 | 71798 | 75067 | 71785 | 74667 | 78063 | 75314 | 76449 | 77518 | 70857 | 74962 | 73335 | 74757 | 72386 | 70832 | 74265 | 71867 | 71693 | 73849 | 68057 | 70023 | 72280 | 70040 | 74121 | 72260 | 67963 | 65788 | 67369 | 65666 | 72933 | 73604 | 64340 | 64474 | 65811 | 66715 | 51083 | 63564 | 69820 | 62453 | 68306 | 61637 | 57248 | 56728 | 55435 | 55432 | 57821 | 59571 | 59122 | 65457 | 62635 | 66459 | 65283 | 65521 | 66324 | 64329 | 67516 | 69303 | 67340 |
| Pakistan | 1689 | 949 | 1879 | 1635 | 2236 | 2090 | 1910 | 2249 | 1791 | 1654 | 1347 | 2161 | 1232 | 1833 | 1814 | 1857 | 1482 | 1491 | 1591 | 1460 | 1556 | 1667 | 1682 | 1725 | 1440 | 1884 | 1348 | 1425 | 1334 | 1489 | 1489 | 1284 | 1436 | 1394 | 1572 | 1386 | 1621 | 1672 | 1586 | 1408 | 1576 | 1533 | 1309 | 1267 | 747 | 789 | 613 | 284 | 79 | 35 | 66 | 51 | 35 | 6 | 7 | 4 | 1 | 0 | 0 | 20 | 42 | 18 | 24 | 32 | 18 | 31 | 24 | 37 | 13 | 2 | 2 | 0 | 377 | 875 | 1976 | 1681 | 1584 | 1562 | 1603 | 1351 | 1334 | 2116 | 1484 | 1708 | 1816 | 1821 | 1960 | 2044 | 1666 | 1892 | 1958 | 2184 | 1962 | 2454 | 2019 | 2437 | 2953 | 1818 | 2121 | 2235 | 2169 | 1779 | 2173 | 1822 | 2109 | 1360 | 1781 | 1832 | 2481 | 2033 | 1708 | 1787 | 1803 | 2160 | 2153 | 2048 | 2138 | 1032 | 2244 | 1840 | 1658 | 1835 | 1660 | 1683 | 1787 | 2089 | 1636 | 1814 | 1531 | 1375 | 1528 | 1450 | 1428 | 1292 | 1601 | 1484 | 1537 | 1296 | 1369 | 1564 | 922 | 1954 | 1566 | 1570 | 1800 | 1636 | 1359 | 1629 | 1626 | 1894 | 1806 | 1833 | 874 | 1880 | 1888 | 1979 | 1982 | 1867 | 1897 | 1724 | 1736 | 1575 | 2220 | 1533 | 1649 | 2061 | 1722 | 1592 | 1716 | 1841 | 1856 | 1858 | 1845 | 1835 | 1715 | 1273 | 1758 | 1784 | 1921 | 1814 | 1582 | 1727 | 1773 | 1803 | 1728 | 1683 | 1770 | 1344 | 1925 | 1923 | 1825 | 2072 | 1943 | 1940 | 1828 | 2232 | 1822 | 1630 | 1816 | 1821 | 1857 | 2037 | 1702 | 1770 | 1739 | 1784 | 1646 | 1954 | 2095 | 1423 | 1847 | 1869 | 1885 | 1792 | 1934 | 1861 | 2342 | 1918 | 2009 |
