Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Last updated: 15 Jul 2025, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 13/10/2015
Update Frequency: 10 years
Survey period: General Household Survey 2005
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6404
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Pre-Primary) Total Numeric | (Pre-Primary) Males Numeric | (Pre-Primary) Females Numeric | (Primary) Total Numeric | (Primary) Males Numeric | (Primary) Females Numeric | (Secondary) Total Numeric | (Secondary) Males Numeric | (Secondary) Females Numeric | (Upper Secondary) Total Numeric | (Upper Secondary) Males Numeric | (Upper Secondary) Females Numeric | (Polytechnic) Total Numeric | (Polytechnic) Males Numeric | (Polytechnic) Females Numeric | (University) Total Numeric | (University) Males Numeric | (University) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 778569 | 402443 | 376126 | 65709 | 33902 | 31808 | 315639 | 165655 | 149985 | 234889 | 123897 | 110992 | 55747 | 26461 | 29286 | 61008 | 31250 | 29758 | 45576 | 21278 | 24298 |
No Transport Required | 244965 | 130830 | 114135 | 38803 | 20262 | 18541 | 149388 | 80194 | 69195 | 49781 | 26755 | 23026 | 2564 | 1267 | 1296 | 1379 | 855 | 524 | 3051 | 1498 | 1554 |
One Mode Of Transport | 423303 | 217046 | 206257 | 25884 | 13139 | 12746 | 155458 | 80026 | 75432 | 149140 | 78184 | 70956 | 34501 | 16497 | 18003 | 37256 | 19002 | 18254 | 21063 | 10198 | 10865 |
Public Bus Only | 211076 | 108127 | 102950 | 3387 | 1842 | 1545 | 39146 | 20110 | 19035 | 106749 | 56726 | 50022 | 23699 | 11276 | 12424 | 25327 | 12455 | 12873 | 12768 | 5717 | 7051 |
Private Chartered Bus/Van Only | 92003 | 46516 | 45488 | 12541 | 6406 | 6135 | 74875 | 38015 | 36859 | 3987 | 1810 | 2177 | 274 | 129 | 145 | 94 | 26 | 68 | 232 | 129 | 103 |
MRT Only | 30031 | 15283 | 14748 | 280 | 147 | 132 | 1520 | 966 | 554 | 9647 | 5181 | 4466 | 5090 | 2262 | 2828 | 10059 | 5177 | 4882 | 3434 | 1549 | 1885 |
Car Only | 71042 | 35597 | 35445 | 8206 | 3869 | 4337 | 31271 | 16050 | 15221 | 22845 | 11116 | 11729 | 4427 | 2123 | 2303 | 876 | 547 | 329 | 3418 | 1891 | 1527 |
Others | 19151 | 11524 | 7627 | 1470 | 873 | 597 | 8647 | 4884 | 3763 | 5912 | 3350 | 2562 | 1010 | 707 | 303 | 900 | 797 | 102 | 1211 | 912 | 299 |
Two Or More Modes Of Transport | 110301 | 54567 | 55734 | 1022 | 501 | 521 | 10793 | 5435 | 5358 | 35968 | 18958 | 17010 | 18683 | 8697 | 9986 | 22373 | 11393 | 10980 | 21462 | 9583 | 11879 |
MRT & Public Bus Only | 80050 | 39781 | 40269 | 240 | 90 | 150 | 3147 | 1640 | 1506 | 24171 | 12820 | 11351 | 14849 | 7124 | 7725 | 19454 | 9927 | 9526 | 18190 | 8179 | 10010 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Pre-Primary) Total | Pre_Primary_Total | Numeric | Number | - |
(Pre-Primary) Males | Pre_Primary_Males | Numeric | Number | - |
(Pre-Primary) Females | Pre_Primary_Females | Numeric | Number | - |
(Primary) Total | Primary_Total | Numeric | Number | - |
(Primary) Males | Primary_Males | Numeric | Number | - |
(Primary) Females | Primary_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_cbf3ca5a10b8c503733d4e644c536d52"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.