Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 05 May 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17446
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Singapore) Total Numeric | (Singapore) Males Numeric | (Singapore) Females Numeric | (Malaysia) Total Numeric | (Malaysia) Males Numeric | (Malaysia) Females Numeric | (Mainland China) Total Text | (Mainland China) Males Text | (Mainland China) Females Text | (India) Total Text | (India) Males Text | (India) Females Text | (Indonesia) Total Text | (Indonesia) Males Text | (Indonesia) Females Text | (Other Asian Countries / Regions) Total Numeric | (Other Asian Countries / Regions) Males Text | (Other Asian Countries / Regions) Females Numeric | (Others) Total Text | (Others) Males Text | (Others) Females Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)23.1% | (Null)23.1% | (Null)30.8% | (Null)48.7% | (Null)48.7% | (Null)48.7% | (Null)10.3% | (Null)17.9% | (Null)10.3% | (Null)0.0% | (Null)2.6% | (Null)0.0% | (Null)17.9% | (Null)33.3% | (Null)17.9% |
| Total | 3596284 | 1750789 | 1845495 | 2778200 | 1404592 | 1373608 | 375580 | 161061 | 214519 | 156375 | 58658 | 97717 | 108979 | 54819 | 54160 | 50389 | 16044 | 34345 | 98506 | 38567 | 59939 | 28256 | 17049 | 11208 |
| English | 1735242 | 863020 | 872222 | 1463133 | 736031 | 727102 | 109822 | 52456 | 57367 | 15685 | 6002 | 9683 | 45796 | 23196 | 22600 | 23761 | 9345 | 14416 | 52364 | 20645 | 31719 | 24681 | 15346 | 9335 |
| English Only | 229429 | 124022 | 105406 | 183332 | 100661 | 82672 | 14420 | 7346 | 7073 | 1102 | 341 | 761 | 4522 | 2779 | 1743 | 3436 | 1223 | 2214 | 10537 | 3657 | 6881 | 12080 | 8016 | 4064 |
| English & Mandarin | 973515 | 479517 | 493998 | 871236 | 433640 | 437595 | 64417 | 30160 | 34257 | 13814 | 5313 | 8501 | 130 | 71 | 58 | 7519 | 3153 | 4366 | 10659 | 4148 | 6511 | 5740 | 3031 | 2709 |
| English & Chinese Dialect | 125507 | 63830 | 61676 | 100628 | 51730 | 48898 | 18259 | 8949 | 9310 | 720 | 337 | 382 | 47 | 20 | 27 | 1494 | 663 | 830 | 3778 | 1817 | 1961 | 581 | 313 | 268 |
| English & Malay | 233779 | 112825 | 120954 | 217433 | 105746 | 111686 | 6495 | 3029 | 3466 | - | - | - | 399 | 256 | 143 | 7785 | 2948 | 4838 | 1180 | 486 | 694 | 487 | 360 | 127 |
| English & Tamil | 88059 | 43109 | 44950 | 66869 | 32372 | 34497 | 4690 | 2284 | 2407 | - | - | - | 15172 | 7895 | 7277 | 42 | 7 | 35 | 950 | 424 | 526 | 336 | 128 | 209 |
| English & Other Indian Language | 44949 | 21581 | 23369 | 15188 | 7487 | 7701 | 1205 | 475 | 730 | - | - | - | 25291 | 12038 | 13254 | 129 | 52 | 76 | 2486 | 1258 | 1228 | 651 | 271 | 380 |
| English & Other Language | 40004 | 18135 | 21869 | 8448 | 4395 | 4053 | 337 | 212 | 125 | 49 | 10 | 39 | 236 | 137 | 99 | 3356 | 1299 | 2058 | 22773 | 8856 | 13917 | 4806 | 3228 | 1579 |
| Mandarin1/ | 1075172 | 508837 | 566335 | 721790 | 372172 | 349617 | 203374 | 84690 | 118683 | 122464 | 45296 | 77168 | - | - | - | 10926 | 2419 | 8507 | 15883 | 3870 | 12013 | 736 | 389 | 347 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Singapore) Total | Singapore_Total | Numeric | Number | - |
| (Singapore) Males | Singapore_Males | Numeric | Number | - |
| (Singapore) Females | Singapore_Females | Numeric | Number | - |
| (Malaysia) Total | Malaysia_Total | Numeric | Number | - |
| (Malaysia) Males | Malaysia_Males | Numeric | Number | - |
| (Malaysia) Females | Malaysia_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_cc287e319cfc285408e26321e0c9cace"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.