Secure websites use HTTPS
Updated 13 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8227
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 3275.9 | 1589.6 | 1686.3 | 1034.5 | 533.2 | 501.3 | 1945.6 | 984.7 | 960.9 | 172.1 | 28.9 | 143.2 | 123.6 | 42.7 | 80.9 |
No Religion | 604.5 | 317.2 | 287.3 | 236.5 | 128.9 | 107.6 | 331.1 | 175.4 | 155.7 | 14.8 | 4.2 | 10.6 | 22.2 | 8.7 | 13.4 |
With Religion | 2671.4 | 1272.4 | 1399 | 798.1 | 404.3 | 393.8 | 1614.5 | 809.4 | 805.2 | 157.3 | 24.8 | 132.6 | 101.4 | 34 | 67.5 |
Buddhism | 1087.3 | 522.4 | 564.9 | 310 | 160.6 | 149.4 | 669.7 | 336.6 | 333.2 | 64.6 | 10.3 | 54.3 | 42.9 | 14.9 | 28 |
Taoism1/ | 326.4 | 160.7 | 165.6 | 87.6 | 45.4 | 42.2 | 202.8 | 107.3 | 95.4 | 26.9 | 4.2 | 22.8 | 9 | 3.8 | 5.2 |
Islam | 459.8 | 226 | 233.8 | 155.1 | 84.3 | 70.8 | 258.2 | 129.9 | 128.3 | 25.5 | 5.2 | 20.4 | 21 | 6.6 | 14.4 |
Hinduism | 162.5 | 81.3 | 81.2 | 36.1 | 18.8 | 17.3 | 113.5 | 60.2 | 53.4 | 7.9 | 0.9 | 7 | 5 | 1.5 | 3.5 |
Sikhism | 11.5 | 5.2 | 6.3 | 3.2 | 1.5 | 1.7 | 6.8 | 3.5 | 3.4 | 1 | na | 0.9 | 0.5 | 0.2 | 0.3 |
Christianity | 616.1 | 272.8 | 343.3 | 203.6 | 92.4 | 111.2 | 358.7 | 169.3 | 189.4 | 31 | 4.1 | 26.8 | 22.8 | 6.9 | 15.9 |
Catholic | 220.9 | 98.1 | 122.8 | 70.6 | 33.5 | 37.1 | 129.3 | 60 | 69.3 | 11.7 | 1.5 | 10.2 | 9.3 | 3.1 | 6.2 |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(Single) Total | Single_Total | Numeric | Thousands | - |
(Single) Males | Single_Males | Numeric | Thousands | - |
(Single) Females | Single_Females | Numeric | Thousands | - |
(Married) Total | Married_Total | Numeric | Thousands | - |
(Married) Males | Married_Males | Numeric | Thousands | - |
(Married) Females | Married_Females | Numeric | Thousands | - |
(Widowed) Total | Widowed_Total | Numeric | Thousands | - |
(Widowed) Males | Widowed_Males | Text | Thousands | - |
(Widowed) Females | Widowed_Females | Numeric | Thousands | - |
(Divorced/Separated) Total | Divorced_Separated_Total | Numeric | Thousands | - |
(Divorced/Separated) Males | Divorced_Separated_Males | Text | Thousands | - |
(Divorced/Separated) Females | Divorced_Separated_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_cca3f7516cc8a76cfbcbce5fcefbfa1c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.