Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2000 to Dec 2024Updated 30 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 24/02/2025
Update Frequency: Annual
Footnotes: Please refer to Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/notesinttrade.pdf) for more information on trade in services data sources and compilation methodology.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060251
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Trade In Services | 997749.8 | 919117 | 877252.5 | 715093.5 | 590035.1 | 592824.3 | 561271 | 493353.8 | 431109.3 | 432922.3 | 406020.8 | 365055 | 327866.3 | 298227.8 | 273929.7 | 238962.6 | 254282 | 223936.4 | 195966 | 167532.8 | 150911.1 | 122427.9 | 109710.5 | 102892.5 | 96452.4 |
Exports Of Services | 528568.3 | 481009.2 | 468190.5 | 382492.4 | 300004.6 | 307215.9 | 287141.4 | 241568 | 211835.8 | 210622.7 | 194843.2 | 177719.3 | 161769.2 | 150013 | 136872.3 | 117832 | 126155 | 110796.6 | 92674.8 | 75904.8 | 66795.8 | 52966.2 | 49936.3 | 46286.1 | 44854.8 |
Manufacturing Services On Physical Inputs Owned By Others | 471 | 490.7 | 685.5 | 489.9 | 236.8 | 266.9 | 370.3 | 247.1 | 284.8 | 346.5 | 424.4 | 283.2 | 249.6 | 260.4 | 289.5 | 323.4 | 452.1 | 492.6 | 534.7 | 315 | 353.2 | 303.1 | 369.5 | 195 | 202.4 |
Maintenance And Repair Services | 10820.1 | 10981 | 10117.9 | 8833.5 | 8172.9 | 9663.3 | 9410 | 7712 | 8418.5 | 9315.2 | 9853.1 | 10767.2 | 9053.1 | 9342.9 | 8648.4 | 9128.1 | 8354.6 | 6605.6 | 5701 | 4797.7 | 3450.5 | 2883.1 | 3071.8 | 2099.5 | 1755.3 |
Transport | 172971.1 | 149537.4 | 189649 | 144220 | 93560 | 94272.1 | 88888.8 | 69993.5 | 59213.4 | 64097.1 | 63918.8 | 57830.9 | 55586.3 | 53523 | 52606.6 | 43365.7 | 51108.8 | 43642.8 | 35877.1 | 32435.1 | 28630.3 | 23343.2 | 21539.3 | 20497.9 | 20379.3 |
Freight | 145993.3 | 124222.5 | 167209.2 | 130499.3 | 79857.9 | 76545.7 | 71746.4 | 54547.9 | 45873 | 50798.1 | 50917.2 | 45929.4 | 42864.3 | 41416.7 | 41214.6 | 33042.6 | 38561.9 | 31104.6 | 24748 | 21286.1 | 18702.3 | 15022.2 | 12656.8 | 12079.2 | 11595.5 |
Others | 26977.8 | 25314.9 | 22439.8 | 13720.7 | 13702.1 | 17726.4 | 17142.4 | 15445.6 | 13340.4 | 13299 | 13001.6 | 11901.5 | 12722 | 12106.3 | 11392 | 10323.1 | 12546.9 | 12538.2 | 11129.1 | 11149 | 9928 | 8321 | 8882.5 | 8418.7 | 8783.8 |
Travel | 31867.3 | 27886.1 | 15719.6 | 5399.1 | 7527.2 | 27754.7 | 27366.8 | 27477.5 | 26190.7 | 22845.5 | 24277.4 | 24063.3 | 23487.3 | 22551.2 | 19331.2 | 13417.7 | 15018.1 | 13663.5 | 11973.5 | 10334.5 | 8996.7 | 6706.4 | 7980.5 | 8312.4 | 8864.7 |
Insurance | 12649.8 | 11128.7 | 11493.3 | 9133.1 | 8438 | 8817.4 | 9484.8 | 6710.3 | 6076.8 | 5312.7 | 4241.5 | 3634.5 | 3396.6 | 3035.4 | 3317.7 | 2210.2 | 1942 | 1570.1 | 1254.1 | 1138 | 967.5 | 856.5 | 1001.9 | 732.9 | 925.4 |
Government Goods And Services | 477.3 | 464.4 | 444.3 | 422 | 411.9 | 419.2 | 413.5 | 408.9 | 404.8 | 397 | 395.3 | 391.5 | 382.8 | 368.9 | 359.9 | 349.8 | 348.1 | 325.4 | 320.2 | 306.6 | 284.5 | 266.2 | 246.7 | 228.5 | 212.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 | 2024 | Numeric | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
2014 | 2014 | Numeric | Million Dollars | - |
2013 | 2013 | Numeric | Million Dollars | - |
2012 | 2012 | Numeric | Million Dollars | - |
2011 | 2011 | Numeric | Million Dollars | - |
2010 | 2010 | Numeric | Million Dollars | - |
2009 | 2009 | Numeric | Million Dollars | - |
2008 | 2008 | Numeric | Million Dollars | - |
2007 | 2007 | Numeric | Million Dollars | - |
2006 | 2006 | Numeric | Million Dollars | - |
2005 | 2005 | Numeric | Million Dollars | - |
2004 | 2004 | Numeric | Million Dollars | - |
2003 | 2003 | Numeric | Million Dollars | - |
2002 | 2002 | Numeric | Million Dollars | - |
2001 | 2001 | Numeric | Million Dollars | - |
2000 | 2000 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_cde9e35f2fbd803a801ee9601b03fe6d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.