Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 24/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2010
Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8639
Number Text | Total Numeric | 1 Person Numeric | 2 Persons Numeric | 3 Persons Numeric | 4 Persons Numeric | 5 Persons Numeric | 6 Persons Numeric | 7 Persons Text | 8 Or More Persons Text |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.7% | (Null)2.7% |
Total | 1145920 | 139876 | 215005 | 231351 | 263944 | 167993 | 78203 | 30857 | 18692 |
Ang Mo Kio | 59705 | 10029 | 13021 | 13328 | 11705 | 6860 | 2864 | 1244 | 654 |
Bedok | 91224 | 12598 | 17613 | 18412 | 19446 | 12730 | 5989 | 2682 | 1756 |
Bishan | 27457 | 2654 | 4552 | 5553 | 6926 | 4330 | 2175 | 781 | 486 |
Bukit Batok | 44133 | 4719 | 7604 | 9262 | 11146 | 6782 | 2942 | 1059 | 617 |
Bukit Merah | 55627 | 10936 | 14920 | 11578 | 9625 | 5115 | 2297 | 749 | 407 |
Bukit Panjang | 36339 | 2472 | 5654 | 7140 | 9831 | 6442 | 3107 | 1072 | 620 |
Bukit Timah | 20658 | 2125 | 3105 | 3643 | 4370 | 3738 | 2014 | 1036 | 626 |
Changi | 778 | 175 | 129 | 124 | 187 | 103 | 27 | 33 | na |
Choa Chu Kang | 47912 | 2764 | 6467 | 8985 | 13585 | 9094 | 4289 | 1781 | 947 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
1 Person | 1Person | Numeric | Number | - |
2 Persons | 2Persons | Numeric | Number | - |
3 Persons | 3Persons | Numeric | Number | - |
4 Persons | 4Persons | Numeric | Number | - |
5 Persons | 5Persons | Numeric | Number | - |
6 Persons | 6Persons | Numeric | Number | - |
7 Persons | 7Persons | Text | Number | - |
8 Or More Persons | 8OrMorePersons | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ce59c90c5be03d5de14cea4dbf57295d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.