Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2023 to Jan 2023Updated 10 months ago
NP (Ngee Ann Polytechnic)Year Year (YYYY) | School Text | Course Type Text | Course Name Text | Gender Text (Gender) | No Of Students Text |
---|---|---|---|---|---|
(Null)0.0% 2023100.0% | (Null)0.0% School of Engineering22.4% School of Business & Accountancy16.9% School of Life Sciences & Chemical Technology14.8% School of InfoComm Technology12.6% | (Null)0.0% Full-time47.5% (FQ) Academic Full Qualification36.6% (SBMC) Academic Modular8.2% (WSPSD) Work-Study Post-Diploma Specialist Diploma4.4% | (Null)0.0% | (Null)0.0% Male52.5% Female47.5% | (Null)0.0% |
2023 | School of Business & Accountancy | (FQ) Academic Full Qualification | Diploma in Business Practice (International Supply Chain Management) (DBSC1) | Female | 19 |
2023 | School of Business & Accountancy | (FQ) Academic Full Qualification | Diploma in Business Practice (International Supply Chain Management) (DBSC1) | Male | 32 |
2023 | School of Business & Accountancy | (FQ) Academic Full Qualification | Part-time Diploma in Business Practice (Administration & Management) (DBAM2) | Female | 163 |
2023 | School of Business & Accountancy | (FQ) Academic Full Qualification | Part-time Diploma in Business Practice (Administration & Management) (DBAM2) | Male | 59 |
2023 | School of Business & Accountancy | (FQ) Academic Full Qualification | Specialist Diploma in Business and Decision Analytics (SDBDA) | Female | 14 |
2023 | School of Business & Accountancy | (FQ) Academic Full Qualification | Specialist Diploma in Business and Decision Analytics (SDBDA) | Male | 14 |
2023 | School of Business & Accountancy | (SBMC) Academic Modular | Business Analytics - Part of Modular Certificate in Business & Decision Analytics (DB9AM) (Classroom) | Male | 13 |
2023 | School of Business & Accountancy | (SBMC) Academic Modular | Business Management - Part of Modular Certificate in Business Management (DB9SC) | Male | 21 |
2023 | School of Business & Accountancy | (SBMC) Academic Modular | Business Statistics & Applications - Part of Modular Certificate in Business & Decision Analytics (DB9AM) (Classroom) | Male | 13 |
2023 | School of Business & Accountancy | (SBMC) Academic Modular | Digital Media – Metrics & Analytics - Part of Modular Certificate in Digital Marketing (DB9AM) (Classroom) | Male | 13 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course Type | course_type | Text | - | - |
Course Name | course_name | Text | - | - |
Gender | gender | Text (Gender) | - | - |
No Of Students | no_of_students | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ce77e2a78c4c474407a4256209b70adb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
12 Jul 2024
Free forever for personal or commercial use, under the Open Data Licence.