Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 21 May 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8884
Number Text | Total Numeric | English Numeric | Mandarin Numeric | (Chinese Dialects) Total Numeric | (Chinese Dialects) Hokkien Numeric | (Chinese Dialects) Teochew Numeric | (Chinese Dialects) Cantonese Numeric | (Chinese Dialects) Other Chinese Dialects Numeric | Malay Numeric | (Indian Languages) Total Numeric | (Indian Languages) Tamil Numeric | (Indian Languages) Other Indian Languages Numeric | Others Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 2887552 | 665087 | 1010539 | 687272 | 329583 | 141568 | 163703 | 52418 | 406549 | 110877 | 91015 | 19862 | 7228 |
HDB Dwellings^ | 2544401 | 474281 | 927010 | 633407 | 308898 | 130095 | 147413 | 47001 | 401067 | 103399 | 87139 | 16261 | 5236 |
1- And 2-Room Flats# | 73273 | 3851 | 15368 | 30852 | 16192 | 5190 | 7988 | 1482 | 17316 | 5730 | 5329 | 401 | 156 |
3-Room Flats | 636098 | 60780 | 222395 | 215202 | 101305 | 43248 | 55015 | 15635 | 106238 | 29879 | 25402 | 4477 | 1604 |
4-Room Flats | 1058875 | 152149 | 419190 | 261294 | 137109 | 54083 | 51272 | 18830 | 181706 | 42290 | 35708 | 6582 | 2247 |
5-Room And Executive Flats | 756633 | 245781 | 265583 | 123942 | 53532 | 27218 | 32281 | 10910 | 95093 | 25054 | 20473 | 4581 | 1179 |
Condominiums And Other Apartments | 166153 | 97616 | 39072 | 21061 | 6802 | 3127 | 9391 | 1741 | 2760 | 4172 | 1725 | 2447 | 1472 |
Landed Properties | 167536 | 91942 | 39753 | 29717 | 12589 | 7552 | 6381 | 3195 | 2677 | 2944 | 1860 | 1084 | 503 |
Bungalows | 28431 | 17678 | 5250 | 4352 | 2056 | 1053 | 865 | 378 | 393 | 519 | 254 | 265 | 239 |
Semi-Detached Bungalows | 59938 | 32514 | 14972 | 10715 | 4635 | 2447 | 2474 | 1159 | 683 | 900 | 532 | 368 | 154 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
English | English | Numeric | Number | - |
Mandarin | Mandarin | Numeric | Number | - |
(Chinese Dialects) Total | ChineseDialects_Total | Numeric | Number | - |
(Chinese Dialects) Hokkien | ChineseDialects_Hokkien | Numeric | Number | - |
(Chinese Dialects) Teochew | ChineseDialects_Teochew | Numeric | Number | - |
(Chinese Dialects) Cantonese | ChineseDialects_Cantonese | Numeric | Number | - |
(Chinese Dialects) Other Chinese Dialects | ChineseDialects_OtherChineseDialects | Numeric | Number | - |
Malay | Malay | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_cfc06ffb6ba5ef2f124dbfd57bae744d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.