Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1990 to Dec 2024
Last updated: 14 Dec 2025, 20:00 SGT
Source: IMMIGRATION AND CHECKPOINTS AUTHORITY
Data Last Updated: 07/05/2025
Update Frequency: Annual
Footnotes: Data are based on date of occurrence. For births registered from 29 May 2022 onwards, birth order statistics are based solely on declared information.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810741
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Median Age Of Mothers At First Birth For Resident Births | 31.9 | 31.6 | 31.4 | 31.3 | 31 | 30.8 | 30.6 | 30.6 | 30.5 | 30.5 | 30.4 | 30.3 | 30.2 | 29.9 | 29.8 | 29.7 | 29.5 | 29.6 | 29.4 | 29.2 | 29.3 | 29.1 | 29 | 28.7 | 28.5 | 28.5 | 28.4 | 28.4 | 28.3 | 28.2 | 28.1 | 28 | 27.8 | 27.6 | 27.5 |
| Median Age Of Mothers At First Birth For Citizen Births | 31.8 | 31.6 | 31.3 | 31.2 | 30.9 | 30.7 | 30.4 | 30.4 | 30.3 | 30.3 | 30.3 | 30.1 | 30 | 29.7 | 29.7 | 29.5 | 29.4 | 29.4 | 29.3 | 29.1 | 29.2 | 29 | 28.9 | 28.7 | 28.5 | 28.5 | 28.4 | 28.4 | 28.3 | 28.2 | 28.1 | 28 | 27.8 | 27.6 | 27.5 |
| Median Age Of Resident Mothers At First Birth | 32 | 31.7 | 31.4 | 31.3 | 31.1 | 30.9 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.5 | 30.4 | 30.1 | 30.1 | 29.8 | 29.7 | 29.7 | 29.5 | 29.3 | 29.4 | 29.2 | 29.1 | 28.9 | 28.7 | 28.6 | 28.6 | 28.5 | 28.4 | 28.2 | 28.1 | 28 | 27.9 | 27.7 | 27.5 |
| Median Age Of Citizen Mothers At First Birth | 31.6 | 31.4 | 31.3 | 31 | 30.8 | 30.6 | 30.4 | 30.3 | 30.3 | 30.3 | 30.3 | 30.2 | 30.1 | 29.8 | 29.8 | 29.6 | 29.4 | 29.4 | 29.4 | 29.2 | 29.2 | 29.2 | 29 | 28.7 | 28.6 | 28.6 | 28.6 | 28.5 | 28.5 | 28.4 | 28.2 | 28.1 | 27.9 | 27.6 | 27.5 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Years | - |
| 2024 | 2024 | Numeric | Years | - |
| 2023 | 2023 | Numeric | Years | - |
| 2022 | 2022 | Numeric | Years | - |
| 2021 | 2021 | Numeric | Years | - |
| 2020 | 2020 | Numeric | Years | - |
| 2019 | 2019 | Numeric | Years | - |
| 2018 | 2018 | Numeric | Years | - |
| 2017 | 2017 | Numeric | Years | - |
| 2016 | 2016 | Numeric | Years | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d032130d8b6425287566bd439f13d21c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.