Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Real-time APIs will be unavailable from June 8th, 2025, 12:00 am to June 8th, 2025, 10:00 am due to upstream service's system maintenance. We apologise for the inconvenience caused.
Last updated: 25 May 2025, 23:00 SGT
Source: ASEANSTATS DATA PORTAL
Data Last Updated: 18/09/2024
Update Frequency: Annual
Survey period: International Data 2013-2023
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17950
Million US Dollars Text | (2013) Total Numeric | (2013) Export Numeric | (2013) Import Numeric | (2014) Total Numeric | (2014) Export Numeric | (2014) Import Numeric | (2015) Total Numeric | (2015) Export Numeric | (2015) Import Numeric | (2016) Total Numeric | (2016) Export Numeric | (2016) Import Numeric | (2017) Total Numeric | (2017) Export Numeric | (2017) Import Numeric | (2018) Total Numeric | (2018) Export Numeric | (2018) Import Numeric | (2019) Total Numeric | (2019) Export Numeric | (2019) Import Numeric | (2020) Total Numeric | (2020) Export Numeric | (2020) Import Numeric | (2021) Total Numeric | (2021) Export Numeric | (2021) Import Numeric | (2022) Total Numeric | (2022) Export Numeric | (2022) Import Numeric | (2023) Total Numeric | (2023) Export Numeric | (2023) Import Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Merchandise Trade | 807988.7 | 419936.7 | 388051.9 | 793292.6 | 415377.8 | 377914.8 | 666003.8 | 357905.9 | 308097.9 | 629992.6 | 338083.2 | 291909.4 | 700945.8 | 383252.4 | 317693.4 | 782656.9 | 411973.3 | 370683.6 | 749953 | 390689.9 | 359263.2 | 704420.8 | 374824.8 | 329596 | 862846.2 | 456805.2 | 406041 | 990117.4 | 514873.7 | 475243.7 | 898811.9 | 475915 | 422896.8 |
[01] Animals; live | 250.4 | 9.8 | 240.6 | 240.4 | 5.3 | 235.1 | 210.8 | 6.3 | 204.5 | 200.1 | 5.8 | 194.3 | 195.3 | 4.8 | 190.5 | 207 | 3.1 | 204 | 198.3 | 2.4 | 195.9 | 215.5 | 13.5 | 202 | 258.3 | 22.8 | 235.6 | 240.2 | 28.5 | 211.7 | 217 | 3.1 | 213.9 |
[02] Meat and edible meat offal | 909.1 | 92.8 | 816.3 | 1012.1 | 114.1 | 898 | 935 | 98.4 | 836.7 | 917.5 | 108.4 | 809.1 | 947.1 | 124.8 | 822.3 | 939.8 | 78.9 | 861 | 919.8 | 77 | 842.7 | 1052.7 | 94.1 | 958.6 | 1159 | 141.7 | 1017.3 | 1326.5 | 141.1 | 1185.4 | 1245.8 | 131.4 | 1114.4 |
[03] Fish and crustaceans, molluscs and other aquatic invertebrates | 1005 | 255.7 | 749.2 | 992.3 | 231.5 | 760.8 | 1008.3 | 264.7 | 743.6 | 1054.9 | 264.4 | 790.5 | 1078.2 | 294 | 784.2 | 1153.3 | 282.4 | 870.9 | 1065 | 236.3 | 828.8 | 882.8 | 177.7 | 705.1 | 1028.6 | 224.2 | 804.4 | 1165.6 | 228.7 | 936.9 | 1117.7 | 220.9 | 896.8 |
[04] Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 1813.2 | 447.8 | 1365.4 | 1845.8 | 426.1 | 1419.7 | 1350.1 | 325.1 | 1025 | 1141.1 | 267 | 874.2 | 1311.6 | 366.7 | 944.9 | 1380.5 | 276.4 | 1104.2 | 1358.1 | 277.4 | 1080.6 | 1313.9 | 253.1 | 1060.8 | 1482.1 | 286.8 | 1195.4 | 1688.4 | 338.9 | 1349.5 | 1439.1 | 273.2 | 1165.9 |
[05] Animal originated products; not elsewhere specified or included | 56.8 | 21.2 | 35.6 | 66.8 | 25.2 | 41.6 | 42.3 | 11 | 31.3 | 48.3 | 13.4 | 34.9 | 52.2 | 16 | 36.2 | 55.2 | 12.9 | 42.2 | 58.3 | 14.5 | 43.8 | 50.4 | 12.5 | 37.9 | 52.6 | 13.9 | 38.7 | 57 | 16.2 | 40.8 | 51.6 | 14.4 | 37.2 |
[06] Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | 124 | 36.9 | 87.1 | 114.6 | 32.2 | 82.4 | 116.9 | 28.4 | 88.5 | 109.5 | 24.3 | 85.2 | 108.7 | 22.7 | 85.9 | 88.7 | 19.6 | 69 | 64.7 | 16.8 | 47.8 | 85.7 | 15.9 | 69.8 | 106.3 | 16.1 | 90.2 | 110.1 | 13.6 | 96.4 | 102 | 9.2 | 92.9 |
[07] Vegetables and certain roots and tubers; edible | 561.7 | 37 | 524.7 | 550.2 | 28 | 522.1 | 561.8 | 33.9 | 528 | 579 | 33.4 | 545.6 | 562 | 28.8 | 533.1 | 569.7 | 20.3 | 549.3 | 587.1 | 20.8 | 566.4 | 689.3 | 29.5 | 659.8 | 695.9 | 29.8 | 666.1 | 671.1 | 26.8 | 644.3 | 662.5 | 26 | 636.5 |
[08] Fruit and nuts, edible; peel of citrus fruit or melons | 782.5 | 155.6 | 627 | 918.9 | 195.4 | 723.5 | 861 | 172.6 | 688.5 | 812.9 | 140.7 | 672.2 | 805.7 | 141.7 | 663.9 | 798.6 | 117.1 | 681.5 | 783.1 | 107.5 | 675.6 | 828.6 | 121.7 | 706.9 | 865.6 | 124.1 | 741.5 | 842.1 | 118 | 724.1 | 830.1 | 109.8 | 720.3 |
[09] Coffee, tea, mate and spices | 630.2 | 258.2 | 372.1 | 872.5 | 409.5 | 463 | 750.4 | 320.6 | 429.8 | 551.4 | 230.5 | 320.9 | 544.9 | 226.7 | 318.2 | 500.7 | 209.9 | 290.8 | 379.3 | 144.9 | 234.5 | 367.9 | 136.7 | 231.1 | 397.5 | 139.2 | 258.3 | 538.1 | 203.4 | 334.8 | 511.6 | 191.2 | 320.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million US Dollars | MillionUSDollars | Text | Million US Dollars | - |
(2013) Total | 2013_Total | Numeric | Million US Dollars | - |
(2013) Export | 2013_Export | Numeric | Million US Dollars | - |
(2013) Import | 2013_Import | Numeric | Million US Dollars | - |
(2014) Total | 2014_Total | Numeric | Million US Dollars | - |
(2014) Export | 2014_Export | Numeric | Million US Dollars | - |
(2014) Import | 2014_Import | Numeric | Million US Dollars | - |
(2015) Total | 2015_Total | Numeric | Million US Dollars | - |
(2015) Export | 2015_Export | Numeric | Million US Dollars | - |
(2015) Import | 2015_Import | Numeric | Million US Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d066bd78f5449a9b041ed5e8d98b6ef6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.