Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1960 to Dec 2025
Last updated: 01 Apr 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 10/02/2026
Update Frequency: Annual
Footnotes: Data may not add up to the total due to rounding. For more information on national accounts methodologies, please visit Singstat website (https://www.singstat.gov.sg/find-data/explore-data-themes/economy-prices/national-accounts/related-information) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015731
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text | 1960 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% | (Null)41.4% |
| GDP At Current Market Prices | 789529.2 | 765497.5 | 686398 | 708983 | 592625 | 484602 | 514052.1 | 509830.4 | 476136.2 | 443143.6 | 423444.1 | 398947.9 | 384870.3 | 368770.5 | 351367.9 | 326980.1 | 282394.5 | 273941.6 | 272697.6 | 236158.8 | 212723 | 194433 | 170117.9 | 165698.1 | 160885.6 | 165632.4 | 146252.5 | 143474.9 | 148664.4 | 135777.2 | 124463.3 | 112555.4 | 97923.1 | 84920.2 | 78542.8 | 70492.3 | 61308.5 | 53432.3 | 45549.5 | 40892.7 | 40862.8 | 41730.4 | 38058 | 33981.2 | 30352 | 25869.6 | 21141.2 | 18337.4 | 16353.2 | 15003.4 | 13728.7 | 12831.4 | 10395.6 | 8302.3 | 6929.9 | 5879.3 | 5081.3 | 4364.4 | 3789.9 | 3356.4 | 2983.6 | 2737.2 | 2809 | 2529.3 | 2340.7 | 2157.4 |
| Goods Producing Industries | 179192.4 | 164404.3 | 152158.9 | 169198.2 | 145676 | 112686.9 | 123301.2 | 128915.2 | 111620.5 | 102546.5 | 102984.3 | 96557.6 | 90356.4 | 92397.2 | 88875.7 | 87212.2 | 76407.5 | 72476.1 | 77087.9 | 73075 | 66928.4 | 62104.9 | 51521.8 | 51062.7 | 49009 | 53914.4 | 45275.2 | 46197.9 | 46388.2 | 43048 | 39376.6 | 35429.5 | 31639.7 | 27585.9 | 25815.4 | 21980.9 | 19910.1 | 18166.5 | 15107.9 | 13840.4 | 13523.3 | 15118.2 | 13553 | 11784.3 | 10894.3 | 9413.9 | 7322.5 | 6064.9 | 5518 | 5104 | 4580.4 | 4264.2 | 3415.1 | 2750.5 | 2153 | 1734.2 | 1396.4 | 1174.6 | 985.4 | 856.1 | 752.5 | 672.9 | 618.8 | 535.8 | 476.9 | 432.8 |
| Manufacturing | 137611.7 | 124455.3 | 114847.6 | 139656.1 | 122149.2 | 95263.9 | 99246.7 | 105098.4 | 87981.7 | 76973.5 | 76598.2 | 71809.7 | 67885 | 70497.2 | 68806.8 | 67926.3 | 57250.9 | 56392.7 | 64963.8 | 62766.3 | 57598.5 | 52729 | 42130.4 | 40989.8 | 37638.7 | 42835 | 33419.7 | 32550.8 | 32931.4 | 31455.8 | 29852.6 | 26590.9 | 23963.6 | 20677.8 | 19996.9 | 17203.1 | 15511.8 | 13934.3 | 10972.9 | 9247.4 | 8219.7 | 8931.3 | 8168.9 | 7575.4 | 7818.1 | 6862.2 | 5338.3 | 4279.2 | 3695.3 | 3313.1 | 2943 | 2822.7 | 2213.9 | 1674.5 | 1288.8 | 1026.2 | 821.9 | 659.3 | 547.8 | 473 | 403.9 | 350.7 | 328.5 | 271.4 | 241.1 | 228.2 |
| Construction | 29985.5 | 27940 | 25483.2 | 21154.5 | 16987.6 | 11004.9 | 17984.2 | 17780.1 | 17932.1 | 19757.7 | 20430.8 | 19179.9 | 17119.7 | 16422.7 | 14837.1 | 14402.7 | 14989.9 | 11971.2 | 8095.8 | 6485.3 | 6010.7 | 5844.6 | 6025.6 | 6685.5 | 7784.6 | 8191.5 | 9044 | 10688.5 | 10546.3 | 9081 | 7328 | 6815.4 | 5853.2 | 5315.4 | 4258.8 | 3226.9 | 2962.7 | 2760.4 | 2837.6 | 3136.4 | 4042.8 | 4884.5 | 4155.3 | 3079.6 | 2097.7 | 1555.3 | 1187.3 | 1084.1 | 1162.4 | 1169.3 | 1052.3 | 916.9 | 717.1 | 682 | 499.2 | 388.7 | 285.4 | 247.4 | 203.1 | 176.7 | 176.6 | 150.5 | 127.6 | 104.4 | 93.6 | 67.7 |
| Utilities | 11400.8 | 11807.5 | 11629.8 | 8205.5 | 6360.4 | 6259.8 | 5904.9 | 5883.5 | 5560.7 | 5676.4 | 5817.2 | 5430.2 | 5219.4 | 5354.6 | 5110.2 | 4765 | 4051.8 | 3998.7 | 3911.4 | 3708 | 3202.1 | 3423.1 | 3261.8 | 3269.7 | 3453.2 | 2735.3 | 2648.8 | 2798.8 | 2712.9 | 2307.5 | 2015.7 | 1828.3 | 1653.7 | 1425.1 | 1363.3 | 1322.9 | 1217.4 | 1249 | 1046.6 | 1163.4 | 884.4 | 855.9 | 780.3 | 672.8 | 534.4 | 605.9 | 469.4 | 396.2 | 334.6 | 315 | 289.2 | 266.6 | 246.4 | 210.3 | 185.9 | 168.5 | 146.2 | 134.8 | 119.1 | 96.6 | 80.4 | 80.5 | 71.4 | 69.2 | 60 | 57 |
| Other Goods Industries | 194.4 | 201.5 | 198.3 | 182.1 | 178.8 | 158.3 | 165.4 | 153.2 | 146 | 138.9 | 138.1 | 137.8 | 132.3 | 122.7 | 121.6 | 118.2 | 114.9 | 113.5 | 116.9 | 115.4 | 117.1 | 108.2 | 104 | 117.7 | 132.5 | 152.6 | 162.7 | 159.8 | 197.6 | 203.7 | 180.3 | 194.9 | 169.2 | 167.6 | 196.4 | 228 | 218.2 | 222.8 | 250.8 | 293.2 | 376.4 | 446.5 | 448.5 | 456.5 | 444.1 | 390.5 | 327.5 | 305.4 | 325.7 | 306.6 | 295.9 | 258 | 237.7 | 183.7 | 179.1 | 150.8 | 142.9 | 133.1 | 115.4 | 109.8 | 91.6 | 91.2 | 91.3 | 90.8 | 82.2 | 79.9 |
| Services Producing Industries | 535527.2 | 531497.2 | 474115.3 | 487480.8 | 397619.7 | 330861.6 | 346153.4 | 336555.4 | 318205.5 | 296425.5 | 278103 | 262844 | 255092.1 | 239471.7 | 228920.2 | 210487.7 | 181693.7 | 177067.3 | 172146.6 | 146200.2 | 129980.6 | 116870.3 | 103487.5 | 100299.7 | 96292.5 | 94722 | 86525.1 | 83774.6 | 87195.6 | 78902.4 | 71923.3 | 65417.7 | 57334.5 | 50137 | 46720.1 | 42822.6 | 35970.7 | 30951.5 | 26888.6 | 24188.3 | 24454.4 | 23896.1 | 22254.5 | 20406.7 | 17736.6 | 15014.7 | 12543.3 | 11161.5 | 9836.8 | 9001.2 | 8323.1 | 7774.9 | 6220.5 | 4909.7 | 4242.9 | 3666.4 | 3296.5 | 2865.7 | 2517.2 | 2220.5 | 1980.7 | 1848.9 | 1984.1 | 1792.1 | 1671.4 | 1538.7 |
| Wholesale & Retail Trade | 155482.7 | 152208.2 | 141725.7 | 149377.3 | 113548.5 | 89547.9 | 90567.7 | 88985.4 | 82027.3 | 74132 | 65584.5 | 64724.5 | 68495.3 | 67637.8 | 68009.6 | 59177.5 | 50395.9 | 45086.1 | 49097.7 | 42056 | 34655.5 | 27692.7 | 22833.1 | 22246 | 20094.1 | 20732 | 18419.8 | 16206 | 17539.3 | 16968.1 | 15378.1 | 13706.8 | 12053.8 | 9886.2 | 9797.6 | 8655.2 | 6763.2 | 6178.2 | 5242.7 | 4661.5 | 4683.5 | 4987.7 | 4871.8 | 4681.1 | 4344.4 | 4234.4 | 3882.4 | 3520.7 | 3221.7 | 2931 | 2818.5 | 2879.7 | 2238.5 | 1662.5 | 1508.8 | 1350.6 | 1259.1 | 1066.2 | 941.2 | 795.5 | 665.6 | 634.9 | 795.6 | 685.4 | 652.9 | 601.5 |
| Wholesale Trade | 146481 | 143401.4 | 133234.1 | 141481 | 106483.8 | 83515.7 | 83030 | 81026.7 | 74182.4 | 66472.9 | 58306.1 | 57829.3 | 61886.9 | 61105.9 | 61678.4 | 53525.7 | 44979.3 | 39740 | 43900.3 | 37208.8 | 30070.2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Retail Trade | 9001.7 | 8806.8 | 8491.6 | 7896.3 | 7064.7 | 6032.2 | 7537.7 | 7958.7 | 7844.9 | 7659.1 | 7278.4 | 6895.2 | 6608.4 | 6531.9 | 6331.2 | 5651.8 | 5416.6 | 5346.1 | 5197.4 | 4847.2 | 4585.3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2025 | 2025 | Numeric | Million Dollars | - |
| 2024 | 2024 | Numeric | Million Dollars | - |
| 2023 | 2023 | Numeric | Million Dollars | - |
| 2022 | 2022 | Numeric | Million Dollars | - |
| 2021 | 2021 | Numeric | Million Dollars | - |
| 2020 | 2020 | Numeric | Million Dollars | - |
| 2019 | 2019 | Numeric | Million Dollars | - |
| 2018 | 2018 | Numeric | Million Dollars | - |
| 2017 | 2017 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d0db56a7c201c9a1e42c846d4fe6da8f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.