Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: Historical Pollutant Standards Index (PSI) (2022)
Data from Jan 2022 to Dec 2022
Last updated: 16 Apr 2025, 18:26 SGT
Historical Pollutant Standards Index (PSI) for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Region Text | Region Id Text | Location Longitude Numeric | Location Latitude Numeric | Pm10 Twenty Four Hourly Numeric | Pm10 Sub Index Numeric | Pm25 Twenty Four Hourly Numeric | Pm25 Sub Index Numeric | O3 Eight Hour Max Numeric | O3 Sub Index Numeric | Co Eight Hour Max Numeric | Co Sub Index Numeric | So2 Sub Index Numeric | So2 Twenty Four Hourly Numeric | No2 One Hour Max Numeric | Psi Twenty Four Hourly Numeric | Psi Three Hourly Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2022-01-01T00:00:00+08:00<0.1% 2022-01-01T01:00:00+08:00<0.1% 2022-01-01T02:00:00+08:00<0.1% 2022-01-01T03:00:00+08:00<0.1% | (Null)0.0% 2022-01-01T00:08:53+08:00<0.1% 2022-01-01T01:08:52+08:00<0.1% 2022-01-01T02:08:52+08:00<0.1% 2022-01-01T03:08:52+08:00<0.1% | (Null)0.0% east16.7% west16.7% north16.7% south16.7% | (Null)0.0% NRS16.7% rCE16.7% rEA16.7% rNO16.7% | (Null)0.0% 016.7% 103.8200050.0% 103.7000016.7% 103.9400016.7% | (Null)0.0% 016.7% 1.3573550.0% 1.2958716.7% 1.4180316.7% | (Null)0.0% 17.04.9% 18.04.8% 16.04.8% 20.04.7% | (Null)0.0% 17.04.9% 18.04.8% 16.04.8% 20.04.7% | (Null)0.0% 7.010.1% 8.09.8% 9.09.2% 10.09.2% | (Null)0.0% 52.06.6% 53.05.4% 54.04.2% 51.04.0% | (Null)0.0% 15.03.1% 14.03.0% 16.02.9% 17.02.9% | (Null)0.2% 6.06.9% 7.06.8% 8.06.3% 5.06.3% | (Null)0.0% 0.552.5% 0.542.4% 0.562.3% 0.522.2% | (Null)0.0% 5.021.6% 6.018.7% 4.016.8% 7.011.5% | (Null)0.0% 2.025.9% 3.021.5% 1.015.5% 4.013.8% | (Null)0.0% 2.016.9% 4.016.6% 3.015.3% 5.012.7% | (Null)0.0% 21.03.0% 20.03.0% 17.02.9% 19.02.9% | (Null)0.0% 52.06.6% 53.05.4% 54.04.2% 51.04.0% | (Null)100.0% |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:08:53+08:00 | south | rSO | 103.82000 | 1.29587 | 24.0 | 24.0 | 7.0 | 27.0 | 7.0 | 3.0 | 0.4 | 4.0 | 3.0 | 4.0 | 20.0 | 27.0 | |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:08:53+08:00 | north | rNO | 103.82000 | 1.41803 | 22.0 | 22.0 | 7.0 | 29.0 | 9.0 | 4.0 | 0.43 | 4.0 | 1.0 | 2.0 | 39.0 | 29.0 | |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:08:53+08:00 | east | rEA | 103.94000 | 1.35735 | 16.0 | 16.0 | 8.0 | 32.0 | 13.0 | 5.0 | 0.59 | 6.0 | 2.0 | 3.0 | 32.0 | 32.0 | |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:08:53+08:00 | central | rCE | 103.82000 | 1.35735 | 28.0 | 28.0 | 7.0 | 29.0 | 16.0 | 7.0 | 0.34 | 3.0 | 2.0 | 4.0 | 29.0 | 29.0 | |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:08:53+08:00 | west | rWE | 103.70000 | 1.35735 | 17.0 | 17.0 | 4.0 | 17.0 | 15.0 | 6.0 | 0.5 | 5.0 | 1.0 | 2.0 | 44.0 | 17.0 | |
| 2022-01-01 | 2022-01-01T00:00:00+08:00 | 2022-01-01T00:08:53+08:00 | national | NRS | 0 | 0 | 28.0 | 28.0 | 8.0 | 32.0 | 16.0 | 7.0 | 0.59 | 6.0 | 3.0 | 4.0 | 44.0 | 32.0 | |
| 2022-01-01 | 2022-01-01T01:00:00+08:00 | 2022-01-01T01:08:52+08:00 | south | rSO | 103.82000 | 1.29587 | 23.0 | 23.0 | 6.0 | 25.0 | 6.0 | 3.0 | 0.4 | 4.0 | 3.0 | 4.0 | 23.0 | 25.0 | |
| 2022-01-01 | 2022-01-01T01:00:00+08:00 | 2022-01-01T01:08:52+08:00 | north | rNO | 103.82000 | 1.41803 | 22.0 | 22.0 | 7.0 | 30.0 | 7.0 | 3.0 | 0.46 | 5.0 | 1.0 | 2.0 | 40.0 | 30.0 | |
| 2022-01-01 | 2022-01-01T01:00:00+08:00 | 2022-01-01T01:08:52+08:00 | east | rEA | 103.94000 | 1.35735 | 16.0 | 16.0 | 8.0 | 32.0 | 10.0 | 4.0 | 0.59 | 6.0 | 2.0 | 3.0 | 40.0 | 32.0 | |
| 2022-01-01 | 2022-01-01T01:00:00+08:00 | 2022-01-01T01:08:52+08:00 | central | rCE | 103.82000 | 1.35735 | 28.0 | 28.0 | 7.0 | 29.0 | 14.0 | 6.0 | 0.34 | 3.0 | 2.0 | 4.0 | 31.0 | 29.0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Region | region | Text | - | - |
| Region Id | region_id | Text | - | - |
| Location Longitude | location_longitude | Numeric | - | - |
| Location Latitude | location_latitude | Numeric | - | - |
| Pm10 Twenty Four Hourly | pm10_twenty_four_hourly | Numeric | - | - |
| Pm10 Sub Index | pm10_sub_index | Numeric | - | - |
| Pm25 Twenty Four Hourly | pm25_twenty_four_hourly | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d3fb32451d63dc48dc425146ec014516"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
16 Apr 2025
Free forever for personal or commercial use, under the Open Data Licence.