Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2012 to Dec 2025
Last updated: 15 Mar 2026, 19:00 SGT
Source: SP GROUP
Data Last Updated: 10/10/2025
Update Frequency: Annual
Footnotes: Electricity Tariff is the price at which consumers buy electricity from SP Group. Data exclude Goods and Services Tax.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891001
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Low Tension Supplies - Domestic | 27.82 | 29.67 | 28.21 | 28.32 | 22.7 | 22.07 | 23.57 | 22.87 | 20.65 | 18.9 | 21.73 | 25.59 | 26.25 | 27.93 |
| Low Tension Supplies - Non-Domestic | 27.82 | 29.67 | 28.21 | 28.32 | 22.7 | 22.07 | 23.57 | 22.87 | 20.65 | 18.9 | 21.73 | 25.59 | 26.25 | 27.93 |
| High Tension Small Supplies - Contracted Capacity Charge | 15.4 | 16.06 | 13.08 | 11.43 | 10.4 | 8.9 | 8.82 | 8.53 | 8.36 | 8.31 | 7.99 | 7.49 | 7.36 | 6.96 |
| High Tension Small Supplies - Uncontracted Capacity Charge | 23.1 | 24.09 | 19.62 | 17.14 | 15.6 | 13.35 | 13.23 | 12.79 | 12.54 | 12.46 | 11.98 | 11.24 | 11.04 | 10.44 |
| High Tension Small Supplies - Peak Period (7.00 AM To 11.00 PM) | 24.92 | 27.07 | 25.81 | 25.87 | 19.78 | 19.36 | 21.04 | 20.36 | 17.84 | 15.85 | 19.09 | 23.58 | 24.39 | 26.54 |
| High Tension Small Supplies - Off-Peak Period (11.00 PM To 7.00 AM) | 15.99 | 16.74 | 15 | 15.37 | 12.14 | 12 | 12.84 | 12.27 | 10.8 | 9.66 | 11.69 | 14.35 | 14.96 | 16.25 |
| High Tension Small Supplies - Reactive Power Charge | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
| High Tension Large Supplies - Contracted Capacity Charge | 15.4 | 16.06 | 13.08 | 11.43 | 10.4 | 8.9 | 8.82 | 8.53 | 8.36 | 8.31 | 7.99 | 7.49 | 7.36 | 6.96 |
| High Tension Large Supplies - Uncontracted Capacity Charge | 23.1 | 24.09 | 19.62 | 17.14 | 15.6 | 13.35 | 13.23 | 12.79 | 12.54 | 12.46 | 11.98 | 11.24 | 11.04 | 10.44 |
| High Tension Large Supplies - Peak Period (7.00 AM To 11.00 PM) | 24.7 | 26.85 | 25.59 | 25.65 | 19.56 | 19.14 | 20.82 | 20.14 | 17.62 | 15.63 | 18.87 | 23.36 | 24.17 | 26.32 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Cents Per Kilowatt Hour | - |
| 2025 | 2025 | Numeric | Cents Per Kilowatt Hour | - |
| 2024 | 2024 | Numeric | Cents Per Kilowatt Hour | - |
| 2023 | 2023 | Numeric | Cents Per Kilowatt Hour | - |
| 2022 | 2022 | Numeric | Cents Per Kilowatt Hour | - |
| 2021 | 2021 | Numeric | Cents Per Kilowatt Hour | - |
| 2020 | 2020 | Numeric | Cents Per Kilowatt Hour | - |
| 2019 | 2019 | Numeric | Cents Per Kilowatt Hour | - |
| 2018 | 2018 | Numeric | Cents Per Kilowatt Hour | - |
| 2017 | 2017 | Numeric | Cents Per Kilowatt Hour | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d610f8ed1864daa6c7e790318bbc3323"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.