Secure websites use HTTPS
Scam alert
ACRA datasets are currently outdated, we’re working with the agency to restore this month’s update.
Data from Jan 2023 to Feb 2023
Last updated: 11 Jun 2024, 21:04 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS, MINISTRY OF EDUCATION, SINGAPORE DEPARTMENT OF STATISTICS & MINISTRY OF MANPOWER
Data Last Updated: 03/02/2023
Update Frequency: Annual
Footnotes: For more information, please refer to the 'Population Trends' publication (www.singstat.gov.sg/publications/population/population-trends).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810621
Data Series Text | 2022 Text | 2021 Text | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Text | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1995 Numeric | 1990 Numeric | 1980 Numeric | 1970 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)28.6% | (Null)28.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)14.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)14.3% |
Resident Youths (15 - 24 Years) | 440052 | 442633 | 459771 | 471301 | 482036 | 492045 | 500625 | 507029 | 511255 | 521955 | 523367 | 515807 | 510940 | 504528 | 488241 | 475783 | 466178 | 453872 | 442634 | 429486 | 426000 | 425539 | 423522 | 437323 | 462292 | 542714 | 434656 |
Proportion Of Resident Youths (15 - 24 Years) Among Resident Population | 10.8 | 11.1 | 11.4 | 11.7 | 12.1 | 12.4 | 12.7 | 13 | 13.2 | 13.6 | 13.7 | 13.6 | 13.5 | 13.5 | 13.4 | 13.3 | 13.2 | 13.1 | 13 | 12.8 | 12.6 | 12.8 | 12.9 | 14.5 | 16.9 | 23.8 | 21.6 |
Gross Enrolment Ratio - Post-Secondary Non-Tertiary | na | na | 134.2 | 130 | 127.6 | 123.2 | 123 | 94.8 | 93.2 | 87.6 | 87.5 | 78.5 | 73.5 | 74.6 | 75.4 | 71.8 | 68.7 | 63.9 | 49.5 | 50.6 | 49.3 | 47.7 | 48.2 | 37.7 | 46.9 | 23 | 15.8 |
Gross Enrolment Ratio - Tertiary | na | na | 93.1 | 91.1 | 88.9 | 84.8 | 83.9 | 89.5 | 86.6 | 82.7 | 81.3 | 72 | 71 | 63.6 | 59.9 | 58.6 | 55.9 | 51.9 | 47.5 | 46.8 | 46.1 | 45 | 45.3 | 38.6 | 23.5 | 5.9 | 5 |
Resident Labour Force Participation Rate (15-19 Years) | 15.8 | 15.7 | 13.8 | 15.1 | 15.2 | 14.2 | 15.3 | 15.8 | 12.3 | 11.8 | 12.4 | 12.3 | 15.4 | 11.8 | 12.8 | 13.6 | 12.4 | 9.8 | 12.1 | 11.5 | 11.9 | 15.8 | 14 | 16.8 | 25.1 | 47.9 | 47.1 |
Resident Labour Force Participation Rate (20-24 Years) | 57.3 | 62.4 | 56 | 61 | 61.3 | 62.2 | 62.3 | 65.3 | 61.8 | 61.7 | 63.6 | 62.8 | 65.8 | 63.5 | 66.5 | 66.6 | 70.7 | 61.7 | 66.9 | 67.1 | 65.2 | 68.9 | 66 | 74 | 79.1 | 86.1 | 71.5 |
Proportion Of Professionals, Managers, Executives & Technicians Among Employed Residents (15-24 Years) | 33.5 | 31.1 | 27.6 | 28.5 | 26.7 | 25.6 | 26 | 27.2 | 23.5 | 23.4 | 25.7 | 25.6 | 27.3 | 26.1 | 28.2 | 27.2 | na | 27.9 | 23.4 | 24.1 | 23.6 | 26.9 | 29.4 | 23.1 | 15.9 | 8.4 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2022 | 2022 | Text | Number | - |
2021 | 2021 | Text | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d7790525bae80c04c86fe90a6e614deb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.