Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2019 to Dec 2050Updated 14 days ago
BOA (Board of Architects)Listing of architects currently with a practicing certificate for a given a year in Singapore under the Board of Architects. For more information on registration and about the Board of Architects, go to http://www.boa.gov.sg
Name Text | Reg No Text | Firm Name Text | Firm Address Text | Firm Phone Text |
---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)21.8% | (Null)21.8% | (Null)25.4% |
Aamer Taher | 1403 | Aamer Architects Pte Ltd | 2 Leng Kee Road #04-01A Thye Hong Centre Singapore 159086 | 62582838 |
Abdul Jalil Kadir Mydin | 2105 | ID Architects Pte Ltd | 3 HarbourFront Place #03-01 HarbourFront Tower Two Singapore 099254 | 62256011 |
Ahmad Farid bin Mohd Fadzuli | 1870 | Dialog Design | 7 Temasek Boulevard #12-07 Suntec Tower One Singapore 038987 | 69060611 |
Andre Kumar Alexander | 2792 | na | na | na |
Andrea Michelle Fraser | 1637 | AWP Pte Ltd | 143 Cecil Street #22-01 GB Building Singapore 069542 | 63376777 |
Andrei Johandiputra | 2308 | Multiply Architects LLP | 701 Sims Drive #04-03 LHK Building Singapore 387383 | 67461211 |
Andrew Paul Pang | 2934 | Piece Matter Architects | 116 Bukit Merah Central #04-3765 Singapore 150116 | 94513105 |
Ang Chee Sheng | 2706 | na | na | na |
Ang Chia Lu, Carol | 2623 | Defence Science & Technology Agency | Blk 1A Depot Road 13th storey, Tower A Defence Technology Towers Singapore 109679 | 63733670 |
Ang Chin Lai | 1614 | 3PA Pte Ltd | Blk 336 Smith St #05-306 New Bridge Centre Singapore 050336 | 62227488 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Name | name | Text | - | - |
Reg No | reg_no | Text | - | - |
Firm Name | firm_name | Text | - | - |
Firm Address | firm_address | Text | - | - |
Firm Phone | firm_phone | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d77de0f78ca589a5c61da7a60fdee6ba"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
02 Jan 2019
Free forever for personal or commercial use, under the Open Data Licence.