Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 05 Mar 2026, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17402
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Chinese) Total Numeric | (Chinese) Males Numeric | (Chinese) Females Numeric | (Malays) Total Numeric | (Malays) Males Numeric | (Malays) Females Numeric | (Indians) Total Numeric | (Indians) Males Numeric | (Indians) Females Numeric | (Others) Total Numeric | (Others) Males Numeric | (Others) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 4044210 | 1977556 | 2066654 | 3006769 | 1461344 | 1545425 | 545498 | 271332 | 274166 | 362274 | 185565 | 176709 | 129669 | 59315 | 70354 |
| Singapore | 3096630 | 1570296 | 1526334 | 2323465 | 1177958 | 1145507 | 512222 | 260208 | 252014 | 216884 | 110007 | 106877 | 44059 | 22123 | 21936 |
| Outside Singapore | 947580 | 407260 | 540320 | 683304 | 283386 | 399918 | 33276 | 11124 | 22152 | 145390 | 75558 | 69832 | 85610 | 37192 | 48418 |
| Malaysia | 459732 | 197816 | 261916 | 415594 | 178443 | 237151 | 20760 | 7882 | 12878 | 21589 | 10690 | 10899 | 1789 | 801 | 988 |
| Mainland China | 169038 | 64728 | 104310 | 168670 | 64587 | 104083 | 6 | 1 | 5 | 44 | 25 | 19 | 318 | 115 | 203 |
| India | 111865 | 58824 | 53041 | 123 | 54 | 69 | 18 | 8 | 10 | 111371 | 58582 | 52789 | 353 | 180 | 173 |
| Indonesia | 56141 | 18626 | 37515 | 43973 | 15636 | 28337 | 11093 | 2607 | 8486 | 626 | 235 | 391 | 449 | 148 | 301 |
| Other Asian Countries / Regions | 113662 | 45752 | 67910 | 41495 | 18335 | 23160 | 726 | 342 | 384 | 8971 | 4798 | 4173 | 62470 | 22277 | 40193 |
| Europe | 17207 | 11089 | 6118 | 3122 | 1565 | 1557 | 119 | 55 | 64 | 977 | 449 | 528 | 12989 | 9020 | 3969 |
| USA and Canada | 8788 | 4643 | 4145 | 4780 | 2224 | 2556 | 82 | 44 | 38 | 807 | 312 | 495 | 3119 | 2063 | 1056 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Chinese) Total | Chinese_Total | Numeric | Number | - |
| (Chinese) Males | Chinese_Males | Numeric | Number | - |
| (Chinese) Females | Chinese_Females | Numeric | Number | - |
| (Malays) Total | Malays_Total | Numeric | Number | - |
| (Malays) Males | Malays_Males | Numeric | Number | - |
| (Malays) Females | Malays_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_d9e003a541ee13386088ff7a7f82af19"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.