A Singapore Government Agency Website
Official website links end with .gov.sg
Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites

Secure websites use HTTPS

Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.

Scam alert

Government officers will never ask you to send money or share your details over the phone. When unsure, hang up and call Scamshield at 1799.

Sign up here for higher rate limits, priority support and maintenance notifications.

Dataset: Green Mark Buildings (GEOJSON)

Green Mark Buildings (GEOJSON)

Data from Apr 2022

Last updated: 08 Nov 2025, 10:12 SGT

BCA (Building and Construction Authority)

To indicate Green Mark Building with the corresponding award.

Attribute Legend

AttributesData TypeDescription
OBJECTIDNumeric-
ADDRESSBLOCKHOUSENUMBERNumeric-
ADDRESSBUILDINGNAMENumeric-
ADDRESSFLOORNUMBERNumeric-
ADDRESSPOSTALCODENumeric-
ADDRESSSTREETNAMENumeric-
ADDRESSTYPENumeric-
AWARDText-
DESCRIPTIONNumeric-
HYPERLINKNumeric-
LANDXADDRESSPOINTNumeric-
LANDYADDRESSPOINTNumeric-
NAMEText-
PHOTOURLNumeric-
INC_CRCText-
FMEL_UPD_DNumeric-
ADDRESSUNITNUMBERNumeric-

Dataset preview

This code can be used to view the raw JSON dataset for Green Mark Buildings (GEOJSON). Large datasets may be truncated in the preview. Please download the dataset for complete data.

{
	"type" : "FeatureCollection",
	"name" : "GREENBUILDING",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.73664107199184, 1.3039358728716257 ]
			},
			"properties" : {
				"OBJECTID" : 9912,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "609034",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "GoldPlus",
				"DESCRIPTION" : "2011",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "CWT Logistics HUB 3",
				"PHOTOURL" : null,
				"INC_CRC" : "EFB03CB7DC0C3C71",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.80690901434191, 1.32362412815817 ]
			},
			"properties" : {
				"OBJECTID" : 9913,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "269029",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Gold",
				"DESCRIPTION" : "2007",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "The Tresor",
				"PHOTOURL" : null,
				"INC_CRC" : "73AB62394370895A",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.8887768142288, 1.340225680960907 ]
			},
			"properties" : {
				"OBJECTID" : 9914,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "537066",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Platinum",
				"DESCRIPTION" : "2021",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Kim Chuan Telecommunication Complex 2",
				"PHOTOURL" : null,
				"INC_CRC" : "0054958D07487350",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.85642177190559, 1.3113051647971354 ]
			},
			"properties" : {
				"OBJECTID" : 9915,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "208539",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Platinum",
				"DESCRIPTION" : "2018",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Singapore Sustainability Academy",
				"PHOTOURL" : null,
				"INC_CRC" : "525075C5AAA56A68",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.90956341278513, 1.3408457220066856 ]
			},
			"properties" : {
				"OBJECTID" : 9916,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "415806",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "GoldPlus",
				"DESCRIPTION" : "2017",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "GREYFORM Building",
				"PHOTOURL" : null,
				"INC_CRC" : "09527CE3ACA50364",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.83790852489017, 1.4278993431557867 ]
			},
			"properties" : {
				"OBJECTID" : 9917,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "760926",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Gold",
				"DESCRIPTION" : "2018",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "POSB Yishun Central Branch",
				"PHOTOURL" : null,
				"INC_CRC" : "A1F1B8D22B98B0DF",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.865343945271, 1.402854047869224 ]
			},
			"properties" : {
				"OBJECTID" : 9918,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "797575",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Platinum",
				"DESCRIPTION" : "2011",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Rolls-Royce Project Red Dot (Hub/SATU)",
				"PHOTOURL" : null,
				"INC_CRC" : "B4C2F66225A5043F",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.7706686615437, 1.2995487534491639 ]
			},
			"properties" : {
				"OBJECTID" : 9919,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "117575",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Platinum Super Low E",
				"DESCRIPTION" : "2019",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "National University of Singapore - Faculty of Engineering Block EA",
				"PHOTOURL" : null,
				"INC_CRC" : "4FBC13C02279A755",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.85379453928242, 1.3023780673264542 ]
			},
			"properties" : {
				"OBJECTID" : 9920,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "189969",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Gold",
				"DESCRIPTION" : "2015",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "OG Albert Complex",
				"PHOTOURL" : null,
				"INC_CRC" : "7B4993D88161F9AE",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.88556871930601, 1.377822701560203 ]
			},
			"properties" : {
				"OBJECTID" : 9921,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "538720",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Gold",
				"DESCRIPTION" : "2021",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Yio Chu Kang Primary School",
				"PHOTOURL" : null,
				"INC_CRC" : "B9D2E71DDED50C49",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.89173677045956, 1.332635569919456 ]
			},
			"properties" : {
				"OBJECTID" : 9922,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "408831",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Gold",
				"DESCRIPTION" : "2012",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Disco Hi-Tec (Singapore) One Stop Solution Center Project",
				"PHOTOURL" : null,
				"INC_CRC" : "02ED4CA501B0047E",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.85048723915229, 1.3316681403984283 ]
			},
			"properties" : {
				"OBJECTID" : 9923,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "310192",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "Gold",
				"DESCRIPTION" : "2019",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "FairPrice Supermarket at Toa Payoh A",
				"PHOTOURL" : null,
				"INC_CRC" : "C51373759365A13F",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82816440606017, 1.3076686088929157 ]
			},
			"properties" : {
				"OBJECTID" : 9924,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "238879",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "GoldPlus",
				"DESCRIPTION" : "2020",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Orchard Hotel Singapore",
				"PHOTOURL" : null,
				"INC_CRC" : "B8CCD00CECBCFED2",
				"FMEL_UPD_D" : "20220401141617",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.80087051423477, 1.3096495547410762 ]
			},
			"properties" : {
				"OBJECTID" : 9925,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "278735",
				"ADDRESSSTREETNAME" : null,
				"ADDRESSTYPE" : null,
				"AWARD" : "GoldPlus",
				"DESCRIPTION" 

Sample OpenAPI query

This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation

import requests
          
dataset_id = "d_da116ef216e3fb501846e1c9faf7e683"
url = "https://api-open.data.gov.sg/v1/public/api/datasets/" + dataset_id + "/poll-download"
        
response = requests.get(url)
json_data = response.json()
if json_data['code'] != 0:
    print(json_data['errMsg'])
    exit(1)

url = json_data['data']['url']
response = requests.get(url)
print(response.text)

Citation

This dataset can be reused and cited in research publications.

Building and Construction Authority. (2019). Green Mark Buildings (GEOJSON) (2025) [Dataset]. data.gov.sg. Retrieved March 16, 2026 from https://data.gov.sg/datasets/d_da116ef216e3fb501846e1c9faf7e683/view

About this dataset

Contact

feedback@data.gov.sg

Created on

13 Feb 2019

Licence

Free forever for personal or commercial use, under the Open Data Licence.

Agency

BCA (Building and Construction Authority)