Secure websites use HTTPS
Data from Jan 2016 to Jul 2019Updated 6 months ago
MOT (Ministry of Transport)(Null) | (Null) | (Null) | (Null) | (Null) |
17-May-16 | Very Serious Marine Casualty | SG Victory [TU] | Fatal Accident during mooring operations | https://www.mot.gov.sg/docs/default-source/default-document-library/fatal-accident-on-sg-victory-17-may-2016-final-report.pdf |
3-Dec-16 | Very Serious Marine Casualty | Mathu Bhum [CS] | Fatal accident due to electrocution | https://www.mot.gov.sg/docs/default-source/default-document-library/mib_mai_cas-005---mathu-bhum---final-report_13022018.pdf |
22-Dec-16 | Very Serious Marine Casualty | Resilient [TU] | Man over-board(loss of life) from harbour tug | https://www.mot.gov.sg/docs/default-source/default-document-library/man-overboard-from-harbour-tug-resilient-at-banyan-basin-22-dec-2016-final-report.pdf |
8-Jan-17 | Very Serious Marine Casualty | Ocean Glory [CS] | Fatal accident due to fall from height | https://www.mot.gov.sg/docs/default-source/default-document-library/fatal-injury-onboard-ocean-glory-8-jan-2017-final-report.pdf |
18-Jan-17 | Very Serious Marine Casualty | Stella Annabel [CS] | Fatal accident in Hawse Pipe | https://www.mot.gov.sg/docs/default-source/default-document-library/fatality-onboard-stella-annabel_18jan20179058949c24724f128f37f63cb5da3ed0.pdf |
24-Jan-17 | Very Serious Marine Casualty | Eirni P [CS] and Viktor Bakaev [TA] | Collision in Singapore Strait resulting in Pollution | https://www.mot.gov.sg/docs/default-source/default-document-library/final-report_mib_mai_cas-011_eirini-p_viktor-bakaev.pdf |
13-Mar-17 | Very Serious Marine Casualty | Cai Jun 3 [CS] | Capsize and sinking of Cai Jun 3 in Singapore Territorial Waters | https://www.mot.gov.sg/docs/default-source/default-document-library/capsize-and-sinking-of-cai-jun-3-in-singapore-territorial-waters-on-13-march-2017---final-report.pdf |
17-Apr-17 | Very Serious Marine Casualty | Pacific Enlighten [TA] | Fatal accident involving shore workers during unmooring operation | https://www.mot.gov.sg/docs/default-source/default-document-library/mib-mai-cas-017---final-_fatality-and-injury-of-shore-workers_29012019.pdf |
17-Aug-17 | Very Serious Marine Casualty | Chemroad Mega [TA] and Sinica Graeca [CS] | Collision in Singapore Territorial Waters | https://www.mot.gov.sg/docs/default-source/default-document-library/collision-between-chemroad-mega-and-sinica-graeca-on-17-aug-2017.pdf |
20-Aug-17 | Very Serious Marine Casualty | Pac Alkaid [CS] | Fatal accident during cargo operations | https://www.mot.gov.sg/docs/default-source/default-document-library/fatal-injury-on-board-the-bulk-and-container-carrier-pac-alkaid-at-the-port-of-houston-on-20-august-2017.pdf |
No results found
Date of occurrence | date_of_occurrence | Text | - | - |
Classification | classification | Text | - | - |
Type of vessel | type_of_vessel | Text | - | - |
Description | description | Text | - | - |
URL | url | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dc67ac1c5638f81529ccf84df357e6d8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
30 Jul 2019
Free forever for personal or commercial use, under the Open Data Licence.