Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1960 to Dec 2024Updated 3 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 14/02/2025
Update Frequency: Annual
Footnotes: Data may not add up to the total due to rounding. For more information on national accounts methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/national-accounts/publications-and-methodology) to view and download related publications. Exports and Imports of Goods are recorded on a free-on-board (f.o.b.) basis, that is, the value of goods when sold abroad up to the point where the goods are deposited on board the outgoing vessel, aircraft or vehicle.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015021
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text | 1960 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% | (Null)30.8% |
GDP At Current Market Prices | 731436.1 | 678687.5 | 701766.1 | 586553.1 | 481758.8 | 513144.4 | 508680.3 | 474587.1 | 441606.3 | 423444.1 | 398947.9 | 384870.3 | 368770.5 | 351367.9 | 326980.1 | 282394.5 | 273941.6 | 272697.6 | 236158.8 | 212723 | 194433 | 170117.9 | 165698.1 | 160885.6 | 165632.4 | 146252.5 | 143474.9 | 148664.4 | 135777.2 | 124463.3 | 112555.4 | 97923.1 | 84920.2 | 78542.8 | 70492.3 | 61308.5 | 53432.3 | 45549.5 | 40892.7 | 40862.8 | 41730.4 | 38058 | 33981.2 | 30352 | 25869.6 | 21141.2 | 18337.4 | 16353.2 | 15003.4 | 13728.7 | 12831.4 | 10395.6 | 8302.3 | 6929.9 | 5879.3 | 5081.3 | 4364.4 | 3789.9 | 3356.4 | 2983.6 | 2737.2 | 2809 | 2529.3 | 2340.7 | 2157.4 |
Private Consumption Expenditure | 230320.4 | 214391 | 196426.6 | 168446.8 | 154585.3 | 182952.5 | 175864.4 | 167092.9 | 161025.4 | 157343.7 | 149942.1 | 143685.4 | 137573.7 | 128655.5 | 118817.5 | 110424.5 | 109442.2 | 100259.9 | 89990.9 | 84765.6 | 81658.8 | 77463.8 | 76523.5 | 74401.5 | 69325.8 | 61279.3 | 56604.3 | 59138.9 | 54883.4 | 50866.6 | 48363.3 | 42716.8 | 36795.1 | 33963.3 | 31425.4 | 28095.7 | 24825.8 | 21467.5 | 19048.2 | 18287 | 18168.1 | 16638.1 | 15544.5 | 14545.7 | 13063.8 | 11431.9 | 10268.3 | 9387.1 | 8735.6 | 8248.2 | 7759.5 | 6399.5 | 5111.2 | 4564.3 | 3947.6 | 3461.7 | 3197.6 | 2868.9 | 2570 | 2352.4 | 2249.1 | 2337 | 2204.7 | 2117.1 | 1929.3 |
Government Consumption Expenditure | 77489.8 | 67863.4 | 64856 | 62414.2 | 59073.1 | 52720.6 | 50674.6 | 48275.1 | 45205.4 | 43152.8 | 38422.8 | 37502.6 | 32665.2 | 32455.3 | 31689.5 | 28041.7 | 27704.3 | 24914 | 23396.1 | 21053.5 | 20062.9 | 19417.4 | 19619.2 | 18678.7 | 17398.3 | 13728.4 | 13621 | 13022.8 | 12157.3 | 10269.7 | 9196.4 | 8825.3 | 7495.2 | 7264.1 | 6707.3 | 5967.2 | 5266.6 | 5244.2 | 5181.9 | 5473.2 | 4428.2 | 4076.9 | 3643.1 | 2849.6 | 2496.2 | 2056.6 | 1979.8 | 1730.8 | 1557.3 | 1438.2 | 1310.2 | 1124.6 | 994.9 | 864.7 | 695.8 | 562.5 | 450.9 | 385.3 | 353 | 309.2 | 282.6 | 276.9 | 237.6 | 208.2 | 162.4 |
Gross Fixed Capital Formation | 160158.9 | 151988.5 | 145648.6 | 129772.9 | 101138.1 | 117437.9 | 113904.7 | 119635.9 | 114558 | 115271.1 | 112216.9 | 106024.9 | 97466 | 88772.8 | 83607.9 | 81435.4 | 76645.9 | 66471.9 | 54521.3 | 49326.2 | 47211.1 | 42131.9 | 44326.6 | 49692.8 | 53542.9 | 50564.7 | 54544.3 | 57136.5 | 51427.5 | 41304.6 | 37544 | 33924.6 | 29890.6 | 26032.8 | 22361.7 | 19423 | 16187.6 | 14741.1 | 14365 | 16667.9 | 19288 | 17546.6 | 15570.1 | 12790.3 | 10224.1 | 7523.7 | 6350.3 | 5421.7 | 5246.9 | 4790.1 | 4812.6 | 3606.3 | 3092.6 | 2507.4 | 1888.5 | 1325.7 | 996.8 | 738 | 655.3 | 625 | 547.1 | 446.1 | 359.5 | 297.3 | 204.9 |
Changes In Inventories | 2221.8 | -7809.5 | 10241.2 | 11112.6 | 8728.9 | 8289.7 | 12120.1 | 9814.9 | 2013.6 | -7914.5 | 5193.5 | 9357.3 | 10447.1 | 5014.3 | 6829 | -4143.7 | 5974 | -3571.6 | -1670.7 | -3576 | -2700.6 | -12829.9 | -2780.1 | -5273.2 | 4716.7 | -2752.6 | -9364 | -391.6 | -3851 | 865.2 | -499.7 | 2504.8 | 269.4 | 656 | 2771 | 1459.1 | 1663.2 | 1893.3 | 584.6 | 126.4 | 295.1 | 131.6 | 153.1 | 802.3 | 1424.5 | 1380.3 | 592.3 | 341.4 | 693.9 | 537.7 | 897.2 | 438.9 | 300.1 | 270.7 | 356 | 111.7 | 78.4 | 93.2 | 74.1 | 22.7 | -4.9 | 41 | 31.7 | -27.5 | 39.6 |
Net Exports Of Goods And Services | 257327.6 | 254028.8 | 279857.4 | 212685.5 | 151866 | 150800.9 | 151586.3 | 126661.8 | 115973.2 | 115591 | 93512.4 | 88958.2 | 89339.3 | 96825.7 | 86036.2 | 66354.4 | 56598.6 | 85273.4 | 72528.7 | 63580.4 | 51290.8 | 47554.5 | 30531.9 | 26540.1 | 20434.5 | 24870.5 | 30841.2 | 21897.3 | 22233.6 | 20888.2 | 18200.4 | 9679.6 | 10309 | 10371.1 | 7086.5 | 6755.4 | 5108.7 | 1352 | 1077.7 | 122.5 | -81.5 | 222.3 | -622.6 | -1035.9 | -1791.3 | -1195.7 | -683.1 | -239.7 | -1041 | -1280.5 | -1927.5 | -941.4 | -1293.1 | -1411.6 | -1117.4 | -480 | -239.2 | -278.5 | -242.4 | -330.2 | -297.3 | -409.4 | -263.1 | -340.7 | -294.6 |
Exports Of Goods And Services | 1307634.3 | 1232234 | 1306087 | 1071695.9 | 875750.9 | 907707.8 | 906459.4 | 815063.6 | 726666.1 | 755359.1 | 765794.6 | 750796.5 | 725443.9 | 714428.3 | 647417.2 | 538935.6 | 627309.2 | 580244.3 | 538530.9 | 478966.4 | 415992.7 | 344635.4 | 305027.2 | 294250.4 | 311970.1 | 258494 | 239298.3 | 251684.2 | 238483.3 | 225429.1 | 187059.6 | 158293.2 | 137338 | 132380.9 | 124907.1 | 109923.5 | 98697 | 74702.7 | 60820.1 | 62202.3 | 65293.1 | 63505.7 | 62985 | 60152.4 | 52258.2 | 39043 | 30337.1 | 26616.3 | 22427.2 | 18825 | 19179.3 | 12301.8 | 8861.8 | 8278.7 | 7409.5 | 6713.7 | 5484.3 | 4331.6 | 4137.7 | 3676.9 | 3341.7 | 3965 | 3493.5 | 3333.7 | 3512.8 |
Exports Of Goods | 779066 | 751224.8 | 837896.5 | 689203.5 | 575746.3 | 600491.9 | 619318 | 573495.6 | 514830.3 | 544736.4 | 570951.4 | 573077.2 | 563674.7 | 564415.3 | 510544.9 | 421103.6 | 501154.2 | 469447.7 | 445856.1 | 403061.6 | 349196.9 | 291669.2 | 255090.9 | 247964.3 | 267115.3 | 217510.3 | 201010 | 212412.6 | 200086.6 | 188537 | 149464.6 | 125713.1 | 108351.8 | 105876.9 | 99028.5 | 89046 | 81836.1 | 61203.6 | 49433.2 | 50940.7 | 52336.6 | 47178.6 | 46218.7 | 45732.1 | 42736.5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Exports Of Services | 528568.3 | 481009.2 | 468190.5 | 382492.4 | 300004.6 | 307215.9 | 287141.4 | 241568 | 211835.8 | 210622.7 | 194843.2 | 177719.3 | 161769.2 | 150013 | 136872.3 | 117832 | 126155 | 110796.6 | 92674.8 | 75904.8 | 66795.8 | 52966.2 | 49936.3 | 46286.1 | 44854.8 | 40983.7 | 38288.3 | 39271.6 | 38396.7 | 36892.1 | 37595 | 32580.1 | 28986.2 | 26504 | 25878.6 | 20877.5 | 16860.9 | 13499.1 | 11386.9 | 11261.6 | 12956.5 | 16327.1 | 16766.3 | 14420.3 | 9521.7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Imports Of Goods And Services | 1050306.7 | 978205.2 | 1026229.6 | 859010.4 | 723884.9 | 756906.9 | 754873.1 | 688401.8 | 610692.9 | 639768.1 | 672282.2 | 661838.3 | 636104.6 | 617602.6 | 561381 | 472581.2 | 570710.6 | 494970.9 | 466002.2 | 415386 | 364701.9 | 297080.9 | 274495.3 | 267710.3 | 291535.6 | 233623.5 | 208457.1 | 229786.9 | 216249.7 | 204540.9 | 168859.2 | 148613.6 | 127029 | 122009.8 | 117820.6 | 103168.1 | 93588.3 | 73350.7 | 59742.4 | 62079.8 | 65374.6 | 63283.4 | 63607.6 | 61188.3 | 54049.5 | 40238.7 | 31020.2 | 26856 | 23468.2 | 20105.5 | 21106.8 | 13243.2 | 10154.9 | 9690.3 | 8526.9 | 7193.7 | 5723.5 | 4610.1 | 4380.1 | 4007.1 | 3639 | 4374.4 | 3756.6 | 3674.4 | 3807.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 | 2024 | Numeric | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
2014 | 2014 | Numeric | Million Dollars | - |
2013 | 2013 | Numeric | Million Dollars | - |
2012 | 2012 | Numeric | Million Dollars | - |
2011 | 2011 | Numeric | Million Dollars | - |
2010 | 2010 | Numeric | Million Dollars | - |
2009 | 2009 | Numeric | Million Dollars | - |
2008 | 2008 | Numeric | Million Dollars | - |
2007 | 2007 | Numeric | Million Dollars | - |
2006 | 2006 | Numeric | Million Dollars | - |
2005 | 2005 | Numeric | Million Dollars | - |
2004 | 2004 | Numeric | Million Dollars | - |
2003 | 2003 | Numeric | Million Dollars | - |
2002 | 2002 | Numeric | Million Dollars | - |
2001 | 2001 | Numeric | Million Dollars | - |
2000 | 2000 | Numeric | Million Dollars | - |
1999 | 1999 | Numeric | Million Dollars | - |
1998 | 1998 | Numeric | Million Dollars | - |
1997 | 1997 | Numeric | Million Dollars | - |
1996 | 1996 | Numeric | Million Dollars | - |
1995 | 1995 | Numeric | Million Dollars | - |
1994 | 1994 | Numeric | Million Dollars | - |
1993 | 1993 | Numeric | Million Dollars | - |
1992 | 1992 | Numeric | Million Dollars | - |
1991 | 1991 | Numeric | Million Dollars | - |
1990 | 1990 | Numeric | Million Dollars | - |
1989 | 1989 | Numeric | Million Dollars | - |
1988 | 1988 | Numeric | Million Dollars | - |
1987 | 1987 | Numeric | Million Dollars | - |
1986 | 1986 | Numeric | Million Dollars | - |
1985 | 1985 | Numeric | Million Dollars | - |
1984 | 1984 | Numeric | Million Dollars | - |
1983 | 1983 | Numeric | Million Dollars | - |
1982 | 1982 | Numeric | Million Dollars | - |
1981 | 1981 | Numeric | Million Dollars | - |
1980 | 1980 | Numeric | Million Dollars | - |
1979 | 1979 | Text | Million Dollars | - |
1978 | 1978 | Text | Million Dollars | - |
1977 | 1977 | Text | Million Dollars | - |
1976 | 1976 | Text | Million Dollars | - |
1975 | 1975 | Text | Million Dollars | - |
1974 | 1974 | Text | Million Dollars | - |
1973 | 1973 | Text | Million Dollars | - |
1972 | 1972 | Text | Million Dollars | - |
1971 | 1971 | Text | Million Dollars | - |
1970 | 1970 | Text | Million Dollars | - |
1969 | 1969 | Text | Million Dollars | - |
1968 | 1968 | Text | Million Dollars | - |
1967 | 1967 | Text | Million Dollars | - |
1966 | 1966 | Text | Million Dollars | - |
1965 | 1965 | Text | Million Dollars | - |
1964 | 1964 | Text | Million Dollars | - |
1963 | 1963 | Text | Million Dollars | - |
1962 | 1962 | Text | Million Dollars | - |
1961 | 1961 | Text | Million Dollars | - |
1960 | 1960 | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dc906ddc0e89c2210948d80cf5b75d80"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.