Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1961 to Dec 2024Updated 3 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 23/01/2025
Update Frequency: Annual
Footnotes: The weighting pattern of the Consumer Price Index (CPI) was derived from the expenditure values collected from the 2017/18 Household Expenditure Survey (HES) and updated to 2019 values by taking into account price changes between 2017/18 and 2019. For more information on the CPI rebasing, refer to the Information Paper 'Rebasing of the Consumer Price Index (2019 as Base Year)' (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e48.pdf).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M212931
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text | 1968 Text | 1967 Text | 1966 Text | 1965 Text | 1964 Text | 1963 Text | 1962 Text | 1961 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 10097.4% 100.0012.6% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)91.4% 67.740.7% 53.5810.7% 61.8830.7% 65.0020.7% | (Null)91.4% 73.680.7% 94.360.7% 51.3960.7% 61.7220.7% | (Null)91.4% 68.50.7% 64.890.7% 88.870.7% 48.9510.7% | (Null)91.4% 47.6240.7% 57.6660.7% 63.3690.7% 65.6590.7% | (Null)91.4% 88.650.7% 45.5610.7% 56.5660.7% 62.3350.7% | (Null)91.4% 61.410.7% 43.7890.7% 55.7480.7% 62.8550.7% | (Null)91.4% 68.750.7% 125.220.7% 42.4210.7% 54.2290.7% | (Null)91.4% 78.070.7% 40.6910.7% 52.5170.7% 59.5490.7% | (Null)91.4% 38.2040.7% 51.2460.7% 58.0740.7% 58.9340.7% | (Null)91.4% 34.4690.7% 47.4070.7% 54.6620.7% 58.2180.7% | (Null)92.8% 60.650.7% 31.8430.7% 45.1630.7% 52.8670.7% | (Null)92.8% 56.90.7% 44.160.7% 59.290.7% 30.2160.7% | (Null)92.8% 52.20.7% 71.20.7% 28.2680.7% 43.2470.7% | (Null)92.8% 73.60.7% 58.120.7% 27.4590.7% 42.7550.7% | (Null)92.8% 53.60.7% 70.680.7% 25.6470.7% 42.9090.7% | (Null)92.8% 24.830.7% 42.3120.7% 46.7860.7% 50.8630.7% | (Null)92.8% 85.020.7% 23.5780.7% 37.8240.7% 43.4270.7% | (Null)92.8% 22.90.7% 56.570.7% 69.640.7% 35.0440.7% | (Null)92.8% 52.790.7% 22.4890.7% 33.2770.7% 39.2450.7% | (Null)92.8% 21.1330.7% 31.3150.7% 36.5050.7% 42.1460.7% | (Null)92.8% 33.590.7% 19.5060.7% 29.2450.7% 36.8720.7% | (Null)92.8% 33.540.7% 18.6850.7% 28.2040.7% 33.1420.7% | (Null)92.8% 17.7510.7% 27.0510.7% 31.8510.7% 32.0320.7% | (Null)92.8% 17.4180.7% 26.6250.7% 31.3130.7% 31.6620.7% | (Null)92.8% 17.2690.7% 25.9260.7% 30.3540.7% 30.5960.7% | (Null)92.8% 29.120.7% 16.9190.7% 24.3410.7% 28.3540.7% | (Null)92.8% 16.1520.7% 20.7390.7% 20.7420.7% 24.6760.7% | (Null)92.8% 28.180.7% 15.6920.7% 20.1670.7% 20.6550.7% | (Null)92.8% 15.6320.7% 20.4170.7% 20.6480.7% 21.6070.7% | (Null)92.8% 15.820.7% 21.470.7% 20.4540.7% 20.6520.7% | (Null)92.8% 24.250.7% 15.4990.7% 20.4540.7% 20.6750.7% | (Null)92.8% 15.1790.7% 18.8810.7% 19.9930.7% 20.6320.7% | (Null)92.8% 15.420.7% 19.290.7% 24.680.7% 18.6040.7% | (Null)92.8% 15.7010.7% 18.6040.7% 19.2040.7% 20.6120.7% | (Null)92.8% 18.910.7% 54.390.7% 15.2180.7% 18.6040.7% | (Null)92.8% 15.5780.7% 18.5860.7% 18.6040.7% 20.6080.7% | (Null)92.8% 15.4120.7% 18.6040.7% 18.8230.7% 20.5390.7% | (Null)92.8% 14.930.7% 53.590.7% 18.6120.7% 18.8260.7% | (Null)92.8% 32.110.7% 14.8740.7% 18.6040.7% 18.8330.7% |
All Items | 116.283 | 113.595 | 108.37 | 102.119 | 99.818 | 100 | 99.438 | 99.004 | 98.436 | 98.963 | 99.483 | 98.474 | 96.205 | 91.995 | 87.408 | 85.008 | 84.504 | 79.251 | 77.617 | 76.877 | 76.518 | 75.261 | 74.896 | 75.19 | 74.435 | 73.445 | 73.428 | 73.627 | 72.167 | 71.185 | 69.978 | 67.878 | 66.357 | 64.901 | 62.743 | 60.65 | 59.29 | 58.401 | 58.12 | 58.933 | 58.645 | 57.157 | 56.57 | 54.437 | 50.317 | 46.358 | 44.573 | 42.831 | 41.508 | 42.311 | 41.247 | 33.708 | 28.18 | 27.589 | 27.079 | 26.989 | 27.058 | 26.874 | 26.028 | 25.513 | 25.448 | 25.033 | 24.513 | 24.401 |
Food | 118.384 | 115.122 | 108.813 | 103.326 | 101.862 | 100 | 98.498 | 97.104 | 95.759 | 93.833 | 92.059 | 89.456 | 87.608 | 85.618 | 83.085 | 81.972 | 80.154 | 74.401 | 72.261 | 71.159 | 70.255 | 68.867 | 68.459 | 68.44 | 68.101 | 67.74 | 67.156 | 66.993 | 65.659 | 64.301 | 62.855 | 60.707 | 60.127 | 59.412 | 58.489 | 58.039 | 57.382 | 56.595 | 56.684 | 57.541 | 58.227 | 57.352 | 57.247 | 54.563 | 49.687 | 45.815 | 44.696 | 42.295 | 40.275 | 42.929 | 42.481 | 33.829 | 25.286 | 24.681 | 24.129 | 24.25 | 24.725 | 24.68 | 23.565 | 22.926 | 23.034 | 22.468 | 21.674 | 21.522 |
Food Excl Food Serving Services | 117.192 | 115.75 | 110.088 | 104.546 | 102.898 | 100 | 98.87 | 97.608 | 96.366 | 94.198 | 93.058 | 90.388 | 88.343 | 86.233 | 83.269 | 81.368 | 79.365 | 72.336 | 69.529 | 68.193 | 66.829 | 64.738 | 64.338 | 65.056 | 65.329 | 65.002 | 64.213 | 64.89 | 63.369 | 62.335 | 61.41 | 59.548 | 59.549 | 58.934 | 58.259 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Bread & Cereals | 118.054 | 113.923 | 106.683 | 102.592 | 101.93 | 100 | 98.501 | 97.127 | 96.535 | 95.333 | 94.121 | 92.669 | 91.293 | 89.618 | 87.965 | 86.271 | 83.338 | 71.937 | 69.574 | 68.749 | 67.851 | 65.521 | 64.235 | 66.684 | 67.273 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Rice | 103.613 | 101.378 | 98.426 | 99.802 | 101.754 | 100 | 96.202 | 94.898 | 95.374 | 94.643 | 95.516 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Flour | 108.224 | 108.495 | 97.892 | 95.925 | 97.863 | 100.001 | 100.188 | 102.175 | 101.847 | 100.74 | 101.634 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Bread | 121.262 | 116.069 | 107.311 | 102.135 | 101.012 | 100 | 98.919 | 97.328 | 96.759 | 95.008 | 93.19 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Noodles & Pasta | 118.587 | 117.322 | 110.189 | 103.317 | 102.042 | 100 | 100.67 | 100.159 | 100.089 | 99.086 | 100.33 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Biscuits & Cookies | 122.251 | 120.025 | 112.422 | 104.667 | 104.24 | 100 | 98.736 | 97.186 | 96.104 | 94.159 | 92.728 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Cakes & Pastries | 121.001 | 115.357 | 108.106 | 103.838 | 102.306 | 100 | 98.54 | 96.653 | 95.252 | 94.545 | 91.787 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Index | - |
2024 | 2024 | Numeric | Index | - |
2023 | 2023 | Numeric | Index | - |
2022 | 2022 | Numeric | Index | - |
2021 | 2021 | Numeric | Index | - |
2020 | 2020 | Numeric | Index | - |
2019 | 2019 | Numeric | Index | - |
2018 | 2018 | Text | Index | - |
2017 | 2017 | Text | Index | - |
2016 | 2016 | Text | Index | - |
2015 | 2015 | Text | Index | - |
2014 | 2014 | Text | Index | - |
2013 | 2013 | Text | Index | - |
2012 | 2012 | Text | Index | - |
2011 | 2011 | Text | Index | - |
2010 | 2010 | Text | Index | - |
2009 | 2009 | Text | Index | - |
2008 | 2008 | Text | Index | - |
2007 | 2007 | Text | Index | - |
2006 | 2006 | Text | Index | - |
2005 | 2005 | Text | Index | - |
2004 | 2004 | Text | Index | - |
2003 | 2003 | Text | Index | - |
2002 | 2002 | Text | Index | - |
2001 | 2001 | Text | Index | - |
2000 | 2000 | Text | Index | - |
1999 | 1999 | Text | Index | - |
1998 | 1998 | Text | Index | - |
1997 | 1997 | Text | Index | - |
1996 | 1996 | Text | Index | - |
1995 | 1995 | Text | Index | - |
1994 | 1994 | Text | Index | - |
1993 | 1993 | Text | Index | - |
1992 | 1992 | Text | Index | - |
1991 | 1991 | Text | Index | - |
1990 | 1990 | Text | Index | - |
1989 | 1989 | Text | Index | - |
1988 | 1988 | Text | Index | - |
1987 | 1987 | Text | Index | - |
1986 | 1986 | Text | Index | - |
1985 | 1985 | Text | Index | - |
1984 | 1984 | Text | Index | - |
1983 | 1983 | Text | Index | - |
1982 | 1982 | Text | Index | - |
1981 | 1981 | Text | Index | - |
1980 | 1980 | Text | Index | - |
1979 | 1979 | Text | Index | - |
1978 | 1978 | Text | Index | - |
1977 | 1977 | Text | Index | - |
1976 | 1976 | Text | Index | - |
1975 | 1975 | Text | Index | - |
1974 | 1974 | Text | Index | - |
1973 | 1973 | Text | Index | - |
1972 | 1972 | Text | Index | - |
1971 | 1971 | Text | Index | - |
1970 | 1970 | Text | Index | - |
1969 | 1969 | Text | Index | - |
1968 | 1968 | Text | Index | - |
1967 | 1967 | Text | Index | - |
1966 | 1966 | Text | Index | - |
1965 | 1965 | Text | Index | - |
1964 | 1964 | Text | Index | - |
1963 | 1963 | Text | Index | - |
1962 | 1962 | Text | Index | - |
1961 | 1961 | Text | Index | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dcb352661fb449c4a4c0ab23aa8d6399"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.