Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1960 to Dec 2024
Last updated: 02 Feb 2026, 19:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 14/02/2025
Update Frequency: Annual
Footnotes: For more information on national accounts methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/national-accounts/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015121
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Numeric | 1978 Numeric | 1977 Numeric | 1976 Numeric | 1975 Numeric | 1974 Numeric | 1973 Numeric | 1972 Numeric | 1971 Numeric | 1970 Numeric | 1969 Numeric | 1968 Numeric | 1967 Numeric | 1966 Numeric | 1965 Numeric | 1964 Numeric | 1963 Numeric | 1962 Numeric | 1961 Numeric | 1960 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Per Capita GNI | 101464 | 93592 | 99553 | 91402 | 73864 | 79076 | 78858 | 79039 | 74085 | 71283 | 70400 | 67444 | 66330 | 65454 | 63712 | 53683 | 54524 | 57866 | 52201 | 47046 | 43841 | 40244 | 38890 | 38620 | 40870 | 37363 | 37072 | 39930 | 36724 | 35569 | 32963 | 28929 | 26301 | 24674 | 22901 | 20791 | 18518 | 15986 | 14965 | 15059 | 15177 | 13800 | 12193 | 11294 | 10167 | 8837 | 7773 | 6952 | 6507 | 6122 | 5597 | 4638 | 3848 | 3275 | 2861 | 2529 | 2213 | 1966 | 1790 | 1632 | 1533 | 1603 | 1473 | 1401 | 1334 |
| Per Capita GDP | 121161 | 114690 | 124493 | 107553 | 84730 | 89969 | 90212 | 84562 | 78756 | 76503 | 72938 | 71283 | 69417 | 67783 | 64408 | 56619 | 56607 | 59429 | 53655 | 49867 | 46664 | 41343 | 39679 | 38880 | 41121 | 36945 | 36534 | 39163 | 36989 | 35314 | 32921 | 29553 | 26285 | 25053 | 23134 | 20918 | 18774 | 16415 | 14960 | 14935 | 15274 | 14195 | 12840 | 11984 | 10717 | 8870 | 7791 | 7033 | 6542 | 6068 | 5755 | 4740 | 3857 | 3280 | 2834 | 2488 | 2169 | 1916 | 1735 | 1581 | 1486 | 1565 | 1445 | 1375 | 1310 |
| Per Capita GNI (US Dollar) | 75946 | 69684 | 72197 | 68007 | 53556 | 57965 | 58452 | 57246 | 53626 | 51850 | 55560 | 53899 | 53077 | 52034 | 46727 | 36908 | 38538 | 38396 | 32854 | 28263 | 25937 | 23100 | 21719 | 21555 | 23708 | 22044 | 22151 | 26893 | 26044 | 25095 | 21581 | 17904 | 16145 | 14282 | 12635 | 10660 | 9202 | 7591 | 6873 | 6844 | 7115 | 6531 | 5698 | 5346 | 4748 | 4064 | 3418 | 2850 | 2634 | 2582 | 2297 | 1887 | 1368 | 1074 | 935 | 826 | 723 | 642 | 585 | 533 | 501 | 524 | 481 | 458 | 436 |
| Per Capita GDP (US Dollar) | 90689 | 85392 | 90284 | 80025 | 61434 | 65950 | 66868 | 61246 | 57008 | 55647 | 57563 | 56967 | 55547 | 53886 | 47237 | 38927 | 40011 | 39433 | 33769 | 29957 | 27607 | 23730 | 22160 | 21700 | 23853 | 21798 | 21830 | 26376 | 26231 | 24915 | 21554 | 18290 | 16136 | 14502 | 12764 | 10726 | 9329 | 7794 | 6871 | 6788 | 7160 | 6718 | 6000 | 5672 | 5005 | 4079 | 3426 | 2883 | 2648 | 2559 | 2362 | 1929 | 1371 | 1075 | 926 | 813 | 709 | 626 | 567 | 516 | 485 | 511 | 472 | 449 | 428 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Dollar | - |
| 2024 | 2024 | Numeric | Dollar | - |
| 2023 | 2023 | Numeric | Dollar | - |
| 2022 | 2022 | Numeric | Dollar | - |
| 2021 | 2021 | Numeric | Dollar | - |
| 2020 | 2020 | Numeric | Dollar | - |
| 2019 | 2019 | Numeric | Dollar | - |
| 2018 | 2018 | Numeric | Dollar | - |
| 2017 | 2017 | Numeric | Dollar | - |
| 2016 | 2016 | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dce7d88c668273bb8c1291027e63325a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.