Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2016 to Apr 2025
Last updated: 16 Jun 2025, 19:00 SGT
Source: INSOLVENCY OFFICE
Data Last Updated: 29/05/2025
Update Frequency: Monthly
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891451
Data Series Text | 2025 Apr Numeric | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric | 2021 Jun Numeric | 2021 May Numeric | 2021 Apr Numeric | 2021 Mar Numeric | 2021 Feb Numeric | 2021 Jan Numeric | 2020 Dec Numeric | 2020 Nov Numeric | 2020 Oct Numeric | 2020 Sep Numeric | 2020 Aug Numeric | 2020 Jul Numeric | 2020 Jun Numeric | 2020 May Numeric | 2020 Apr Numeric | 2020 Mar Numeric | 2020 Feb Numeric | 2020 Jan Numeric | 2019 Dec Numeric | 2019 Nov Numeric | 2019 Oct Numeric | 2019 Sep Numeric | 2019 Aug Numeric | 2019 Jul Numeric | 2019 Jun Numeric | 2019 May Numeric | 2019 Apr Numeric | 2019 Mar Numeric | 2019 Feb Numeric | 2019 Jan Numeric | 2018 Dec Numeric | 2018 Nov Numeric | 2018 Oct Numeric | 2018 Sep Numeric | 2018 Aug Numeric | 2018 Jul Numeric | 2018 Jun Numeric | 2018 May Numeric | 2018 Apr Numeric | 2018 Mar Numeric | 2018 Feb Numeric | 2018 Jan Numeric | 2017 Dec Numeric | 2017 Nov Numeric | 2017 Oct Numeric | 2017 Sep Numeric | 2017 Aug Numeric | 2017 Jul Numeric | 2017 Jun Numeric | 2017 May Numeric | 2017 Apr Numeric | 2017 Mar Numeric | 2017 Feb Numeric | 2017 Jan Numeric | 2016 Dec Numeric | 2016 Nov Numeric | 2016 Oct Numeric | 2016 Sep Numeric | 2016 Aug Numeric | 2016 Jul Numeric | 2016 Jun Numeric | 2016 May Numeric | 2016 Apr Numeric | 2016 Mar Numeric | 2016 Feb Numeric | 2016 Jan Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Applications Filed | 49 | 40 | 38 | 34 | 35 | 33 | 38 | 48 | 36 | 34 | 25 | 41 | 17 | 27 | 31 | 34 | 21 | 34 | 21 | 33 | 24 | 23 | 18 | 21 | 17 | 22 | 19 | 20 | 19 | 20 | 25 | 7 | 24 | 21 | 17 | 29 | 18 | 26 | 29 | 22 | 25 | 37 | 26 | 27 | 16 | 22 | 23 | 13 | 17 | 17 | 14 | 23 | 18 | 12 | 19 | 7 | 4 | 15 | 19 | 6 | 22 | 28 | 35 | 39 | 38 | 58 | 45 | 25 | 27 | 50 | 34 | 41 | 29 | 25 | 14 | 20 | 23 | 33 | 31 | 25 | 35 | 32 | 31 | 23 | 18 | 19 | 17 | 25 | 25 | 30 | 23 | 13 | 20 | 19 | 24 | 25 | 16 | 24 | 20 | 17 | 23 | 20 | 38 | 23 | 29 | 24 | 16 | 17 | 29 | 19 | 21 | 21 |
Companies Wound-Up | 32 | 29 | 21 | 38 | 17 | 23 | 40 | 19 | 27 | 35 | 18 | 28 | 26 | 28 | 22 | 24 | 17 | 18 | 24 | 18 | 15 | 14 | 10 | 16 | 15 | 25 | 13 | 16 | 10 | 25 | 5 | 16 | 23 | 24 | 15 | 17 | 20 | 22 | 21 | 17 | 21 | 21 | 28 | 10 | 16 | 17 | 10 | 7 | 15 | 17 | 16 | 13 | 14 | 5 | 8 | 10 | 13 | 17 | 31 | 1 | 4 | 23 | 27 | 48 | 35 | 27 | 18 | 21 | 44 | 24 | 25 | 24 | 19 | 16 | 21 | 13 | 14 | 31 | 16 | 17 | 21 | 20 | 13 | 9 | 11 | 22 | 18 | 15 | 11 | 16 | 11 | 19 | 11 | 15 | 13 | 12 | 17 | 16 | 13 | 14 | 20 | 19 | 15 | 21 | 13 | 14 | 10 | 11 | 22 | 15 | 10 | 17 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Cases | - |
2025 Apr | 2025Apr | Numeric | Cases | - |
2025 Mar | 2025Mar | Numeric | Cases | - |
2025 Feb | 2025Feb | Numeric | Cases | - |
2025 Jan | 2025Jan | Numeric | Cases | - |
2024 Dec | 2024Dec | Numeric | Cases | - |
2024 Nov | 2024Nov | Numeric | Cases | - |
2024 Oct | 2024Oct | Numeric | Cases | - |
2024 Sep | 2024Sep | Numeric | Cases | - |
2024 Aug | 2024Aug | Numeric | Cases | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dd022c3c16516b612abfe0f771dd505c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.