Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2023 to Feb 2023
Last updated: 01 Apr 2026, 23:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS, MINISTRY OF MANPOWER, REGISTRY OF BIRTHS AND DEATHS
Data Last Updated: 29/09/2025
Update Frequency: Annual
Footnotes: For more information, please refer to the 'Population Trends' publication (https://www.singstat.gov.sg/publication-resources/population-trends-2025), 'Complete Life Tables for Singapore Resident Population' publication (https://www.singstat.gov.sg/publication-resources/complete-life-tables-for-singapore-resident-population-2023-2024) and Information Paper on 'Complete Life Tables 2003-2006 for Singapore Resident Population' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/death-and-life-expectancy/related-information).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810611
Data Series Text | 2025 Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1995 Numeric | 1990 Numeric | 1980 Text | 1970 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)88.2% 8612.9% 7.22.9% 11.62.9% 18.82.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)70.6% | (Null)70.6% |
| Proportion Of Elderly Residents (65 Years & Over) Among Resident Population | 18.8 | 18 | 17.3 | 16.6 | 16 | 15.2 | 14.4 | 13.7 | 13 | 12.4 | 11.8 | 11.2 | 10.5 | 9.9 | 9.3 | 9 | 8.8 | 8.7 | 8.5 | 8.4 | 8.1 | 7.8 | 7.4 | 7.4 | 7.3 | 7.2 | 6.5 | 6 | 4.9 | 3.4 |
| 65 - 74 Years | 11.6 | 11.3 | 11 | 10.7 | 10.5 | 9.9 | 9.2 | 8.7 | 8.2 | 7.7 | 7.3 | 6.9 | 6.5 | 6.1 | 5.6 | 5.4 | 5.5 | 5.4 | 5.4 | 5.3 | 5.1 | 4.9 | 4.7 | 4.7 | 4.8 | 4.7 | 4.2 | 3.8 | 3.6 | 2.6 |
| 75 Years & Over | 7.2 | 6.7 | 6.3 | 5.9 | 5.6 | 5.3 | 5.2 | 5 | 4.9 | 4.7 | 4.5 | 4.2 | 4 | 3.8 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.1 | 2.9 | 2.8 | 2.6 | 2.7 | 2.6 | 2.4 | 2.3 | 2.2 | 1.3 | 0.8 |
| Sex Ratio Of Elderly Residents (65 Years & Over) | 861 | 859 | 856 | 854 | 850 | 848 | 845 | 838 | 832 | 828 | 823 | 816 | 809 | 802 | 795 | 792 | 795 | 792 | 790 | 792 | 790 | 792 | 791 | 813 | 816 | 818 | 821 | 818 | 820 | 790 |
| Proportion Of Elderly Residents (65 Years & Over) In Labour Force | na | 32.5 | 31.5 | 32.1 | 32.9 | 30.1 | 28.7 | 27.8 | 26.8 | 26.5 | 25.8 | 25.2 | 23.8 | 22 | 20.4 | 17.6 | 17.2 | 16.1 | 14.8 | 14.3 | 11.4 | 10.4 | 11.2 | 11.5 | 11.8 | 10.8 | 10.6 | 14.3 | 16.4 | 17.3 |
| Proportion Of Employed Elderly Residents (65 Years & Over) Among Employed Residents (15 Years & Over) | na | 10.5 | 9.2 | 8.8 | 8.7 | 7.9 | 7.2 | 6.6 | 6.5 | 5.9 | 5.4 | 5.5 | 4.7 | 4.1 | 3.7 | 3 | 3.1 | 2.7 | 2.6 | 2.5 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | 1.6 | 1.5 | 1.8 | 1.8 | 1.9 |
| Life Expectancy At Age 65 Years | na | 21.2 | 20.9 | 20.7 | 20.9 | 21.3 | 21.4 | 21.2 | 21 | 20.8 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 19.8 | 19.6 | 19.3 | 19 | 18.9 | 18.7 | 18.4 | 18 | 17.3 | 17.1 | 16.9 | 16 | 15.7 | 14 | 8.4 |
| Death Rate Of Elderly Residents | na | 27.3 | 29 | 30.6 | 28.9 | 26.7 | 27 | 27.9 | 28.8 | 28.7 | 29.9 | 31 | 31.7 | 32.3 | 33.8 | 34.1 | 33.9 | 35.4 | 36.7 | 36 | 37.4 | 38.4 | 41.6 | 39.9 | 40 | 42.3 | 48.1 | 47.4 | 55.1 | 63.2 |
| Heart & Hypertensive Diseases | na | 6.6 | 7 | 7.6 | 7.2 | 6.6 | 6.1 | 6.2 | 6.6 | 6.4 | 6.6 | 6.4 | 6.4 | 6.5 | 9.1 | 8.1 | 8.2 | 8.8 | 9.3 | 8.9 | 8.7 | 9.6 | 11.3 | 10.3 | 11.4 | 11.6 | 12.2 | 13.2 | 14.2 | 11.3 |
| Cancer (Malignant Neoplasms) | na | 6.7 | 6.6 | 6.6 | 7 | 7 | 7 | 7.3 | 7.5 | 7.7 | 8.1 | 8.2 | 8.6 | 8.7 | 7.3 | 8.7 | 9 | 9.4 | 9.3 | 9.2 | 8.8 | 9.3 | 9.6 | 10 | 10.2 | 10.6 | 11 | 10.4 | 10.9 | 7.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Cent | - |
| 2025 | 2025 | Text | Per Cent | - |
| 2024 | 2024 | Numeric | Per Cent | - |
| 2023 | 2023 | Numeric | Per Cent | - |
| 2022 | 2022 | Numeric | Per Cent | - |
| 2021 | 2021 | Numeric | Per Cent | - |
| 2020 | 2020 | Numeric | Per Cent | - |
| 2019 | 2019 | Numeric | Per Cent | - |
| 2018 | 2018 | Numeric | Per Cent | - |
| 2017 | 2017 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dd380a87c84d7bf73e1ca050b176370f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.