Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 19/11/2021
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2015
Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2015” (https://www.singstat.gov.sg/-/media/files/publications/economy/io_tables_2015_publication.pdf)
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17690
Million Dollars Text | (Final Demand) Household and NPISHs final consumption expenditure Numeric | (Final Demand) Government consumption expenditure Numeric | (Final Demand) Gross fixed capital formation Numeric | (Final Demand) Changes in inventories Numeric | (Final Demand) Exports of goods & services Numeric | (Final Demand) Total final demand Numeric |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Imports of goods and services | 62072.094 | 12533.417 | 63027.924 | -7800.773 | 512903.465 | 642736.127 |
Taxes less subsidies on products | 19154.014 | 166.219 | 4335.447 | -0.788 | 601.812 | 24256.704 |
Compensation of employees | 30845.523 | 23081.075 | 24245.89 | 67.686 | 99446.697 | 177686.871 |
Other taxes less subsidies on production | 2190.708 | 106.742 | 2704.688 | 8.042 | 2021.32 | 7031.5 |
Gross operating surplus | 43081.335 | 7265.32 | 20957.196 | -188.667 | 143353.834 | 214469.018 |
Total primary input at purchasers' prices | 157343.673 | 43152.774 | 115271.146 | -7914.5 | 758327.127 | 1066180.221 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Final Demand) Household and NPISHs final consumption expenditure | FinalDemand_HouseholdandNPISHsfinalconsumptionexpenditure | Numeric | Million Dollars | - |
(Final Demand) Government consumption expenditure | FinalDemand_Governmentconsumptionexpenditure | Numeric | Million Dollars | - |
(Final Demand) Gross fixed capital formation | FinalDemand_Grossfixedcapitalformation | Numeric | Million Dollars | - |
(Final Demand) Changes in inventories | FinalDemand_Changesininventories | Numeric | Million Dollars | - |
(Final Demand) Exports of goods & services | FinalDemand_Exportsofgoodsandservices | Numeric | Million Dollars | - |
(Final Demand) Total final demand | FinalDemand_Totalfinaldemand | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ddea422130eb86119bd0b09396444541"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.