Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data from Jan 1997 to Dec 2025
Last updated: 10 Dec 2025, 22:00 SGT
Source: ACCOUNTANT-GENERAL'S DEPARTMENT
Data Last Updated: 12/03/2025
Update Frequency: Annual
Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Data for FY2025 are budgeted estimates. Data for FY2024 are revised estimates. Data up to FY2023 are actual figures. Figures may not add up due to rounding. A revised estimate refers to updates to a previously published estimate for a given Financial Year (FY). Actual figures are the finalised, audited financial position of the Government.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130571
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% | (Null)3.7% |
| Total Government Operating Revenue | 122778.3 | 116621.8 | 103441.6 | 91015 | 82486.5 | 67376.5 | 74273.8 | 73738.3 | 75815.7 | 68964.4 | 64823.2 | 60838.2 | 57020.3 | 55814.5 | 51077.2 | 46060.2 | 39546.5 | 41086.2 | 40374.8 | 31288.9 | 28171 | 27469.5 | 25315 | 25469.1 | 28495.3 | 31438.8 | 30644.9 | 27911.7 | 29180.6 |
| Tax Revenue | 110329.1 | 104749.7 | 94328.6 | 82707.6 | 74760.9 | 61408.5 | 67645.1 | 66202.6 | 66362.6 | 58699.3 | 55647.3 | 54109.8 | 51145.6 | 50118.5 | 46076.1 | 41848 | 36616.6 | 37708.8 | 36630.3 | 28827 | 25686.7 | 23798.6 | 21501.2 | 21502.3 | 24172.4 | 25627.6 | 22623.5 | 21551.1 | 23011.1 |
| Income Tax | 55708.6 | 52770.6 | 49434.5 | 42154.4 | 37132.4 | 32997 | 32535.1 | 30818.1 | 32065.3 | 26378 | 24890.4 | 23940 | 22049.9 | 22411.4 | 20578.9 | 18686.8 | 17211.3 | 19286.4 | 16620.8 | 14135.2 | 12912 | 11468 | 10271 | 11495.7 | 13231 | 13538.4 | 11747.9 | 11331.2 | 10195.3 |
| Corporate Income Tax | 32669.3 | 30881 | 28985.9 | 23071.8 | 18195.9 | 16111.9 | 16731.9 | 16032 | 14944 | 13602.2 | 13815.1 | 13371.5 | 12679.6 | 12821.3 | 12096.3 | 10686.6 | 9550.9 | 10553.6 | 9250.4 | 8473.6 | 7339.7 | 6106.7 | 5921.5 | 6822.4 | 7821.4 | 8316.3 | 6564.6 | 6256.2 | 6808.8 |
| Personal Income Tax | 20231.1 | 18964.6 | 17510.3 | 15524.2 | 14222.5 | 12747.8 | 12367.7 | 11705.8 | 10724 | 10526.2 | 9234.9 | 8926.7 | 7688.1 | 7713.7 | 6871.4 | 6469.6 | 6113.5 | 5414.2 | 4536.8 | 3743.1 | 3425.1 | 3132 | 3132.7 | 3422.8 | 3732.4 | 3543.6 | 3040.2 | 2959.3 | 2347.8 |
| Withholding Tax | 2400.5 | 2283.3 | 2190.4 | 2107.6 | 1858.6 | 1618.3 | 1637.3 | 1589.9 | 1531.6 | 1474.1 | 1402 | 1126 | 1152.4 | 1337.3 | 1258 | 957.4 | 1137.2 | 1176 | 1150.3 | 964 | 898.4 | 824 | 729 | 626 | 815 | 486 | 467 | 316 | 337 |
| Statutory Boards' Contributions | 407.7 | 641.7 | 747.9 | 1450.8 | 2855.3 | 2519.1 | 1798.1 | 1490.5 | 4865.8 | 775.4 | 438.3 | 515.9 | 529.8 | 539.1 | 353.2 | 573.2 | 409.7 | 2142.6 | 1683.3 | 954.5 | 1248.8 | 1405.4 | 487.8 | 624.5 | 862.2 | 1192.4 | 1676.1 | 1799.7 | 701.7 |
| Assets Taxes | 6894.3 | 6700 | 5937.5 | 5095.3 | 4672.2 | 3127.8 | 4761.7 | 4649.1 | 4439.7 | 4359.5 | 4455 | 4340.6 | 4181.9 | 3768.3 | 3901.9 | 2803.2 | 1987.3 | 2903.6 | 2581.9 | 2112.3 | 1909.6 | 2058.2 | 1512 | 1307.8 | 1517.5 | 1605.7 | 1314.1 | 1529.4 | 2335.3 |
| Property Tax | 6894.3 | 6700 | 5936.9 | 5095.3 | 4671.7 | 3128.2 | 4761.4 | 4648.9 | 4439.7 | 4359.2 | 4455.6 | 4340.1 | 4178.8 | 3760.1 | 3898.9 | 2798 | 1979.1 | 2856.2 | 2428.2 | 2014.2 | 1828.9 | 1701.6 | 1330.2 | 1232.2 | 1433.9 | 1534.5 | 1246.5 | 1490.1 | 2275.8 |
| Estate Duty | 0 | 0 | 0.6 | 0 | 0.5 | -0.4 | 0.3 | 0.3 | 0 | 0.3 | -0.6 | 0.5 | 3.1 | 8.2 | 2.9 | 5.2 | 8.2 | 47.4 | 153.7 | 98 | 80.7 | 356.6 | 181.8 | 75.6 | 83.5 | 71.2 | 67.6 | 39.4 | 59.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2025 | 2025 | Numeric | Million Dollars | - |
| 2024 | 2024 | Numeric | Million Dollars | - |
| 2023 | 2023 | Numeric | Million Dollars | - |
| 2022 | 2022 | Numeric | Million Dollars | - |
| 2021 | 2021 | Numeric | Million Dollars | - |
| 2020 | 2020 | Numeric | Million Dollars | - |
| 2019 | 2019 | Text | Million Dollars | - |
| 2018 | 2018 | Text | Million Dollars | - |
| 2017 | 2017 | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ded25bc32d6ae32d99e7de7830a7a6fc"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.