Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: ACRA Information on Corporate Entities ('S')
Data from Jan 1970 to Jun 2026
Last updated 25 days ago (15 Jun 2026)
This file contains information on corporate entities that begin with the letter "S".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership49.2% Local Company48.6% Limited Liability Partnership1.7% Foreign Company Branch0.4% | (Null)51.2% Sole-Proprietor39.6% Partnership9.2% | (Null)51.4% Exempt Private Company Limited by Shares36.9% Private Company Limited by Shares11.1% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off24.5% Live Company22.1% Terminated17.3% Cancelled14.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 15.0% 22.1% 31.8% 105.7% | (Null)0.3% ANSON ROAD4.1% BEACH ROAD2.5% NORTH BRIDGE ROAD2.2% ROBINSON ROAD2.2% | (Null)18.4% 0110.9% 028.6% 038.3% 046.6% | (Null)18.6% 018.3% 023.7% 033.6% 043.1% | (Null)33.8% INTERNATIONAL PLAZA3.9% PAYA LEBAR SQUARE1.4% PENINSULA PLAZA0.9% HIGH STREET CENTRE0.6% | (Null)0.3% 1790980.9% 1995880.7% 4090511.4% 0799033.9% | (Null)100.0% | (Null)100.0% | (Null)50.0% 2026-07-318.3% 2027-07-312.5% 2026-10-311.7% 2027-01-301.7% | (Null)64.6% 2025-07-310.6% 2025-07-300.5% 2025-07-290.4% 2025-07-280.3% | (Null)0.0% 4690011.0% 620112.1% 642024.8% 702014.7% | (Null)68.9% | (Null)100.0% | (Null)46.3% 461002.4% 469006.3% 642021.2% 702012.0% | (Null)68.9% | (Null)100.0% | (Null)0.0% 133.6% 219.3% 311.7% 48.5% | (Null)89.9% OPI<0.1% TINGE<0.1% SEVAN SSP<0.1% STARWALLS<0.1% | (Null)98.0% 57<0.1% 5088<0.1% GYP PROPERTIES<0.1% ISLAND SHIPPING<0.1% | (Null)99.6% RDC<0.1% SMR<0.1% SRG<0.1% SRI<0.1% | (Null)99.9% INH<0.1% RIMO<0.1% CIROS<0.1% DORRX<0.1% | (Null)100.0% DS BULK<0.1% AFI ASIA<0.1% SIG PACK<0.1% AMERICANA<0.1% | (Null)100.0% RASVILLE<0.1% KNISSE GEL<0.1% BEAUTY ROYAL<0.1% TE PROPERTIES<0.1% | (Null)100.0% CHINA WATER<0.1% MAKAN FIESTA<0.1% KVAERNER NATIONAL (SERVS)<0.1% NURSABIRAH INDIAN MUSILM FOOD<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 197000395E<0.1% 197000856W<0.1% 197802325W<0.1% 197802657C<0.1% | (Null)100.0% AUF<0.1% THENCE<0.1% THRILL<0.1% CREAL ASIA<0.1% | (Null)100.0% 196500165K<0.1% 197000466M<0.1% 197200436C<0.1% 197201871M<0.1% | (Null)100.0% BCS<0.1% LEECO<0.1% INVESS<0.1% SINDAT<0.1% | (Null)100.0% 197000927E<0.1% 197401404E<0.1% 197402134R<0.1% 197602541C<0.1% | (Null)100.0% MESCO<0.1% NOVAGRO<0.1% 5 MASONS<0.1% LTS LAND<0.1% | (Null)100.0% 197702469D<0.1% 197800570D<0.1% 198102324G<0.1% 198404169G<0.1% | (Null)100.0% DHI<0.1% ONLA<0.1% C2CALL<0.1% ZHI LI<0.1% | (Null)100.0% 196300182R<0.1% 196900063H<0.1% 197301443C<0.1% 197801295R<0.1% | (Null)100.0% 3NITY<0.1% SAGANO<0.1% ESPERLI<0.1% ICMASIA<0.1% |
| 00021800J | ACRA | SIN HUP HO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-13 | 1974-09-13 | LOCAL | 257 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 47539 | na | na | 47535 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00022000X | ACRA | SUN AND COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 186 | TOA PAYOH CENTRAL | 01 | 426 | na | 310186 | na | na | na | na | 43210 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00022400J | ACRA | S A MAJEED & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1981-04-09 | 1981-04-09 | LOCAL | 70 | HIGH STREET | na | na | na | 0617 | na | na | na | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | na | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00022500B | ACRA | SIMPLE PLAN STUDENT CARE AND TUITION CENTRE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled (Non-Renewal) | 1974-11-11 | 1974-11-11 | LOCAL | 412 | BEDOK NORTH AVENUE 2 | 01 | 132 | na | 460412 | na | na | na | na | 85609 | STUDENT CARE & TUITION CENTRE | na | na | STUDENT CARE & TUITION CENTRE | na | 10 | CHOP HO NAM HENG | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00024700J | ACRA | SINGAPORE TRADERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-09 | 1974-10-09 | LOCAL | 8 | KAKI BUKIT ROAD 2 | 03 | 07 | RUBY WAREHOUSE COMPLEX | 417841 | na | na | na | na | 46223 | na | na | 47532 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00039000C | ACRA | SRI SHANMUGA VILAS RESTAURANT | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1975-10-03 | 1975-10-03 | LOCAL | 119 | MARKET STREET | na | na | na | 0104 | na | na | na | na | 68104 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00042900K | ACRA | SIN PEN HONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-20 | 1974-09-20 | LOCAL | 345 | JURONG EAST STREET 31 | 01 | 29 | YUHUA PLACE | 600345 | na | na | na | na | 68104 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00043200L | ACRA | SIN JOON CHIN TRADING CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-16 | 1974-09-16 | LOCAL | 171 | SELEGIE ROAD | na | na | na | 188323 | na | na | na | na | 47620 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00049000L | ACRA | S A MAJEED BROTHERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-10-10 | 1974-10-10 | LOCAL | 189 | SELEGIE ROAD | B1 | 13 | SELEGIE CENTRE | 188332 | na | na | na | na | 47620 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00053000W | ACRA | S ABDUL HAMEED | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-26 | 1974-09-26 | LOCAL | 1 | COLEMAN STREET | na | na | THE ADELPHI | 179803 | na | na | na | na | 47220 | na | na | 66126 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_df7d2d661c0c11a7c367c9ee4bf896c1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |