Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Dataset: ACRA Information on Corporate Entities ('S')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:21 SGT
This file contains information on corporate entities that begin with the letter "S".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership49.8% Local Company47.9% Limited Liability Partnership1.7% Foreign Company Branch0.4% | (Null)50.5% Sole-Proprietor40.0% Partnership9.5% | (Null)52.1% Exempt Private Company Limited by Shares36.8% Private Company Limited by Shares10.5% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off23.8% Live Company22.2% Terminated17.7% Cancelled14.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 15.0% 22.1% 81.8% 105.7% | (Null)0.3% ANSON ROAD4.2% BEACH ROAD2.6% NORTH BRIDGE ROAD2.2% ROBINSON ROAD2.0% | (Null)18.7% 0111.0% 028.5% 038.3% 046.6% | (Null)18.9% 018.2% 023.7% 033.5% 043.1% | (Null)33.9% INTERNATIONAL PLAZA3.9% PAYA LEBAR SQUARE1.2% PENINSULA PLAZA1.0% HIGH STREET CENTRE0.6% | (Null)0.3% 799032.4% 1790981.0% 4090511.2% 0799031.5% | (Null)100.0% | (Null)100.0% | (Null)50.7% 2025-10-311.2% 2025-07-311.2% 2026-01-301.1% 2026-04-301.0% | (Null)64.9% 2025-07-310.7% 2025-07-300.5% 2025-07-290.4% 2025-07-280.3% | (Null)0.0% 4690011.0% 620112.0% 642024.7% 702014.7% | (Null)68.1% | (Null)100.0% | (Null)46.2% 461002.5% 469006.3% 642021.2% 702011.9% | (Null)68.1% | (Null)100.0% | (Null)0.0% 133.7% 219.4% 311.6% 48.5% | (Null)89.8% OPI<0.1% TINGE<0.1% SEVAN SSP<0.1% STARWALLS<0.1% | (Null)98.0% 57<0.1% 5088<0.1% GYP PROPERTIES<0.1% ISLAND SHIPPING<0.1% | (Null)99.6% RDC<0.1% SRG<0.1% SRI<0.1% GOHL<0.1% | (Null)99.9% INH<0.1% RIMO<0.1% CIROS<0.1% DBA.SG<0.1% | (Null)100.0% DS BULK<0.1% AFI ASIA<0.1% SIG PACK<0.1% FAVERSHAM<0.1% | (Null)100.0% RASVILLE<0.1% KNISSE GEL<0.1% ALIA FOXXINC<0.1% TE PROPERTIES<0.1% | (Null)100.0% MY SPAZE<0.1% CHINA WATER<0.1% MAKAN FIESTA<0.1% KVAERNER NATIONAL (SERVS)<0.1% | (Null)100.0% ALIA INK. COM<0.1% | (Null)100.0% ALIA INK. COM<0.1% | (Null)100.0% UNCOMMON GROUND @ ALIA INK<0.1% | (Null)100.0% HOUSE OF ANN<0.1% | (Null)100.0% CLU LESS D'VA<0.1% | (Null)100.0% ALL ABOUT YOU<0.1% | (Null)100.0% ALIA INK<0.1% | (Null)100.0% ALL ABOUT CONNECTIONS<0.1% | (Null)100.0% 197000395E<0.1% 197000856W<0.1% 197101418K<0.1% 197300608W<0.1% | (Null)100.0% AUF<0.1% APRW<0.1% PREP<0.1% SKPS<0.1% | (Null)100.0% 196500165K<0.1% 197000466M<0.1% 197200436C<0.1% 197201236H<0.1% | (Null)100.0% BCS<0.1% I10X<0.1% LEECO<0.1% INVESS<0.1% | (Null)100.0% 197000927E<0.1% 197201094N<0.1% 197401404E<0.1% 197402134R<0.1% | (Null)100.0% VMD<0.1% MESCO<0.1% BOXS SG<0.1% NOVAGRO<0.1% | (Null)100.0% 197400060D<0.1% 197500399G<0.1% 197702469D<0.1% 197800570D<0.1% | (Null)100.0% DHI<0.1% G10X<0.1% ONLA<0.1% C2CALL<0.1% | (Null)100.0% 196300182R<0.1% 196900063H<0.1% 197301443C<0.1% 197500601H<0.1% | (Null)100.0% AENVO<0.1% WANDR<0.1% SAGANO<0.1% COUPERT<0.1% |
| 00021800J | ACRA | SIN HUP HO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-13 | 1974-09-13 | LOCAL | 257 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 47539 | na | na | 47535 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00022000X | ACRA | SUN AND COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 186 | TOA PAYOH CENTRAL | 01 | 426 | na | 310186 | na | na | na | na | 43210 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00022400J | ACRA | S A MAJEED & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1981-04-09 | 1981-04-09 | LOCAL | 70 | HIGH STREET | na | na | na | 0617 | na | na | na | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | na | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00022500B | ACRA | SIMPLE PLAN STUDENT CARE AND TUITION CENTRE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled (Non-Renewal) | 1974-11-11 | 1974-11-11 | LOCAL | 412 | BEDOK NORTH AVENUE 2 | 01 | 132 | na | 460412 | na | na | na | na | 85509 | STUDENT CARE & TUITION CENTRE | na | na | STUDENT CARE & TUITION CENTRE | na | 10 | CHOP HO NAM HENG | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00024700J | ACRA | SINGAPORE TRADERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-09 | 1974-10-09 | LOCAL | 8 | KAKI BUKIT ROAD 2 | 03 | 07 | RUBY WAREHOUSE COMPLEX | 417841 | na | na | na | na | 46223 | na | na | 47532 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00039000C | ACRA | SRI SHANMUGA VILAS RESTAURANT | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1975-10-03 | 1975-10-03 | LOCAL | 119 | MARKET STREET | na | na | na | 0104 | na | na | na | na | 68104 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00042900K | ACRA | SIN PEN HONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-20 | 1974-09-20 | LOCAL | 345 | JURONG EAST STREET 31 | 01 | 29 | YUHUA PLACE | 600345 | na | na | na | na | 68104 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00043200L | ACRA | SIN JOON CHIN TRADING CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-16 | 1974-09-16 | LOCAL | 171 | SELEGIE ROAD | na | na | na | 188323 | na | na | na | na | 47620 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00049000L | ACRA | S A MAJEED BROTHERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-10-10 | 1974-10-10 | LOCAL | 189 | SELEGIE ROAD | B1 | 13 | SELEGIE CENTRE | 188332 | na | na | na | na | 47620 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00053000W | ACRA | S ABDUL HAMEED | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-26 | 1974-09-26 | LOCAL | 1 | COLEMAN STREET | na | na | THE ADELPHI | 179803 | na | na | na | na | 47220 | na | na | 66126 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_df7d2d661c0c11a7c367c9ee4bf896c1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.