Secure websites use HTTPS
Data from Jan 2023 to Jan 2023Updated 19 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "S".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-13T00:00:00 2008-09-12T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) 179098 199588 409051 079903 | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES MANAGEMENT CONSULTANCY SERVICES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC GENERAL MERCHANDISE & SUNDRY SHOPS | (Null) 1 2 3 4 | (Null) SON KEONG CONSTURCTION SIM LIAN HOMES PTE. LTD. SKADDEN, ARPS, SLATE, MEAGHER & FLOM QUANTIUM SOLUTIONS HOLDINGS PTE. LTD. | (Null) 56140 SGP WATER PRIVATE LIMITED SMRT COMMERCIAL PTE. LTD. AM | (Null) SHAPEZ FITFAST MS. BEE SHAMASH | (Null) PHDA SHEN V CATSPASS ECOPAIGN | (Null) ALIA INK NOW2ROAM S V ARASU AI LU MUSIC BAR | (Null) V. ARASU ALL ABOUT YOU FS CONSULTANT CENTRE SINGHAIYI GROUP LTD. | (Null) SINGRILL PTE. LTD. YOU AT WELCOME.COM SINGXPRESS REALTORS PTE. LTD. ALLIANCE OF ASIAN BUSINESS LEADERS | (Null) HOUSE OF ANN | (Null) UNCOMMON GROUND @ ALIA INK | (Null) GLAM DOLLS | (Null) ALIA INK. COM | (Null) MY SPAZE | (Null) ALIA FOXXINC | (Null) ALIA FOXXINC | (Null) | (Null) T08LL0859H T08LL1267L T09LL0001D T08LL0721A | (Null) ERNST & YOUNG LLP KPMG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP | (Null) 200614137M 200802766D 200917183M 201131232G | (Null) SYA PAC S H ONG LLP SUBRACO LLP S C MOHAN PAC | (Null) 200802766D 201326650Z S81PF0241L T07LL0683E | (Null) S H ONG LLP SUBRACO LLP SHINEWING LLP SR ASSURANCE LLP | (Null) S81PF0241L T02PF0769F T07LL0683E T09LL1257L | (Null) S H ONG LLP SUBRACO LLP SHINEWING LLP STAMFORD ASSOCIATES LLP | (Null) S81PF0241L T09LL1257L | (Null) SHINEWING LLP SASHI KALA DEVI ASSOCIATES |
00021800J | ACRA | SIN HUP HO | Business | Partnership | na | na | na | 1974-09-13T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 257 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 47539 | RETAIL SALE OF ELECTRICAL HOUSEHOLD APPLIANCES, FURNITURE, LIGHTING EQUIPMENT AND OTHER HOUSEHOLD ARTICLES N.E.C. | na | 47535 | RETAIL SALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (EG VACUUM CLEANERS, WASHING MACHINES, REFRIGERATORS) | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00022000X | ACRA | SUN AND COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-05T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 186 | TOA PAYOH CENTRAL | 01 | 426 | na | 310186 | na | na | na | na | 43210 | ELECTRICAL WORKS | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00022400J | ACRA | S A MAJEED & CO | Business | Sole Proprietor | na | na | Cancelled | 1981-04-09T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 70 | HIGH STREET | na | na | na | 0617 | na | na | na | na | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | na | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00022500B | ACRA | SIMPLE PLAN STUDENT CARE AND TUITION CENTRE | Business | Sole Proprietor | na | na | Live | 1974-11-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 412 | BEDOK NORTH AVENUE 2 | 01 | 132 | na | 460412 | na | na | na | na | 85509 | EDUCATIONAL SUPPORT SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) | STUDENT CARE & TUITION CENTRE | na | na | STUDENT CARE & TUITION CENTRE | 1 | CHOP HO NAM HENG | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00024700J | ACRA | SINGAPORE TRADERS | Business | Sole Proprietor | na | na | Cancelled | 1974-10-09T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 8 | KAKI BUKIT ROAD 2 | 03 | 07 | RUBY WAREHOUSE COMPLEX | 417841 | na | na | na | na | 46223 | WHOLESALE OF COFFEE, COCOA AND TEA | na | 47532 | RETAIL SALE OF FURNISHINGS (EG CURTAINS, CARPETS, PILLOW CASES) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00039000C | ACRA | SRI SHANMUGA VILAS RESTAURANT | Business | Sole Proprietor | na | na | Cancelled | 1975-10-03T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 119 | MARKET STREET | na | na | na | 0104 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00042900K | ACRA | SIN PEN HONG | Business | Sole Proprietor | na | na | na | 1974-09-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 345 | JURONG EAST STREET 31 | 01 | 29 | na | 600345 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043200L | ACRA | SIN JOON CHIN TRADING CO | Business | Sole Proprietor | na | na | na | 1974-09-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 171 | SELEGIE ROAD | na | na | na | 188323 | na | na | na | na | 47620 | RETAIL SALE OF MUSIC AND VIDEO RECORDINGS (E.G. DVDS, BLU-RAY DISCS) | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00049000L | ACRA | S A MAJEED BROTHERS | Business | Sole Proprietor | na | na | Ceased Registration | 1974-10-10T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 189 | SELEGIE ROAD | B1 | 13 | SELEGIE CENTRE | 188332 | na | na | na | na | 47620 | RETAIL SALE OF MUSIC AND VIDEO RECORDINGS (E.G. DVDS, BLU-RAY DISCS) | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00053000W | ACRA | S ABDUL HAMEED | Business | Sole Proprietor | na | na | Cancelled | 1974-09-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | COLEMAN STREET | na | na | na | 179803 | na | na | na | na | 47220 | RETAIL SALE OF BEVERAGES | na | 66126 | MONEY-CHANGING SERVICES | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_df7d2d661c0c11a7c367c9ee4bf896c1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.