Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1983 to Dec 2025
Last updated: 02 Mar 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS & MINISTRY OF MANPOWER
Data Last Updated: 10/02/2026
Update Frequency: Annual
Footnotes: VA per worker for industry are based on gross value added at current basic prices.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015811
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)48.0% | (Null)96.0% 48661.22154.0% | (Null)96.0% 44337.86994.0% | (Null)96.0% 40537.97954.0% | (Null)96.0% 36656.72514.0% | (Null)96.0% 34218.02874.0% | (Null)96.0% 32706.20064.0% | (Null)96.0% 31788.7054.0% | (Null)96.0% 29360.96054.0% |
| Total (Based On GDP At Current Market Prices) | 193676.9691 | 190590.4764 | 173655.011 | 188177.6982 | 164797.1351 | 132076.927 | 137196.5368 | 138235.9616 | 130016.7253 | 120785.1599 | 116586.7751 | 112202.0948 | 112325.37 | 112042.8337 | 110994.9359 | 107074.8705 | 95640.1922 | 95339.6136 | 104133.3316 | 97994.8629 | 94097.8246 | 89783.7521 | 79867.8962 | 76853.6221 | 73566.0649 | 78409.1732 | 72047.5895 | 70365.6712 | 74944.7232 | 72622.5363 | 70705.8123 | 67119.9156 | 61028.1598 | 54631.0163 | 52156.8901 | 48661.2215 | 44337.8699 | 40537.9795 | 36656.7251 | 34218.0287 | 32706.2006 | 31788.705 | 29360.9605 |
| Total (Based On GDP At Current Prices, Excluding Construction) | 215354.9906 | 211561.0612 | 192237.1552 | 207740.2853 | 179970.8801 | 146199.7404 | 150392.7867 | 151699.1497 | 143288.5907 | 133547.1189 | 128521.0742 | 123826.395 | 124080.3979 | 122778.466 | 121133.5915 | 116768.906 | 103445.8 | 102851.2246 | 112580.2703 | 105810.7248 | 101524.5955 | 97069.4645 | 86579.7698 | 83957.3404 | 80843.1073 | 86872.0928 | 79497.3783 | 77529.1362 | 82179.9404 | 78285.8651 | 75015.8984 | 70429.6649 | 63624.9613 | 56148.8051 | 53892.9932 | na | na | na | na | na | na | na | na |
| Goods Producing Industries | 168313.9338 | 158130.3214 | 148084.2147 | 177995.8215 | 167798.949 | 121698.5564 | 128500.5909 | 134552.2672 | 113371.2929 | 99103.7353 | 98227.7208 | 91692.14 | 88128.5972 | 94782.9825 | 95150.3926 | 94728.1184 | 83532.3957 | 79906.7924 | 95658.9342 | 100301.419 | 98949.569 | 96057.9148 | 80055.5024 | 74973.0208 | 67852.7174 | 74780.2616 | 63708.0377 | 61827.6936 | 63353.5962 | 62882.6268 | 62342.4285 | 59608.2924 | 55455.3198 | 49595.3932 | 47130.1532 | na | na | na | na | na | na | na | na |
| Manufacturing | 281512.9626 | 256729.0258 | 235182.9592 | 297293.0801 | 274842.7772 | 202563.7318 | 204547.5999 | 215720.9829 | 178318.9939 | 151180.6956 | 145836.6097 | 133530.1304 | 126358.0912 | 133081.6323 | 131261.3388 | 130060.4863 | 109025.4516 | 101001.3684 | 125614.7434 | 133368.5349 | 132431.0467 | 129575.9765 | 107714.846 | 102204.4248 | 91524.0101 | 106596.092 | 86063.1548 | 80819.7478 | 80053.5775 | 75705.3499 | 71854.1572 | 66239.9454 | 60551.9099 | 51214.4922 | 49270.1953 | na | na | na | na | na | na | na | na |
| Construction | 54559.9613 | 52698.1888 | 49517.0363 | 46328.1525 | 42726.964 | 25610.3606 | 40112.145 | 39998.0653 | 38618.1366 | 39630.5664 | 41171.8712 | 39248.3834 | 37009.246 | 38957.8935 | 38295.0222 | 38217.3363 | 40766.325 | 36694.1206 | 30163.6388 | 27100.7885 | 26764.5396 | 26238.266 | 25671.6571 | 25512.0147 | 26555.006 | 27297.6296 | 29750.685 | 32760.5813 | 34809.1427 | 36143.2836 | 36856.5321 | 38817.8204 | 37166.9503 | 38887.9541 | 33393.448 | na | na | na | na | na | na | na | na |
| Services Producing Industries | 177804.1325 | 178547.9324 | 162083.1093 | 173046.5558 | 145758.7621 | 120614.2746 | 124189.8588 | 123279.8696 | 118841.6834 | 112533.0708 | 107642.3294 | 105030.2171 | 106239.2836 | 103376.2485 | 102582.7603 | 98677.1335 | 89154.2127 | 90050.2768 | 94957.8928 | 86953.7445 | 82044.5265 | 76937.2509 | 69622.2118 | 68002.5167 | 65743.5229 | 68074.7513 | 65585.2907 | 64851.7634 | 69676.046 | 66581.3821 | 63723.376 | 60428.8735 | 55448.5292 | 50226.7552 | 48760.8895 | na | na | na | na | na | na | na | na |
| Wholesale & Retail Trade | 344044.6002 | 331943.1147 | 309143.7159 | 330559.004 | 252741.6881 | 192137.7245 | 186165.2117 | 182048.3182 | 168117.6678 | 151662.4522 | 134182.4699 | 133954.4231 | 145831.4881 | 148203.3809 | 153421.8392 | 137715.6115 | 120050.2632 | 108386.8223 | 123723.8335 | 111802.0018 | 95960.6029 | 79319.392 | 66436.5127 | 64367.9092 | 57704.5235 | 61528.0515 | 56644.9351 | 49087.6708 | 52728.2074 | 52154.816 | 48534.1691 | 44552.502 | 40390.4407 | 34316.9551 | 35036.4755 | na | na | na | na | na | na | na | na |
| Wholesale Trade | 494017.0652 | 477090.2437 | 443698.0695 | 477088.258 | 360546.4888 | 269315.133 | 255844.552 | 248845.8585 | 229106.5197 | 205402.2736 | 181205.4027 | 182921.9148 | 199817.5754 | 203060.231 | 209467.0135 | 187531.138 | 161488.17 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Retail Trade | 57919.6613 | 55752.2964 | 53688.237 | 50831.7133 | 45896.4314 | 38678.6101 | 46541.0786 | 48768.9348 | 47797.742 | 46370.1695 | 43582.1896 | 41278.4885 | 41309.9874 | 42016.8662 | 42539.2389 | 39171.085 | 38344.8959 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Transportation & Storage | 223538.489 | 292253.643 | 203226.8343 | 325634.1585 | 213368.7395 | 116684.1231 | 121969.8749 | 122029.8248 | 130222.3923 | 115475.966 | 125083.3472 | 115427.286 | 108965.3078 | 108576.4935 | 105361.4561 | 124267.9203 | 107280.3276 | 126665.258 | 132885.4898 | 115181.675 | 118312.4032 | 113484.0807 | 94981.1638 | 84403.6423 | 85964.3295 | 97112.5889 | 91989.6148 | 85295.8903 | 88677.4283 | 87117.4014 | 87470.3005 | 83219.2328 | 75510.4099 | 70597.784 | 73278.0452 | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Dollar | - |
| 2025 | 2025 | Numeric | Dollar | - |
| 2024 | 2024 | Numeric | Dollar | - |
| 2023 | 2023 | Numeric | Dollar | - |
| 2022 | 2022 | Numeric | Dollar | - |
| 2021 | 2021 | Numeric | Dollar | - |
| 2020 | 2020 | Numeric | Dollar | - |
| 2019 | 2019 | Numeric | Dollar | - |
| 2018 | 2018 | Numeric | Dollar | - |
| 2017 | 2017 | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_dfa1555631b123e09d58609168925020"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.