Secure websites use HTTPS
Data from Jan 2022 to Dec 2022Updated 6 months ago
NP (Ngee Ann Polytechnic)2022 Planned Intake and Cut-off Points
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
2022 | School of Business & Accountancy | Diploma in Accountancy | N51 | ELR2B2-B | 4 to 11 | 135 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Business & Accountancy | Diploma in Banking & Finance | N53 | ELR2B2-B | 5 to 11 | 75 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Business & Accountancy | Diploma in Business Studies | N45 | ELR2B2-B | 3 to 8 | 150 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Business & Accountancy | Common Business Programme | N97 | ELR2B2-B | 5 to 12 | 220 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Business & Accountancy | Diploma in International Trade & Business | N85 | ELR2B2-B | 5 to 13 | 75 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Business & Accountancy | Diploma in Tourism & Resort Management | N72 | ELR2B2-B | 9 to 17 | 50 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Design & Environment | Diploma in Design | N12 | ELR2B2-D | 6 to 15 | 75 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Design & Environment | Diploma in Hotel & Leisure Facilities Management | N40 | ELR2B2-C | 10 to 18 | 95 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Design & Environment | Diploma in Real Estate Business | N48 | ELR2B2-C | 8 to 14 | 70 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
2022 | School of Engineering | Diploma in Aerospace Engineering | N65 | ELR2B2-C | 5 to 19 | 125 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
No results found
Year | year | Year (YYYY) | - | - |
School | school | Text | - | - |
Course name | course_name | Text | - | - |
Course code | course_code | Text | - | - |
Elr2b2 type | elr2b2_type | Text | - | - |
Elr2b2 | elr2b2 | Text | - | - |
Planned intake | planned_intake | Numeric | No. of Students | - |
Reference | reference | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e0d9c03e6f4b530fac0bcd459e91cc8f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Dec 2022
Free forever for personal or commercial use, under the Open Data Licence.