Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2014 to Dec 2023
Last updated: 06 Dec 2024, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 19/07/2024
Update Frequency: Half-Yearly
Footnotes: Data values for '1H' are as at end June, and data values for '2H' are as at end December. For more information on international investment position methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/international-investment-position/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060281
Data Series Text | 2023 2H Text | 2023 1H Text | 2022 2H Text | 2022 1H Text | 2021 2H Text | 2021 1H Text | 2020 2H Text | 2020 1H Text | 2019 2H Text | 2019 1H Text | 2018 2H Text | 2018 1H Text | 2017 2H Text | 2017 1H Text | 2016 2H Text | 2016 1H Text | 2015 2H Text | 2015 1H Text | 2014 2H Text | 2014 1H Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)12.1% | (Null)12.1% | (Null)12.1% | (Null)12.1% | (Null)10.3% | (Null)11.5% | (Null)11.5% | (Null)13.9% | (Null)17.0% | (Null)15.2% | (Null)12.7% | (Null)10.3% | (Null)12.7% | (Null)7.3% | (Null)7.3% | (Null)5.5% | (Null)8.5% | (Null)6.1% | (Null)7.3% | (Null)8.5% |
Singapore's Portfolio Investment Assets - Total (Instrument) | 2408782 | 2328548.8 | 2301059.1 | 2355981.4 | 2360496 | 2380990.4 | 2211216.5 | 2043827.2 | 2055778.6 | 1935777.2 | 1722422.6 | 1757466.7 | 1705439.2 | 1595082 | 1496016.1 | 1345278 | 1368941.2 | 1333319.1 | 1264242.9 | 1255781.2 |
Asia | 862573.1 | 844305.9 | 868306.3 | 889142.3 | 872957.8 | 936300 | 911762.6 | 864743.8 | 833502.8 | 767185.6 | 684955.8 | 680567.8 | 665744.3 | 572497.8 | 552174.4 | 519528.1 | 526993 | 556745.3 | 510870.4 | 520542.4 |
Mainland China | 228098.2 | 226755.4 | 235453.5 | 260121.4 | 265252.6 | 292727.1 | 287272.1 | 248040.5 | 206577.3 | 181950.1 | 151369.4 | 164476.4 | 164237.9 | 132859.7 | 124203.3 | 123259 | 133380.8 | 155616.3 | 120227 | 99195.4 |
Hong Kong | 58787.5 | 58358.2 | 66564.9 | 69077.1 | 69274.4 | 69749 | 60715.3 | 55999.1 | 56083.3 | 58119.1 | 46104.1 | 49253.3 | 48173.9 | 39208.4 | 36176.5 | 35119.7 | 37261.6 | 44205.8 | 40452.1 | 52641.5 |
India | 125635.4 | 119644.3 | 112635.8 | 117301.3 | 122348.6 | 104855 | 96704.4 | 80696.5 | 84903.3 | 87723.7 | 76105.4 | 73175.2 | 77394.6 | 63996.6 | 58507.4 | 69821 | 71586.2 | 78815.5 | 79373 | 67355.9 |
Indonesia | 47152.5 | 39959.1 | 41616.7 | 39892.4 | 36842.7 | 37221.1 | 37186.2 | 40084.8 | 42033.7 | 37035.6 | 35091.5 | 35224.3 | 35028.7 | 26383.9 | 25673 | 24141.3 | 21402 | 23155.3 | 24045.4 | 23006.5 |
Japan | 144793.6 | 145949.2 | 175911.7 | 178764.8 | 146106.6 | 192824.3 | 208872.3 | na | na | na | na | na | na | na | na | na | na | na | na | na |
Republic Of Korea | 112432.3 | 107409.4 | 98293 | 93096.7 | 102184.7 | 114792.5 | 106244.5 | 91820.5 | 79563.9 | 70272.6 | 66816.6 | 67507.7 | 62968.2 | 51591.7 | 51741.3 | 48366.4 | 50519 | 60320.7 | 57311.3 | 56592.5 |
Malaysia | 30686.4 | 30607 | 28879.8 | 27267.3 | 27578.9 | 24283 | 24019.2 | 24795 | 23888.7 | 24656.1 | 22560.4 | 24605.7 | 23473.6 | 25493.3 | 26014.6 | 25719.6 | 24967.2 | 29053.1 | 32718.7 | 48590.8 |
Myanmar | na | na | na | na | na | na | na | na | na | 603.3 | 497.8 | 416.7 | 380.9 | 754.7 | 641.4 | 483.6 | 443.7 | 92.6 | 92.8 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 2H | 20232H | Text | Million Dollars | - |
2023 1H | 20231H | Text | Million Dollars | - |
2022 2H | 20222H | Text | Million Dollars | - |
2022 1H | 20221H | Text | Million Dollars | - |
2021 2H | 20212H | Text | Million Dollars | - |
2021 1H | 20211H | Text | Million Dollars | - |
2020 2H | 20202H | Text | Million Dollars | - |
2020 1H | 20201H | Text | Million Dollars | - |
2019 2H | 20192H | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e1dd5184a84da218b0572bfe533849ab"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
25 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.