Secure websites use HTTPS
Data from Jan 2022 to Jan 2022Updated 6 months ago
ICA (Immigration and Checkpoints Authority)(Null) 2022 | (Null) | (Null) | (Null) | (Null) |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-003-Diarrhoea and gastroenteritis of presumed infectious origin(A09) | 21 | 0.441909 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-004-Other intestinal infectious diseases(A01-A08) | 18 | 0.417358 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-005-Respiratory tuberculosis(A15-A16) | 15 | 0.319156 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-006-Other tuberculosis(A17-A19) | 7 | 0.147303 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-011-Meningococcal infection(A39) | 1 | 0.02455 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-012-Septicaemia(A40-A41) | 108 | 2.553251 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-013-Infections with a predominantly sexual mode of transmission(A50-A64) | 2 | 0.049101 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-017-Other arthropod-borne viral fevers and viral haemorrhagic fevers(A90-A94,A96-A99) | 21 | 0.466459 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-019-Viral hepatitis(B15-B19) | 4 | 0.073651 |
2022 | 1-001-Certain infection and parasitic diseases(A10-B99) | 1-020-Human immunodeficiency virus [HIV] disease(B20-B24) | 7 | 0.171853 |
No results found
Year | year | Year (YYYY) | - | - |
ICD Main Category | icd_main_category | Text | - | 1st level grouping of similar cause of death listed in ICD-10 |
ICD Detail Category | icd_detail_category | Text | - | 2nd level grouping of similar cause of death listed in ICD-10 |
No. of Deaths | death_count | Numeric | - | - |
Death Rate | death_rate | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e2c79c60c046f9a2061328cc3f665688"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
07 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.