Secure websites use HTTPS
Data from Jan 1980 to Dec 2023Updated 18 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 02/02/2024
Update Frequency: Annual
Footnotes: Data for 1980, 1990, 2000, 2010 and 2020 are based on the Census of Population while data for 1995, 2005 and 2015 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810601
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 3553200 | 3484100 | 3402200 | 3459100 | 3422400 | 3386400 | 3353200 | 3318500 | 3275900 | 3259800 | 3205900 | 3183000 | 3148700 | 3105700 | 3034800 | 2938800 | 2944600 | 2892800 | 2770300 | 2739800 | 2698000 | 2621200 | 2554000 | 2494600 | 2490100 | 2449700 | 2413400 | 2357200 | 2304900 | 2280700 | 2242900 | 2204900 | 2153700 | 2078800 | 2032400 | 1990000 | 1947600 | 1906600 | 1866700 | 1829000 | 1791900 | 1651500 |
Single | 1056000 | 997800 | 1063300 | 1090700 | 1058900 | 1057200 | 1034700 | 1049200 | 1034500 | 1048100 | 1029300 | 1022600 | 1012000 | 1000500 | 957600 | 918700 | 918400 | 903300 | 858100 | 844100 | 825200 | 797200 | 774300 | 760400 | 769300 | 767500 | 766600 | 750500 | 756600 | 762500 | 773700 | 774800 | 760100 | 747200 | 752800 | 745700 | 735200 | 736500 | 726600 | 714300 | 728000 | 674100 |
Married | 2175100 | 2151900 | 2042600 | 2035400 | 2055300 | 2026800 | 2018400 | 1974700 | 1945600 | 1940100 | 1911500 | 1899000 | 1875900 | 1844600 | 1831300 | 1783700 | 1787100 | 1757600 | 1700500 | 1678700 | 1660300 | 1622400 | 1576200 | 1543200 | 1528700 | 1510000 | 1478600 | 1428300 | 1383600 | 1349600 | 1310000 | 1269000 | 1240000 | 1176400 | 1137800 | 1112200 | 1083300 | 1039700 | 1020100 | 1005100 | 951200 | 864600 |
Widowed | 167900 | 170500 | 155900 | 183200 | 167900 | 170300 | 180200 | 174600 | 172100 | 161100 | 158000 | 152300 | 157700 | 157600 | 152700 | 146900 | 155600 | 150300 | 135300 | 150800 | 150700 | 143300 | 145100 | 129200 | 144900 | 133800 | 128400 | 136500 | 125700 | 133100 | 124700 | 128300 | 121300 | 127300 | 116200 | 108100 | 106900 | 108200 | 99200 | 92800 | 101700 | 97100 |
Divorced/Separated | 154200 | 164000 | 140400 | 149800 | 140400 | 132000 | 119900 | 119900 | 123600 | 110600 | 107200 | 109200 | 103000 | 103100 | 93200 | 89500 | 83600 | 81700 | 76300 | 66200 | 61700 | 58300 | 58400 | 61800 | 47100 | 38400 | 39800 | 41900 | 38900 | 35400 | 34500 | 32800 | 32300 | 27900 | 25700 | 24100 | 22200 | 22300 | 20800 | 16700 | 11000 | 15800 |
Males | 1716100 | 1688800 | 1653300 | 1663600 | 1659800 | 1644000 | 1630100 | 1607500 | 1589600 | 1583900 | 1560900 | 1550000 | 1534200 | 1517400 | 1477500 | 1437200 | 1438300 | 1419000 | 1357400 | 1343400 | 1323100 | 1286600 | 1254300 | 1229800 | 1229200 | 1204300 | 1195900 | 1165000 | 1146600 | 1133700 | 1121100 | 1098200 | 1077800 | 1045600 | 1007900 | 994400 | 974100 | 948000 | 929800 | 912200 | 901700 | 833500 |
Single | 543500 | 505400 | 541300 | 553200 | 546200 | 544200 | 531100 | 539700 | 533200 | 538500 | 535100 | 534700 | 529600 | 527100 | 505100 | 488900 | 487500 | 482700 | 460700 | 453000 | 441800 | 428700 | 418500 | 413300 | 420200 | 417700 | 423600 | 409500 | 421600 | 425800 | 432300 | 431600 | 424900 | 422600 | 418000 | 416100 | 410800 | 408100 | 400100 | 393400 | 404700 | 375800 |
Married | 1082700 | 1094900 | 1031700 | 1023300 | 1034600 | 1025100 | 1026300 | 993900 | 984700 | 980800 | 963100 | 952200 | 944300 | 928400 | 913300 | 896300 | 894700 | 883500 | 847000 | 846800 | 835700 | 814200 | 793100 | 771000 | 768500 | 751100 | 737800 | 717200 | 692200 | 674700 | 657400 | 633400 | 621600 | 586700 | 563800 | 553300 | 539600 | 517100 | 506500 | 499600 | 476300 | 435900 |
Widowed | 32500 | 30800 | 29600 | 32200 | 31100 | 30500 | 31700 | 29900 | 28900 | 27300 | 25700 | 25700 | 25700 | 24900 | 26600 | 22700 | 26400 | 24200 | 21100 | 22500 | 24500 | 23600 | 23200 | 22600 | 24400 | 22700 | 21000 | 23900 | 20000 | 21700 | 20600 | 22400 | 20100 | 26100 | 17900 | 17000 | 16100 | 15500 | 16200 | 13600 | 16600 | 16000 |
Divorced/Separated | 57400 | 57700 | 50700 | 54900 | 48000 | 44100 | 40900 | 44100 | 42700 | 37300 | 37000 | 37500 | 34600 | 37100 | 32400 | 29300 | 29700 | 28800 | 28500 | 21100 | 21200 | 20100 | 19400 | 22900 | 16100 | 12800 | 13500 | 14400 | 12700 | 11400 | 10700 | 10800 | 11100 | 10200 | 8200 | 8000 | 7700 | 7300 | 7000 | 5600 | 4100 | 5700 |
No results found
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
1985 | 1985 | Numeric | Number | - |
1984 | 1984 | Numeric | Number | - |
1983 | 1983 | Numeric | Number | - |
1980 | 1980 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e4c42075f284bf7589e066cf404b0b33"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.