Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 19 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude students studying from home and students who were overseas for at least 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17602
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Up to 15 mins) Total Numeric | (Up to 15 mins) Males Numeric | (Up to 15 mins) Females Numeric | (16 - 30 mins) Total Numeric | (16 - 30 mins) Males Numeric | (16 - 30 mins) Females Numeric | (31 - 45 mins) Total Numeric | (31 - 45 mins) Males Text | (31 - 45 mins) Females Numeric | (46 - 60 mins) Total Text | (46 - 60 mins) Males Text | (46 - 60 mins) Females Text | (More than 60 mins) Total Text | (More than 60 mins) Males Text | (More than 60 mins) Females Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)16.7% | (Null)25.0% | (Null)25.0% |
Total | 704383 | 356382 | 348001 | 255300 | 131408 | 123891 | 203498 | 104572 | 98926 | 103269 | 51231 | 52038 | 91760 | 45029 | 46731 | 50556 | 24142 | 26414 |
Public Bus Only | 157002 | 79414 | 77588 | 34804 | 17524 | 17281 | 72368 | 37073 | 35296 | 28176 | 14228 | 13948 | 16575 | 7954 | 8621 | 5078 | 2635 | 2443 |
MRT/LRT Only | 50406 | 26207 | 24199 | 3832 | 2178 | 1654 | 15656 | 8632 | 7024 | 12847 | 6336 | 6511 | 12697 | 6420 | 6277 | 5375 | 2641 | 2733 |
MRT/LRT & Public Bus Only | 164678 | 80553 | 84124 | 2264 | 1146 | 1118 | 31171 | 15976 | 15195 | 43689 | 21319 | 22371 | 51896 | 25349 | 26547 | 35657 | 16763 | 18894 |
Other combinations of MRT/LRT or Public Bus | 18766 | 9294 | 9471 | 1938 | 986 | 952 | 4782 | 2642 | 2140 | 4255 | 2117 | 2137 | 4592 | 2192 | 2400 | 3199 | 1357 | 1842 |
Taxi/Private Hire Car Only | 4670 | 2339 | 2331 | 1870 | 963 | 907 | 2086 | 1078 | 1008 | 521 | 207 | 313 | 174 | 90 | 84 | 19 | - | 19 |
Car Only | 96498 | 47993 | 48505 | 52625 | 26288 | 26337 | 37360 | 18316 | 19044 | 5270 | 2796 | 2473 | 1132 | 507 | 625 | 111 | 86 | 26 |
Private Chartered Bus/Van Only | 44046 | 22336 | 21710 | 10749 | 5419 | 5329 | 20238 | 10309 | 9929 | 7701 | 3698 | 4003 | 4336 | 2306 | 2029 | 1022 | 603 | 419 |
Lorry/Pickup Only | 964 | 455 | 509 | 640 | 262 | 378 | 287 | 194 | 94 | 37 | - | 37 | - | - | - | - | - | - |
Motorcycle/Scooter Only | 3134 | 2583 | 551 | 1138 | 814 | 324 | 1462 | 1281 | 181 | 420 | 404 | 17 | 113 | 84 | 29 | - | - | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Up to 15 mins) Total | Upto15mins_Total | Numeric | Number | - |
(Up to 15 mins) Males | Upto15mins_Males | Numeric | Number | - |
(Up to 15 mins) Females | Upto15mins_Females | Numeric | Number | - |
(16 - 30 mins) Total | 16_30mins_Total | Numeric | Number | - |
(16 - 30 mins) Males | 16_30mins_Males | Numeric | Number | - |
(16 - 30 mins) Females | 16_30mins_Females | Numeric | Number | - |
(31 - 45 mins) Total | 31_45mins_Total | Numeric | Number | - |
(31 - 45 mins) Males | 31_45mins_Males | Text | Number | - |
(31 - 45 mins) Females | 31_45mins_Females | Numeric | Number | - |
(46 - 60 mins) Total | 46_60mins_Total | Text | Number | - |
(46 - 60 mins) Males | 46_60mins_Males | Text | Number | - |
(46 - 60 mins) Females | 46_60mins_Females | Text | Number | - |
(More than 60 mins) Total | Morethan60mins_Total | Text | Number | - |
(More than 60 mins) Males | Morethan60mins_Males | Text | Number | - |
(More than 60 mins) Females | Morethan60mins_Females | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e5a69e75ba24d05efac0f8e367d7b6ff"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.