Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data from Jan 1997 to Dec 2025
Last updated: 09 Dec 2025, 20:00 SGT
Source: ACCOUNTANT-GENERAL'S DEPARTMENT
Data Last Updated: 04/08/2025
Update Frequency: Annual
Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Refinements have been made over time to the sectoral classification of Ministries' expenditure to better reflect the nature of the programmes. In FY2007, expenditure by the then-Ministry of Communications, Information and the Arts under the Info-Communications and Media Development Programme was reclassified from the Social Development sector to the Economic Development sector. Data for FY2025 are budgeted estimates. Data for FY2024 are revised estimates. Data up to FY2023 are actual figures. Figures may not add up due to rounding. A revised estimate refers to updates to a previously published estimate for a given Financial Year (FY). Actual figures are the finalised, audited financial position of the Government.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130591
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)4.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)8.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% | (Null)12.0% |
| Total Development Expenditure | 26760.2 | 23358.7 | 21484.9 | 20417.4 | 16253.4 | 13429.5 | 16670.7 | 20263.3 | 17975.1 | 18916.1 | 19356.6 | 13963.1 | 12003 | 12583.2 | 11413.4 | 12067.8 | 10981.9 | 9356.9 | 7029.6 | 5980.2 | 7188.8 | 8601.6 | 8508.3 | 7792.9 | 8769.1 | 9493.6 | 10211.5 | 12282.3 | 8963 |
| Social Development | 6108.5 | 4118.4 | 4207.8 | 5104.4 | 3757.2 | 3663.7 | 4559.9 | 4419.5 | 5618.8 | 4900 | 5033.9 | 4595.1 | 3236.3 | 3381.8 | 3603.2 | 3643.2 | 3431.4 | 2738.2 | 2824.4 | 2141.3 | 2943.9 | 3858.4 | 4386.7 | 3971 | 4169.7 | 4517.1 | 5141.4 | 5277.8 | 3306.4 |
| Education | 852 | 451 | 319.5 | 170.1 | 305.1 | 493 | 791.1 | 447 | 611.1 | 656.7 | 699 | 886 | 973.4 | 859.6 | 1042.5 | 876.7 | 847.1 | 753.2 | 742 | 607.6 | 867 | 1239.4 | 1217.6 | 1773.6 | 1473 | 1590.6 | 1600.6 | 1685.7 | 1102 |
| Health | 2067.9 | 1206.6 | 1323.4 | 1203.8 | 1048.8 | 949.2 | 1403.9 | 1490.3 | 1465.4 | 1619.2 | 1413.1 | 1146.8 | 722.9 | 605.4 | 453.1 | 484.8 | 710.5 | 336.5 | 185.4 | 96.1 | 84.8 | 113.5 | 102.8 | 81.6 | 145 | 140.3 | 153.1 | 250.6 | 274.4 |
| National Development | 957.5 | 1245.9 | 1080.5 | 1221.4 | 1110.2 | 1191.1 | 926 | 1191.1 | 1256.8 | 1248 | 1321 | 1307.9 | 900.7 | 1353.7 | 1572.1 | 1646.4 | 1307 | 1094.6 | 1186.9 | 675.2 | 1010.4 | 1152.5 | 1864.6 | 1088.9 | 1769.6 | 2068.8 | 2171.8 | 2002.9 | 971.7 |
| Sustainability And The Environment | 1468.5 | 583.2 | 923.3 | 831.6 | 905 | 707.5 | 1075.9 | 839.1 | 1549 | 683.8 | 567.3 | 427.3 | 325.2 | 352.3 | 349 | 406 | 323.1 | 325 | 381.1 | 570.5 | 774.9 | 1100.7 | 951.9 | 771.4 | 501.9 | 528.1 | 944.5 | 1042.3 | 652.4 |
| Culture, Community And Youth | 510.5 | 488.6 | 435.1 | 1571.2 | 277.3 | 206.9 | 209.6 | 299.5 | 489.5 | 506.8 | 778.6 | 617.1 | 212.5 | 95.3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Social And Family Development | 209.2 | 113.1 | 101.1 | 83.9 | 84.2 | 93 | 110.5 | 114.9 | 86.6 | 97.4 | 110.6 | 61.8 | 40.7 | 36.8 | 63.6 | 120.4 | 115.3 | 96 | 233.7 | 102.7 | 96.9 | 97.4 | 89.7 | 112.1 | 117.8 | 92.1 | 132.2 | 138.3 | 168.8 |
| Digital Development And Information | 41 | 25.6 | 24.9 | 22 | 21.1 | 20.2 | 40.6 | 35.8 | 160.1 | 87.6 | 144.3 | 148.2 | 60.8 | 78.7 | 122.9 | 108.8 | 128 | 132.4 | 95.2 | 89.3 | 109.8 | 154.9 | 159.9 | 143.5 | 162.4 | 97.1 | 139.2 | 157.9 | 137.3 |
| Manpower (Financial Security) | 2 | 4.5 | 0 | 0 | 5.5 | 2.8 | 1.9 | 1.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.5 | 0 | 0 | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2025 | 2025 | Numeric | Million Dollars | - |
| 2024 | 2024 | Numeric | Million Dollars | - |
| 2023 | 2023 | Text | Million Dollars | - |
| 2022 | 2022 | Text | Million Dollars | - |
| 2021 | 2021 | Text | Million Dollars | - |
| 2020 | 2020 | Text | Million Dollars | - |
| 2019 | 2019 | Text | Million Dollars | - |
| 2018 | 2018 | Text | Million Dollars | - |
| 2017 | 2017 | Text | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e75f4b407a1ad63011d7d2df2fd4358a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.