Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1988 to Mar 2026
Last updated: 10 Jun 2026, 22:01 SGT
Source: URBAN REDEVELOPMENT AUTHORITY, JTC CORPORATION
Data Last Updated: 28/04/2026
Update Frequency: Quarterly
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M400681
Data Series Text | 1993 1Q Text | 1992 4Q Text | 1992 3Q Text | 1992 2Q Text | 1992 1Q Text | 1991 4Q Text | 1991 3Q Text | 1991 2Q Text | 1991 1Q Text | 1990 4Q Text | 1990 3Q Text | 1990 2Q Text | 1990 1Q Text | 1989 4Q Text | 1989 3Q Text | 1989 2Q Text | 1989 1Q Text | 1988 4Q Text | 1988 3Q Text | 1988 2Q Text | 1988 1Q Text | 2026 1Q Numeric | 2025 4Q Numeric | 2025 3Q Numeric | 2025 2Q Numeric | 2025 1Q Numeric | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Numeric | 2018 3Q Numeric | 2018 2Q Numeric | 2018 1Q Numeric | 2017 4Q Numeric | 2017 3Q Numeric | 2017 2Q Numeric | 2017 1Q Numeric | 2016 4Q Numeric | 2016 3Q Numeric | 2016 2Q Numeric | 2016 1Q Numeric | 2015 4Q Numeric | 2015 3Q Numeric | 2015 2Q Numeric | 2015 1Q Numeric | 2014 4Q Numeric | 2014 3Q Numeric | 2014 2Q Numeric | 2014 1Q Numeric | 2013 4Q Numeric | 2013 3Q Numeric | 2013 2Q Numeric | 2013 1Q Numeric | 2012 4Q Numeric | 2012 3Q Numeric | 2012 2Q Numeric | 2012 1Q Numeric | 2011 4Q Numeric | 2011 3Q Numeric | 2011 2Q Numeric | 2011 1Q Numeric | 2010 4Q Text | 2010 3Q Text | 2010 2Q Text | 2010 1Q Text | 2009 4Q Text | 2009 3Q Text | 2009 2Q Text | 2009 1Q Text | 2008 4Q Text | 2008 3Q Text | 2008 2Q Text | 2008 1Q Text | 2007 4Q Text | 2007 3Q Text | 2007 2Q Text | 2007 1Q Text | 2006 4Q Text | 2006 3Q Text | 2006 2Q Text | 2006 1Q Text | 2005 4Q Text | 2005 3Q Text | 2005 2Q Text | 2005 1Q Text | 2004 4Q Text | 2004 3Q Text | 2004 2Q Text | 2004 1Q Text | 2003 4Q Text | 2003 3Q Text | 2003 2Q Text | 2003 1Q Text | 2002 4Q Text | 2002 3Q Text | 2002 2Q Text | 2002 1Q Text | 2001 4Q Text | 2001 3Q Text | 2001 2Q Text | 2001 1Q Text | 2000 4Q Text | 2000 3Q Text | 2000 2Q Text | 2000 1Q Text | 1999 4Q Text | 1999 3Q Text | 1999 2Q Text | 1999 1Q Text | 1998 4Q Text | 1998 3Q Text | 1998 2Q Text | 1998 1Q Text | 1997 4Q Text | 1997 3Q Text | 1997 2Q Text | 1997 1Q Text | 1996 4Q Text | 1996 3Q Text | 1996 2Q Text | 1996 1Q Text | 1995 4Q Text | 1995 3Q Text | 1995 2Q Text | 1995 1Q Text | 1994 4Q Text | 1994 3Q Text | 1994 2Q Text | 1994 1Q Text | 1993 4Q Text | 1993 3Q Text | 1993 2Q Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)16.7% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)33.3% |
| Private Sector Office Space Available | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 6913 | 6905 | 6917 | 6929 | 6950 | 6872 | 6887 | 6850 | 6762 | 6789 | 6786 | 6825 | 6833 | 6827 | 6847 | 6847 | 6894 | 6910 | 6921 | 6902 | 6872 | 6876 | 6891 | 6923 | 6884 | 6848 | 6817 | 6820 | 6815 | 6828 | 6769 | 6741 | 6678 | 6672 | 6670 | 6582 | 6494 | 6464 | 6402 | 6313 | 6289 | 6276 | 6288 | 6292 | 6294 | 6283 | 6144 | 6205 | 6206 | 6190 | 6138 | 6015 | 6034 | 6014 | 6017 | 6046 | 6078 | 6008 | 5982 | 5981 | 5874 | 5816 | 5808 | 5719 | 5686 | 5630 | 5610 | 5365 | 5334 | 5298 | 5294 | 5224 | 5198 | 5157 | 5158 | 5152 | 5208 | 5212 | 5169 | 5193 | 5146 | 5156 | 5139 | 5140 | 5154 | 5167 | 5144 | 5150 | 5157 | 5180 | 5142 | 5137 | 5119 | 5125 | 5071 | 5087 | 5055 | 5043 | 5057 | 5056 | 5023 | 5015 | 4966 | 4923 | 4844 | 4834 | 4788 | 4751 | 4700 | 4700 | 4643 | 4539 | 4505 | 4446 | 4274 | 4152 | 4072 | 4016 | 3950 | 3906 | 3882 | 3798 | 3570 | 3561 | 3514 | 3494 | 3411 | 3367 | 3365 | 3316 | 2914 | 2846 |
| Private Sector Business Park Space Available | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 2169 | 2191 | 2188 | 2201 | 2201 | 2102 | 2087 | 2086 | 2088 | 2087 | 2033 | 2033 | 2013 | 2001 | 1913 | 1913 | 1914 | 1914 | 1936 | 1903 | 1876 | 1867 | 1868 | 1864 | 1864 | 1866 | 1866 | 1867 | 1867 | 1852 | 1819 | 1819 | 1810 | 1812 | 1812 | 1812 | 1813 | 1813 | 1810 | 1811 | 1721 | 1579 | 1509 | 1447 | 1424 | 1389 | 1302 | 1313 | 1315 | 1275 | 1260 | 1297 | 1262 | 1271 | 1194 | 1195 | 1157 | 1158 | 1157 | 1158 | 1170 | 1142 | 1089 | 1090 | 970 | 946 | 885 | 811 | 799 | 783 | 783 | 676 | 675 | 655 | 655 | 652 | 524 | 525 | 498 | 489 | 490 | 491 | 488 | 489 | 489 | 488 | 486 | 486 | 489 | 489 | 488 | 487 | 487 | 481 | 471 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Private Sector Multiple-User Factory Space Available | 2723 | 2667 | 2582 | 2512 | 2459 | 2424 | 2432 | 2391 | 2345 | 2324 | 2296 | 2220 | 2055 | 2042 | 1996 | 1955 | 1955 | 1963 | 1927 | 1929 | 1916 | 10072 | 10051 | 9956 | 9991 | 9988 | 9996 | 10016 | 9995 | 9996 | 9996 | 9999 | 9830 | 9819 | 9680 | 9643 | 9602 | 9583 | 9552 | 9570 | 9528 | 9472 | 9437 | 9454 | 9455 | 9459 | 9445 | 9498 | 9500 | 9544 | 9538 | 9541 | 9512 | 9381 | 9270 | 9221 | 9203 | 9082 | 8991 | 8982 | 8911 | 8820 | 8860 | 8767 | 8654 | 8511 | 8459 | 8342 | 8195 | 8026 | 7963 | 7787 | 7726 | 7687 | 7650 | 7543 | 7436 | 7334 | 7293 | 7212 | 6812 | 6773 | 6705 | 6718 | 6576 | 6572 | 6537 | 6527 | 6459 | 6299 | 6231 | 6197 | 5525 | 5504 | 5616 | 5618 | 5517 | 5519 | 5418 | 5418 | 5418 | 5421 | 5373 | 5341 | 5350 | 5325 | 5290 | 5254 | 5125 | 5108 | 5097 | 5084 | 5071 | 5036 | 4987 | 4793 | 4865 | 4852 | 4785 | 4795 | 4731 | 4654 | 4568 | 4546 | 4462 | 4440 | 4406 | 4260 | 4266 | 4255 | 4237 | 4131 | 4071 | 4031 | 3943 | 3792 | 3709 | 3627 | 3581 | 3535 | 3523 | 3488 | 3453 | 3421 | 3311 | 3193 | 3135 | 3075 | 2980 | 2954 | 2935 | 2842 | 2790 |
| Private Sector Single-User Factory Space Available | 7484 | 7347 | 7207 | 7121 | 6952 | 6893 | 6790 | 6750 | 6654 | 6580 | 6502 | 6427 | 6326 | 6268 | 6179 | 6003 | 5986 | 5934 | 5830 | 5796 | 5701 | 22036 | 22000 | 21880 | 21936 | 22006 | 22070 | 21846 | 21791 | 21777 | 21832 | 21827 | 21683 | 21639 | 21613 | 21422 | 21419 | 21378 | 21377 | 21421 | 21388 | 21329 | 21352 | 21335 | 21376 | 21428 | 21296 | 21260 | 21046 | 20940 | 20991 | 20944 | 20917 | 20904 | 21276 | 21122 | 21022 | 20942 | 20828 | 20427 | 20131 | 20066 | 19918 | 19792 | 19612 | 19538 | 19410 | 19268 | 19144 | 18967 | 18842 | 18669 | 18483 | 18167 | 18083 | 17955 | 18010 | 17912 | 17758 | 17697 | 17683 | 17535 | 17461 | 17371 | 17308 | 17222 | 17148 | 16921 | 16663 | 16461 | 16317 | 16162 | 15575 | 15520 | 15339 | 15264 | 15161 | 15092 | 15057 | 14818 | 14852 | 14798 | 14699 | 14604 | 14554 | 14523 | 14491 | 14377 | 14349 | 14374 | 14366 | 14299 | 14334 | 14273 | 14144 | 14038 | 14054 | 13795 | 13727 | 13630 | 13505 | 13356 | 13281 | 13190 | 13058 | 12973 | 12904 | 12849 | 12799 | 12731 | 12631 | 12352 | 12179 | 11989 | 11654 | 11322 | 10994 | 10781 | 10478 | 10216 | 9963 | 9513 | 9366 | 9121 | 8877 | 8638 | 8507 | 8289 | 8276 | 8215 | 8126 | 8042 | 7841 |
| Private Sector Warehouse Space Available | 2437 | 2402 | 2347 | 2300 | 2266 | 2190 | 2131 | 2099 | 2034 | 2017 | 1987 | 1907 | 1874 | 1789 | 1778 | 1756 | 1747 | 1714 | 1705 | 1696 | 1728 | 11774 | 11727 | 11665 | 11662 | 11486 | 11350 | 11347 | 11355 | 11358 | 11228 | 11242 | 11254 | 11190 | 11043 | 11047 | 11036 | 10929 | 10950 | 10902 | 10896 | 10870 | 10806 | 10796 | 10800 | 10772 | 10724 | 10706 | 10607 | 10541 | 10451 | 10463 | 10380 | 10216 | 10381 | 10175 | 10009 | 9577 | 9418 | 9317 | 9223 | 8968 | 8789 | 8590 | 8480 | 8414 | 8317 | 8183 | 8128 | 7839 | 7643 | 7437 | 7388 | 7359 | 7328 | 7222 | 7135 | 7121 | 7069 | 7066 | 7053 | 6867 | 6912 | 6867 | 6833 | 6818 | 6827 | 6739 | 6728 | 6618 | 6562 | 6484 | 6381 | 6293 | 6198 | 6089 | 6040 | 5963 | 5875 | 5809 | 5807 | 5793 | 5692 | 5596 | 5573 | 5646 | 5641 | 5634 | 5624 | 5602 | 5586 | 5581 | 5503 | 5463 | 5396 | 5353 | 5351 | 5307 | 5267 | 5020 | 5020 | 4979 | 4955 | 4922 | 4918 | 4910 | 4881 | 4878 | 4830 | 4798 | 4721 | 4646 | 4524 | 4366 | 4318 | 3664 | 3547 | 3515 | 3434 | 3353 | 3207 | 3041 | 2984 | 2903 | 2856 | 2789 | 2693 | 2650 | 2608 | 2590 | 2538 | 2520 | 2464 |
| Private Sector Retail Space Available | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 4764 | 4754 | 4758 | 4745 | 4742 | 4724 | 4707 | 4703 | 4664 | 4664 | 4656 | 4678 | 4661 | 4640 | 4619 | 4617 | 4618 | 4614 | 4590 | 4591 | 4586 | 4576 | 4601 | 4651 | 4647 | 4663 | 4643 | 4625 | 4613 | 4612 | 4533 | 4546 | 4534 | 4533 | 4504 | 4497 | 4486 | 4502 | 4478 | 4472 | 4436 | 4409 | 4387 | 4408 | 4381 | 4348 | 4257 | 4220 | 4178 | 4182 | 4114 | 4094 | 4038 | 4061 | 4056 | 4025 | 4042 | 4014 | 4005 | 3956 | 3964 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Public Sector Office Space Available | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 1267 | 1267 | 1262 | 1274 | 1271 | 1251 | 1242 | 1243 | 1244 | 1258 | 1259 | 1262 | 1261 | 1253 | 1256 | 1258 | 1255 | 1256 | 1268 | 1261 | 1257 | 1262 | 1260 | 1261 | 1257 | 1260 | 1262 | 1263 | 1261 | 1254 | 1254 | 1254 | 1257 | 1252 | 1258 | 1255 | 1267 | 1266 | 1262 | 1250 | 1247 | 1283 | 1292 | 1291 | 1281 | 1270 | 1264 | 1250 | 1250 | 1251 | 1252 | 1253 | 1252 | 1256 | 1257 | 1250 | 1250 | 1223 | 1226 | 1233 | 1235 | 1240 | 1242 | 1247 | 1247 | 1247 | 1246 | 1382 | 1375 | 1358 | 1351 | 1380 | 1389 | 1367 | 1359 | 1350 | 1327 | 1317 | 1316 | 1317 | 1317 | 1309 | 1314 | 1311 | 1319 | 1326 | 1329 | 1337 | 1338 | 1344 | 1349 | 1349 | 1345 | 1354 | 1348 | 1341 | 1311 | 1207 | 1210 | 1181 | 1123 | 1122 | 1126 | 1107 | 1069 | 1045 | 1034 | 1032 | 1024 | 1033 | 1045 | 1046 | 1043 | 1035 | 1140 | 1134 | 1111 | 1091 | 1084 | 1086 | 1089 | 1059 | 1094 | 1096 | 1086 | 1085 | 1088 | 1087 | 1088 | 1068 | 1048 | 1056 |
| Public Sector Business Park Space Available | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 523 | 501 | 501 | 501 | 449 | 424 | 386 | 372 | 377 | 374 | 374 | 374 | 378 | 378 | 380 | 380 | 366 | 365 | 365 | 338 | 331 | 331 | 331 | 331 | 333 | 333 | 333 | 333 | 333 | 333 | 330 | 330 | 330 | 330 | 330 | 330 | 327 | 327 | 327 | 327 | 327 | 338 | 333 | 354 | 354 | 352 | 294 | 285 | 285 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 275 | 258 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 254 | 254 | 361 | 362 | 316 | 316 | 314 | 314 | 314 | 314 | 314 | 314 | 306 | 304 | 303 | 297 | 295 | 291 | 291 | 262 | 237 | 224 | 198 | 167 | 156 | 158 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Public Sector Multiple-User Factory Space Available | 1783 | 1749 | 1729 | 1729 | 1728 | 1729 | 1730 | 1710 | 1711 | 1712 | 1695 | 1697 | 1833 | 1834 | 1790 | 1789 | 1771 | 1771 | 1758 | 1759 | 1761 | 2677 | 2677 | 2626 | 2626 | 2541 | 2539 | 2494 | 2493 | 2493 | 2498 | 2495 | 2500 | 2500 | 2496 | 2376 | 2320 | 2210 | 1990 | 1988 | 1933 | 1935 | 1933 | 1933 | 1929 | 1869 | 1866 | 1866 | 1866 | 1866 | 1788 | 1799 | 1802 | 1801 | 1809 | 1691 | 1617 | 1617 | 1582 | 1488 | 1487 | 1479 | 1477 | 1465 | 1461 | 1461 | 1428 | 1417 | 1418 | 1393 | 1394 | 1357 | 1357 | 1357 | 1369 | 1364 | 1364 | 1365 | 1354 | 1354 | 1680 | 1680 | 1679 | 1712 | 1711 | 1711 | 1711 | 1711 | 1711 | 1683 | 1721 | 1721 | 2437 | 2437 | 2455 | 2455 | 2456 | 2455 | 2455 | 2457 | 2456 | 2467 | 2467 | 2466 | 2467 | 2475 | 2477 | 2488 | 2488 | 2491 | 2454 | 2415 | 2373 | 2374 | 2374 | 2338 | 2436 | 2422 | 2341 | 2374 | 2374 | 2371 | 2336 | 2278 | 2261 | 2238 | 2218 | 2156 | 2131 | 2131 | 2056 | 2027 | 2041 | 2023 | 2002 | 2135 | 2152 | 2117 | 1954 | 1920 | 1921 | 1922 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1831 | 1822 | 1822 | 1822 | 1822 |
| Public Sector Single-User Factory Space Available | 2977 | 2951 | 2931 | 2908 | 2880 | 2826 | 2791 | 2713 | 2698 | 2648 | 2640 | 2516 | 2518 | 2527 | 2528 | 2533 | 2524 | 2521 | 2522 | 2514 | 2511 | 4569 | 4551 | 4546 | 4491 | 4433 | 4465 | 4623 | 4603 | 4519 | 4473 | 4452 | 4438 | 4420 | 4394 | 4332 | 4280 | 4251 | 4167 | 4121 | 4091 | 4032 | 4000 | 3968 | 3919 | 3848 | 3847 | 3844 | 3818 | 3767 | 3585 | 3543 | 3534 | 3514 | 3293 | 3288 | 3285 | 3282 | 3272 | 3386 | 3374 | 3399 | 3401 | 3400 | 3392 | 3392 | 3393 | 3390 | 3390 | 3388 | 3397 | 3397 | 3401 | 3406 | 3406 | 3409 | 3416 | 3416 | 3438 | 3425 | 3419 | 3410 | 3414 | 3413 | 3390 | 3390 | 3390 | 3385 | 3388 | 3388 | 3393 | 3400 | 3677 | 3677 | 3677 | 3679 | 3681 | 3680 | 3668 | 3669 | 3672 | 3672 | 3672 | 3672 | 3675 | 3675 | 3675 | 3666 | 3694 | 3718 | 3724 | 3650 | 3660 | 3704 | 3706 | 3743 | 3786 | 3803 | 3785 | 3817 | 3807 | 3834 | 3836 | 3836 | 3868 | 3869 | 3660 | 3653 | 3652 | 3651 | 3651 | 3639 | 3640 | 3541 | 3514 | 3498 | 3505 | 3489 | 3469 | 3439 | 3410 | 3387 | 3309 | 3235 | 3168 | 3150 | 3131 | 3124 | 3107 | 3062 | 3046 | 3029 | 3017 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e9cc9d297b1cf8024cf99db4b12505cc"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Thousand Square Metres Nett | - |
| 1993 1Q | 19931Q | Text | Thousand Square Metres Nett | - |
| 1992 4Q | 19924Q | Text | Thousand Square Metres Nett | - |
| 1992 3Q | 19923Q | Text | Thousand Square Metres Nett | - |
| 1992 2Q | 19922Q | Text | Thousand Square Metres Nett | - |
| 1992 1Q | 19921Q | Text | Thousand Square Metres Nett | - |
| 1991 4Q | 19914Q | Text | Thousand Square Metres Nett | - |
| 1991 3Q | 19913Q | Text | Thousand Square Metres Nett | - |
| 1991 2Q | 19912Q | Text | Thousand Square Metres Nett | - |
| 1991 1Q | 19911Q | Text | Thousand Square Metres Nett | - |