Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
HDB's Carpark Availability API will be unavailable due to upstream maintenance from 22 May 10:00 PM to 23 May 06:00 AM SGT. We apologize for any inconvenience this may cause.
Updated 11 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8185
Number Text | (Total) Total Text | (Total) Males Text | (Total) Females Text | (Chinese) Total Text | (Chinese) Males Text | (Chinese) Females Text | (Malays) Total Text | (Malays) Males Text | (Malays) Females Text | (Indians) Total Text | (Indians) Males Text | (Indians) Females Text | (Others) Total Text | (Others) Males Text | (Others) Females Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)12.7% | (Null)28.0% | (Null)28.0% | (Null)28.0% | (Null)28.0% | (Null)28.0% | (Null)34.6% | (Null)37.2% | (Null)36.1% | (Null)28.0% | (Null)28.0% | (Null)29.3% | (Null)28.0% | (Null)28.8% | (Null)28.8% |
Total | 3902690 | 1916630 | 1986060 | 2900010 | 1415300 | 1484700 | 520920 | 259110 | 261820 | 354950 | 182300 | 172650 | 126810 | 59910 | 66900 |
Ang Mo Kio- Total | 174770 | 84220 | 90550 | 143290 | 68860 | 74430 | 13060 | 6430 | 6640 | 14150 | 7050 | 7100 | 4270 | 1890 | 2390 |
Ang Mo Kio Town Centre | 5020 | 2370 | 2640 | 4260 | 2020 | 2240 | 210 | 90 | 120 | 360 | 170 | 190 | 190 | 100 | 90 |
Cheng San | 29770 | 14400 | 15370 | 24660 | 11890 | 12770 | 2140 | 1080 | 1060 | 2380 | 1210 | 1170 | 600 | 230 | 370 |
Chong Boon | 27900 | 13590 | 14310 | 22910 | 11150 | 11760 | 1950 | 950 | 1010 | 2400 | 1230 | 1170 | 630 | 260 | 370 |
Kebun Bahru | 23910 | 11450 | 12460 | 19210 | 9160 | 10060 | 2200 | 1090 | 1110 | 1910 | 940 | 960 | 590 | 270 | 330 |
Sembawang Hills | 6890 | 3240 | 3650 | 6080 | 2850 | 3230 | 100 | 50 | 50 | 500 | 230 | 270 | 220 | 110 | 110 |
Shangri-La | 18510 | 9090 | 9410 | 13900 | 6810 | 7090 | 2410 | 1200 | 1210 | 1790 | 920 | 880 | 410 | 170 | 240 |
Tagore | 8350 | 3990 | 4360 | 7440 | 3540 | 3900 | 70 | 40 | 40 | 560 | 270 | 290 | 270 | 140 | 140 |
Townsville | 23770 | 11300 | 12470 | 19630 | 9320 | 10310 | 1660 | 800 | 860 | 1900 | 930 | 970 | 580 | 250 | 330 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Text | Number | - |
(Total) Males | Total_Males | Text | Number | - |
(Total) Females | Total_Females | Text | Number | - |
(Chinese) Total | Chinese_Total | Text | Number | - |
(Chinese) Males | Chinese_Males | Text | Number | - |
(Chinese) Females | Chinese_Females | Text | Number | - |
(Malays) Total | Malays_Total | Text | Number | - |
(Malays) Males | Malays_Males | Text | Number | - |
(Malays) Females | Malays_Females | Text | Number | - |
(Indians) Total | Indians_Total | Text | Number | - |
(Indians) Males | Indians_Males | Text | Number | - |
(Indians) Females | Indians_Females | Text | Number | - |
(Others) Total | Others_Total | Text | Number | - |
(Others) Males | Others_Males | Text | Number | - |
(Others) Females | Others_Females | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ec3b9f67889aaca1e710a63901bb92d8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.