Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
We are experiencing an outage with the 4 Day Outlook, 24 Hour Forecast, and UV Index weather API services. We are investigating the issue and apologize for the inconvenience caused.
Data from Jan 1969 to Dec 2024
Last updated: 09 Jul 2025, 20:00 SGT
Source: REGISTRY OF BIRTHS AND DEATHS
Data Last Updated: 07/05/2025
Update Frequency: Annual
Footnotes: Deaths prior to 1979 are classified according to the eighth (1965) revision of the International Classification of Diseases. Deaths from 1979 to 2011 are classified according to the ninth (1975) revision. From 2012, deaths are classified according to the tenth revision.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810131
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 1969 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% | (Null)4.3% |
Total Deaths By Causes | 26442 | 26888 | 26891 | 24292 | 22054 | 21446 | 21282 | 20905 | 20017 | 19862 | 19393 | 18938 | 18481 | 18027 | 17610 | 17101 | 17222 | 17140 | 16393 | 16215 | 15860 | 16036 | 15820 | 15367 | 15693 | 15516 | 15657 | 15305 | 15590 | 15569 | 14946 | 14461 | 14337 | 13876 | 13891 | 14069 | 13690 | 13173 | 12821 | 13348 | 13162 | 13321 | 12896 | 12863 | 12505 | 12468 | 12065 | 11955 | 11648 | 11447 | 11674 | 11920 | 11522 | 11329 | 10717 | 10224 |
Infective And Parasitic Diseases | 310 | 519 | 1402 | 982 | 216 | 239 | 199 | 189 | 174 | 194 | 217 | 211 | 233 | 244 | 269 | 279 | 285 | 307 | 257 | 373 | 296 | 250 | 289 | 296 | 276 | 311 | 361 | 318 | 358 | 369 | 366 | 398 | 342 | 321 | 347 | 439 | 430 | 432 | 402 | 375 | 390 | 432 | 393 | 432 | 425 | 503 | 502 | 523 | 554 | 630 | 714 | 775 | 752 | 702 | 727 | 708 |
Tuberculosis | 23 | 25 | 22 | 11 | 21 | 20 | 28 | 32 | 41 | 41 | 60 | 51 | 65 | 68 | 77 | 75 | 83 | 85 | 66 | 67 | 79 | 79 | 92 | 104 | 101 | 107 | 128 | 115 | 132 | 118 | 101 | 115 | 101 | 104 | 113 | 132 | 168 | 186 | 177 | 177 | 163 | 224 | 207 | 221 | 240 | 331 | 318 | 340 | 358 | 420 | 472 | 450 | 489 | 439 | 458 | 419 |
Neoplasms | 7173 | 6781 | 6702 | 6605 | 6480 | 6253 | 6243 | 6237 | 5993 | 5986 | 5790 | 5849 | 5651 | 5461 | 5078 | 5063 | 5081 | 4803 | 4722 | 4331 | 4353 | 4187 | 4465 | 4384 | 4278 | 4168 | 4091 | 4178 | 4034 | 3921 | 3785 | 3560 | 3497 | 3405 | 3314 | 3321 | 3233 | 3169 | 2921 | 2939 | 2817 | 2903 | 2729 | 2672 | 2623 | 2542 | 2415 | 2326 | 2278 | 2123 | 2002 | 1912 | 1821 | 1728 | 1633 | 1577 |
Malignant Neoplasms | 6995 | 6623 | 6430 | 6412 | 6306 | 6097 | 6132 | 6077 | 5925 | 5903 | 5701 | 5775 | 5565 | 5411 | 5025 | 5010 | 5038 | 4745 | 4677 | 4289 | 4303 | 4146 | 4425 | 4339 | 4238 | 4134 | 4050 | 4128 | 3985 | 3898 | 3756 | 3531 | 3456 | 3361 | 3269 | 3283 | 3194 | 3131 | 2887 | 2893 | 2776 | 2858 | 2668 | 2616 | 2561 | 2488 | 2386 | 2286 | 2245 | 2083 | 1955 | 1863 | 1773 | 1688 | 1596 | 1533 |
Endocrine, Nutritional And Metabolic Diseases | 287 | 295 | 270 | 301 | 286 | 270 | 296 | 340 | 363 | 270 | 296 | 253 | 279 | 356 | 272 | 378 | 551 | 722 | 620 | 593 | 545 | 473 | 530 | 629 | 458 | 444 | 401 | 366 | 403 | 327 | 374 | 309 | 269 | 359 | 388 | 461 | 525 | 521 | 508 | 492 | 512 | 423 | 397 | 404 | 359 | 403 | 403 | 429 | 408 | 375 | 377 | 342 | 271 | 308 | 250 | 331 |
Diabetes | 259 | 280 | 254 | 274 | 274 | 263 | 281 | 321 | 343 | 250 | 277 | 247 | 268 | 299 | 182 | 290 | 463 | 609 | 536 | 510 | 474 | 373 | 425 | 512 | 355 | 350 | 308 | 282 | 320 | 271 | 334 | 264 | 238 | 320 | 332 | 419 | 501 | 492 | 479 | 464 | 469 | 373 | 361 | 368 | 319 | 347 | 334 | 377 | 334 | 259 | 257 | 247 | 207 | 212 | 134 | 184 |
Diseases Of The Blood And Blood-Forming Organs | 15 | 15 | 16 | 14 | 12 | 14 | 25 | 17 | 14 | 10 | 23 | 14 | 20 | 41 | 41 | 30 | 46 | 31 | 36 | 40 | 33 | 39 | 44 | 52 | 54 | 50 | 35 | 44 | 37 | 37 | 24 | 34 | 33 | 40 | 50 | 48 | 35 | 35 | 30 | 29 | 28 | 33 | 33 | 42 | 31 | 41 | 45 | 50 | 32 | 52 | 60 | 61 | 50 | 60 | 51 | 71 |
Diseases Of The Nervous System And Sense Organs | 163 | 196 | 197 | 209 | 156 | 183 | 215 | 185 | 226 | 210 | 144 | 137 | 166 | 117 | 92 | 68 | 75 | 64 | 62 | 68 | 81 | 67 | 94 | 122 | 107 | 105 | 110 | 95 | 89 | 89 | 71 | 93 | 127 | 117 | 143 | 111 | 133 | 102 | 87 | 87 | 97 | 92 | 121 | 114 | 131 | 122 | 114 | 110 | 129 | 133 | 149 | 169 | 171 | 166 | 173 | 221 |
Diseases Of The Circulatory System | 8443 | 8705 | 8833 | 8126 | 7296 | 6556 | 6457 | 6541 | 6107 | 6101 | 5987 | 5765 | 5747 | 5720 | 5807 | 5611 | 5794 | 5835 | 5441 | 5397 | 5423 | 5727 | 5401 | 5588 | 5749 | 5810 | 5711 | 5680 | 5896 | 5560 | 5460 | 5315 | 5270 | 5070 | 5152 | 5082 | 4847 | 4675 | 4482 | 4651 | 4637 | 4436 | 4430 | 4413 | 4305 | 4233 | 3983 | 3889 | 3798 | 3369 | 3295 | 3169 | 2999 | 3120 | 2899 | 2733 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ecefa3e30b4243c2757678a5f453b24b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.