Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2012 to Dec 2024
Last updated: 15 Jun 2025, 22:01 SGT
Source: SPORT SINGAPORE
Data Last Updated: 28/05/2025
Update Frequency: Annual
Footnotes: Prior to April 2014, data were from Singapore Sports Council. With effect from April 2014, data are from Sport Singapore. Data refers to sports facilities provided by Sport Singapore. Changes in booking could be attributed to facility closures or opening of new facilities. Sports facilities that are managed by Sport Singapore were either closed or operated at reduced capacity from April to June 2020 due to measures imposed during the global COVID-19 pandemic. During periods of heightened alert due to COVID-19, sports facilities that are managed by Sport Singapore operated at a reduced capacity in line with prevailing government guidelines.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890361
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Swimming Pool Attendances | 5649045 | 5567088 | 4531433 | 2534088 | 2245729 | 6523377 | 6505288 | 7062603 | 7081651 | 6898517 | 6870183 | 6724546 | 7034166 |
Gymnasium Attendances | 4076128 | 4020748 | 3053985 | 1969873 | 2098930 | 2900537 | 2430080 | 2477814 | 2451235 | 2554524 | 2562218 | 2523844 | 2298340 |
Total Bookings | 1553536 | 1630220 | 1517494 | 1239746 | 881178 | 1296245 | 1212216 | 1256010 | 1161428 | 1162779 | 1041967 | 933589 | 933687 |
Badminton Bookings | 858872 | 961758 | 897381 | 690325 | 479889 | 815257 | 774341 | 727432 | 669217 | 638485 | 579431 | 526660 | 538381 |
Tennis Bookings | 215143 | 205701 | 206559 | 234062 | 167999 | 183335 | 168573 | 156807 | 155931 | 168182 | 161888 | 133227 | 141621 |
Table-Tennis Bookings | 226312 | 250233 | 233425 | 174185 | 126605 | 146086 | 130232 | 120260 | 116237 | 105218 | 96274 | 84104 | 86706 |
Basketball Bookings | 23930 | 26346 | 16970 | 7366 | 5777 | 17883 | 16555 | 48016 | 33978 | 34661 | 41883 | 39362 | 27646 |
Squash Bookings | 70067 | 70092 | 66718 | 67737 | 57448 | 54470 | 52896 | 54591 | 54704 | 54973 | 41742 | 37610 | 34479 |
Football Bookings | 37538 | 34554 | 32022 | 15825 | 11861 | 26640 | 23651 | 27882 | 27133 | 28470 | 29074 | 27944 | 29487 |
Volleyball Bookings | 18133 | 15259 | 14733 | 8047 | 4746 | 13489 | 10086 | 22965 | 29540 | 29418 | 21188 | 13988 | 14182 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ed87f458933033c060cb5a548d1829d9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.