Secure websites use HTTPS
Data from Jan 2017 to May 2022Updated 22 days ago
CEA (Council For Estate Agencies)Records of HDB resale flat transactions, HDB rentals, private rentals, and private sales closed by salespersons. Records are updated monthly.
(Null) KUAH KAI PIN, KAVIN YEO LEE KIOW MUHAMAD SOFIAN BIN ROSLAN CHEE KOK LEONG | (Null) JAN-2021 DEC-2021 JUL-2024 JUL-2023 | (Null) R043039D R009549H R057585F R003489H | (Null) CONDOMINIUM_APARTMENTS HDB LANDED EXECUTIVE_CONDOMINIUM | (Null) WHOLE RENTAL RESALE ROOM RENTAL NEW SALE | (Null) LANDLORD SELLER BUYER TENANT | (Null) SENGKANG TAMPINES JURONG WEST WOODLANDS | (Null) 10 15 19 09 | (Null) Serangoon Garden/ Hougang/ Punggol Ardmore/ Bukit Timah/ Holland Road/ Tanglin Orchard/ Cairnhill/ River Valley Katong/ Joo Chiat/ Amber Road |
SOH HUI HUA | OCT-2017 | P000003I | HDB | RESALE | SELLER | YISHUN | - | - |
SOH HUI HUA | MAR-2018 | P000003I | HDB | RESALE | BUYER | KALLANG/WHAMPOA | - | - |
SOH HUI HUA | JAN-2017 | P000003I | HDB | RESALE | BUYER | YISHUN | - | - |
SOH HUI HUA | MAY-2018 | P000003I | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
SOH HUI HUA | NOV-2017 | P000003I | HDB | RESALE | SELLER | CHOA CHU KANG | - | - |
SOH HUI HUA | AUG-2018 | P000003I | HDB | RESALE | SELLER | SEMBAWANG | - | - |
SOH HUI HUA | AUG-2018 | P000003I | HDB | RESALE | SELLER | JURONG WEST | - | - |
TSANG FAN WING | APR-2017 | P000008Z | HDB | RESALE | SELLER | WOODLANDS | - | - |
TAN HOON ENG | JAN-2018 | P000017I | HDB | RESALE | BUYER | BUKIT MERAH | - | - |
TAN HOON ENG | SEP-2018 | P000017I | HDB | RESALE | SELLER | CENTRAL AREA | - | - |
No results found
Salesperson name | salesperson_name | Text | - | Name of Salesperson representing the transaction |
Transaction date | transaction_date | Text | - | The month and year of Transaction Completion |
Salesperson reg num | salesperson_reg_num | Text | - | Registration Number of Salesperson representing the transaction |
Property type | property_type | Text | - | Property type of transaction |
Transaction type | transaction_type | Text | - | - |
Represented | represented | Text | - | Representing Seller/Buyer |
Town | town | Text | - | Town area of transaction |
District | district | Text | - | District of transaction |
General location | general_location | Text | - | General Location of transaction |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ee7e46d3c57f7865790704632b0aef71"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Jul 2018
Free forever for personal or commercial use, under the Open Data Licence.