Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Real-time APIs will be unavailable from June 8th, 2025, 12:00 am to June 8th, 2025, 10:00 am due to upstream service's system maintenance. We apologise for the inconvenience caused.
Historical 24-hour Weather Forecast (2018)
Data from Jan 2018 to Dec 2018
Last updated: 16 Apr 2025, 12:55 SGT
Historical 24 hour weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Please note that some dates may be missing from the dataset. We are currently in the process of back-filling these missing records to provide a more complete dataset.
⠀
DISCLAIMER: This dataset has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Wind Speed High Numeric | Wind Speed Low Numeric | Wind Speed Direction Text | Forecast Text Text | Forecast Code Text | Relative Humidity High Numeric | Relative Humidity Low Numeric | Valid Period Text Text | Valid Period Start Text | Valid Period End Text | Temperature High Numeric | Temperature Low Numeric | Time Period Text Text | Time Period Start Text | Time Period End Text | South Forecast Text Text | South Forecast Code Text | North Forecast Text Text | North Forecast Code Text | East Forecast Text Text | East Forecast Code Text | Central Forecast Text Text | Central Forecast Code Text | West Forecast Text Text | West Forecast Code Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 20.040.0% 25.026.8% 15.016.2% 10.09.1% | (Null)0.0% 10.048.4% 5.024.9% 15.024.6% 20.02.2% | (Null)0.0% S14.8% SSE14.4% NE11.2% NNE7.8% | (Null)0.0% Thundery Showers73.7% Showers7.7% Moderate Rain4.0% Fair (Day)3.9% | (Null)0.0% TL73.7% SH7.7% RA4.0% FA3.9% | (Null)0.0% 95.087.4% 90.010.6% 100.01.3% 85.00.6% | (Null)0.0% 55.037.5% 60.037.1% 65.016.5% 50.04.3% | (Null)0.0% 12 AM 9 Oct - 12 AM 10 Oct0.3% 12 PM 10 Sep - 12 PM 11 Sep0.3% 6 PM 7 Dec - 6 PM 8 Dec0.2% 6 AM 9 Oct - 6 AM 10 Oct0.2% | (Null)0.0% 2018-10-09T00:00:00+08:000.3% 2018-11-14T00:00:00+08:000.3% 2018-11-26T00:00:00+08:000.3% 2018-09-10T12:00:00+08:000.3% | (Null)0.0% 2018-10-10T00:00:00+08:000.3% 2018-11-15T00:00:00+08:000.3% 2018-11-27T00:00:00+08:000.3% 2018-09-11T12:00:00+08:000.3% | (Null)0.0% 33.033.2% 34.029.2% 32.021.4% 31.05.7% | (Null)0.0% 24.049.2% 25.037.5% 23.07.9% 26.02.7% | (Null)0.0% Midday to 6 pm 13 Oct0.2% Midday to 6 pm 9 Oct0.2% 6 am to Midday 9 Oct0.2% 6 am to Midday 13 Oct0.2% | (Null)0.0% 2018-10-13T12:00:00+08:000.2% 2018-10-09T18:00:00+08:000.2% 2018-10-13T18:00:00+08:000.2% 2018-10-09T12:00:00+08:000.2% | (Null)0.0% 2018-10-13T18:00:00+08:000.2% 2018-10-09T18:00:00+08:000.2% 2018-10-09T12:00:00+08:000.2% 2018-10-13T12:00:00+08:000.2% | (Null)0.0% Partly Cloudy (Day)23.5% Thundery Showers23.1% Partly Cloudy (Night)19.4% Cloudy13.6% | (Null)0.0% PC23.5% TL23.1% PN19.4% CL13.6% | (Null)0.0% Thundery Showers29.2% Partly Cloudy (Night)19.3% Partly Cloudy (Day)18.3% Cloudy13.1% | (Null)0.0% TL29.2% PN19.3% PC18.3% CL13.1% | (Null)0.0% Thundery Showers27.8% Partly Cloudy (Night)19.5% Partly Cloudy (Day)19.2% Cloudy13.1% | (Null)0.0% TL27.8% PN19.5% PC19.2% CL13.1% | (Null)0.0% Thundery Showers24.6% Partly Cloudy (Day)22.4% Partly Cloudy (Night)19.4% Cloudy13.7% | (Null)0.0% TL24.6% PC22.4% PN19.4% CL13.7% | (Null)0.0% Thundery Showers28.2% Partly Cloudy (Day)19.2% Partly Cloudy (Night)19.1% Cloudy13.2% | (Null)0.0% TL28.2% PC19.2% PN19.1% CL13.2% |
2018-01-01 | 2018-01-01T00:10:00+08:00 | 2018-01-01T01:06:15+08:00 | 25.0 | 10.0 | NE | Showers | SH | 95.0 | 65.0 | 12 AM 1 Jan - 12 AM 2 Jan | 2017-01-01T00:00:00+08:00 | 2017-01-02T00:00:00+08:00 | 31.0 | 23.0 | Midnight to 6 am 1 Jan | 2017-01-01T00:00:00+08:00 | 2017-01-01T06:00:00+08:00 | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA |
2018-01-01 | 2018-01-01T00:10:00+08:00 | 2018-01-01T01:06:15+08:00 | 25.0 | 10.0 | NE | Showers | SH | 95.0 | 65.0 | 12 AM 1 Jan - 12 AM 2 Jan | 2017-01-01T00:00:00+08:00 | 2017-01-02T00:00:00+08:00 | 31.0 | 23.0 | 6 am to Midday 1 Jan | 2017-01-01T06:00:00+08:00 | 2017-01-01T12:00:00+08:00 | Cloudy | CL | Cloudy | CL | Cloudy | CL | Cloudy | CL | Cloudy | CL |
2018-01-01 | 2018-01-01T00:10:00+08:00 | 2018-01-01T01:06:15+08:00 | 25.0 | 10.0 | NE | Showers | SH | 95.0 | 65.0 | 12 AM 1 Jan - 12 AM 2 Jan | 2017-01-01T00:00:00+08:00 | 2017-01-02T00:00:00+08:00 | 31.0 | 23.0 | Midday to 6 pm 1 Jan | 2017-01-01T12:00:00+08:00 | 2017-01-01T18:00:00+08:00 | Showers | SH | Showers | SH | Showers | SH | Showers | SH | Showers | SH |
2018-01-01 | 2018-01-01T00:10:00+08:00 | 2018-01-01T01:06:15+08:00 | 25.0 | 10.0 | NE | Showers | SH | 95.0 | 65.0 | 12 AM 1 Jan - 12 AM 2 Jan | 2017-01-01T00:00:00+08:00 | 2017-01-02T00:00:00+08:00 | 31.0 | 23.0 | 6 pm to Midnight 1 Jan | 2017-01-01T18:00:00+08:00 | 2017-01-02T00:00:00+08:00 | Light Rain | LR | Light Rain | LR | Light Rain | LR | Light Rain | LR | Light Rain | LR |
2018-01-01 | 2018-01-01T05:32:00+08:00 | 2018-01-01T06:06:15+08:00 | 20.0 | 10.0 | NE | Moderate Rain | RA | 95.0 | 65.0 | 6 AM 1 Jan - 6 AM 2 Jan | 2017-01-01T06:00:00+08:00 | 2017-01-02T06:00:00+08:00 | 29.0 | 23.0 | 6 am to Midday 1 Jan | 2017-01-01T06:00:00+08:00 | 2017-01-01T12:00:00+08:00 | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA |
2018-01-01 | 2018-01-01T05:32:00+08:00 | 2018-01-01T06:06:15+08:00 | 20.0 | 10.0 | NE | Moderate Rain | RA | 95.0 | 65.0 | 6 AM 1 Jan - 6 AM 2 Jan | 2017-01-01T06:00:00+08:00 | 2017-01-02T06:00:00+08:00 | 29.0 | 23.0 | Midday to 6 pm 1 Jan | 2017-01-01T12:00:00+08:00 | 2017-01-01T18:00:00+08:00 | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA |
2018-01-01 | 2018-01-01T05:32:00+08:00 | 2018-01-01T06:06:15+08:00 | 20.0 | 10.0 | NE | Moderate Rain | RA | 95.0 | 65.0 | 6 AM 1 Jan - 6 AM 2 Jan | 2017-01-01T06:00:00+08:00 | 2017-01-02T06:00:00+08:00 | 29.0 | 23.0 | 6 pm 1 Jan to 6 am 2 Jan | 2017-01-01T18:00:00+08:00 | 2017-01-02T06:00:00+08:00 | Cloudy | CL | Cloudy | CL | Cloudy | CL | Cloudy | CL | Cloudy | CL |
2018-01-01 | 2018-01-01T07:56:00+08:00 | 2018-01-01T08:51:15+08:00 | 20.0 | 10.0 | NE | Moderate Rain | RA | 95.0 | 65.0 | 6 AM 1 Jan - 6 AM 2 Jan | 2018-01-01T06:00:00+08:00 | 2018-01-02T06:00:00+08:00 | 29.0 | 23.0 | 6 am to Midday 1 Jan | 2018-01-01T06:00:00+08:00 | 2018-01-01T12:00:00+08:00 | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA |
2018-01-01 | 2018-01-01T07:56:00+08:00 | 2018-01-01T08:51:15+08:00 | 20.0 | 10.0 | NE | Moderate Rain | RA | 95.0 | 65.0 | 6 AM 1 Jan - 6 AM 2 Jan | 2018-01-01T06:00:00+08:00 | 2018-01-02T06:00:00+08:00 | 29.0 | 23.0 | Midday to 6 pm 1 Jan | 2018-01-01T12:00:00+08:00 | 2018-01-01T18:00:00+08:00 | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA | Moderate Rain | RA |
2018-01-01 | 2018-01-01T07:56:00+08:00 | 2018-01-01T08:51:15+08:00 | 20.0 | 10.0 | NE | Moderate Rain | RA | 95.0 | 65.0 | 6 AM 1 Jan - 6 AM 2 Jan | 2018-01-01T06:00:00+08:00 | 2018-01-02T06:00:00+08:00 | 29.0 | 23.0 | 6 pm 1 Jan to 6 am 2 Jan | 2018-01-01T18:00:00+08:00 | 2018-01-02T06:00:00+08:00 | Cloudy | CL | Cloudy | CL | Cloudy | CL | Cloudy | CL | Cloudy | CL |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Date | date | Date (YYYY-MM-DD) | - | - |
Timestamp | timestamp | Text | - | - |
Update Timestamp | update_timestamp | Text | - | - |
Wind Speed High | wind_speed_high | Numeric | - | - |
Wind Speed Low | wind_speed_low | Numeric | - | - |
Wind Speed Direction | wind_speed_direction | Text | - | - |
Forecast Text | forecast_text | Text | - | - |
Forecast Code | forecast_code | Text | - | - |
Relative Humidity High | relative_humidity_high | Numeric | - | - |
Relative Humidity Low | relative_humidity_low | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_eeed97e7051e92f1e0ffae31e914d4b9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
16 Apr 2025
Free forever for personal or commercial use, under the Open Data Licence.