Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 21 Dec 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8904
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (No Religion) Total Numeric | (No Religion) Males Numeric | (No Religion) Females Numeric | (Buddhism) Total Numeric | (Buddhism) Males Numeric | (Buddhism) Females Numeric | (Taoism*) Total Numeric | (Taoism*) Males Numeric | (Taoism*) Females Numeric | (Islam) Total Numeric | (Islam) Males Numeric | (Islam) Females Numeric | (Hinduism) Total Numeric | (Hinduism) Males Numeric | (Hinduism) Females Numeric | (Sikhism) Total Numeric | (Sikhism) Males Numeric | (Sikhism) Females Numeric | (Christianity- Catholic) Total Numeric | (Christianity- Catholic) Males Numeric | (Christianity- Catholic) Females Numeric | (Christianity- Other Christians) Total Numeric | (Christianity- Other Christians) Males Numeric | (Christianity- Other Christians) Females Numeric | (Other Religions) Total Numeric | (Other Religions) Males Numeric | (Other Religions) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2494630 | 1229758 | 1264872 | 370094 | 197926 | 172168 | 1060662 | 521253 | 539409 | 212344 | 107077 | 105267 | 371660 | 185856 | 185804 | 99904 | 50783 | 49120 | 9733 | 4710 | 5023 | 118980 | 52901 | 66079 | 245107 | 106234 | 138873 | 6146 | 3017 | 3129 |
| HDB Dwellings^ | 2199897 | 1087363 | 1112534 | 299539 | 159956 | 139583 | 969774 | 478192 | 491582 | 199224 | 100739 | 98485 | 363364 | 181790 | 181574 | 89103 | 45175 | 43928 | 8314 | 4000 | 4315 | 86697 | 38547 | 48150 | 178936 | 76562 | 102374 | 4945 | 2402 | 2543 |
| 1- And 2-Room Flats# | 86165 | 47164 | 39001 | 9016 | 5758 | 3259 | 35985 | 19127 | 16858 | 10149 | 5373 | 4776 | 20387 | 11307 | 9081 | 4451 | 2905 | 1546 | 153 | 48 | 105 | 2176 | 1035 | 1141 | 3688 | 1547 | 2141 | 159 | 65 | 94 |
| 3-Room Flats | 599611 | 292680 | 306931 | 74915 | 39304 | 35611 | 277510 | 135206 | 142305 | 62778 | 31664 | 31114 | 100012 | 50400 | 49612 | 23135 | 11481 | 11654 | 1779 | 850 | 930 | 18929 | 7975 | 10954 | 39237 | 15141 | 24096 | 1315 | 660 | 655 |
| 4-Room Flats | 885712 | 440143 | 445570 | 105312 | 56405 | 48907 | 410136 | 203966 | 206170 | 86578 | 44120 | 42458 | 154320 | 76771 | 77549 | 34728 | 17290 | 17438 | 2884 | 1385 | 1498 | 30424 | 13668 | 16756 | 59520 | 25707 | 33813 | 1811 | 830 | 982 |
| 5-Room And Executive Flats | 612380 | 299670 | 312710 | 106513 | 56391 | 50122 | 241604 | 117799 | 123805 | 39258 | 19352 | 19906 | 87647 | 42849 | 44798 | 25987 | 13080 | 12907 | 3373 | 1660 | 1713 | 33019 | 14933 | 18085 | 73328 | 32761 | 40567 | 1651 | 843 | 808 |
| Condominiums And Other Apartments | 142073 | 68653 | 73420 | 36671 | 19442 | 17228 | 40124 | 19103 | 21021 | 4479 | 2106 | 2373 | 3730 | 1856 | 1874 | 5930 | 3160 | 2771 | 485 | 239 | 246 | 15779 | 6924 | 8855 | 34209 | 15479 | 18730 | 666 | 343 | 322 |
| Landed Properties | 142777 | 68389 | 74389 | 32246 | 17575 | 14671 | 45357 | 21187 | 24170 | 7386 | 3527 | 3859 | 4292 | 1987 | 2305 | 4476 | 2218 | 2257 | 908 | 452 | 456 | 16269 | 7303 | 8967 | 31328 | 13881 | 17446 | 516 | 257 | 258 |
| Bungalows | 24658 | 11506 | 13152 | 5439 | 3046 | 2394 | 6842 | 3058 | 3784 | 799 | 356 | 443 | 609 | 252 | 357 | 843 | 396 | 447 | 274 | 140 | 134 | 3167 | 1385 | 1782 | 6611 | 2842 | 3769 | 74 | 31 | 43 |
| Semi-Detached Bungalows | 50828 | 24504 | 26324 | 11586 | 6397 | 5188 | 16197 | 7503 | 8694 | 2944 | 1410 | 1534 | 1382 | 641 | 741 | 1584 | 808 | 776 | 281 | 120 | 161 | 5311 | 2330 | 2981 | 11338 | 5198 | 6140 | 206 | 98 | 108 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (No Religion) Total | NoReligion_Total | Numeric | Number | - |
| (No Religion) Males | NoReligion_Males | Numeric | Number | - |
| (No Religion) Females | NoReligion_Females | Numeric | Number | - |
| (Buddhism) Total | Buddhism_Total | Numeric | Number | - |
| (Buddhism) Males | Buddhism_Males | Numeric | Number | - |
| (Buddhism) Females | Buddhism_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_ef9c9d07af2006d0829d3c0e56093ec0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.