Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 26 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17466
Number Text | [Total] (Total) Total Numeric | [Total] (Total) Males Numeric | [Total] (Total) Females Numeric | [Total] (Single) Total Numeric | [Total] (Single) Males Numeric | [Total] (Single) Females Numeric | [Total] (Married) Total Numeric | [Total] (Married) Males Numeric | [Total] (Married) Females Numeric | [Total] (Widowed) Total Text | [Total] (Widowed) Males Text | [Total] (Widowed) Females Text | [Total] (Divorced/Separated) Total Text | [Total] (Divorced/Separated) Males Text | [Total] (Divorced/Separated) Females Text | [Singapore Citizens] (Total) Total Numeric | [Singapore Citizens] (Total) Males Numeric | [Singapore Citizens] (Total) Females Numeric | [Singapore Citizens] (Single) Total Numeric | [Singapore Citizens] (Single) Males Numeric | [Singapore Citizens] (Single) Females Numeric | [Singapore Citizens] (Married) Total Numeric | [Singapore Citizens] (Married) Males Numeric | [Singapore Citizens] (Married) Females Numeric | [Singapore Citizens] (Widowed) Total Text | [Singapore Citizens] (Widowed) Males Text | [Singapore Citizens] (Widowed) Females Text | [Singapore Citizens] (Divorced/Separated) Total Text | [Singapore Citizens] (Divorced/Separated) Males Text | [Singapore Citizens] (Divorced/Separated) Females Text | [Permanent Residents] (Total) Total Numeric | [Permanent Residents] (Total) Males Numeric | [Permanent Residents] (Total) Females Numeric | [Permanent Residents] (Single) Total Numeric | [Permanent Residents] (Single) Males Numeric | [Permanent Residents] (Single) Females Numeric | [Permanent Residents] (Married) Total Text | [Permanent Residents] (Married) Males Text | [Permanent Residents] (Married) Females Text | [Permanent Residents] (Widowed) Total Text | [Permanent Residents] (Widowed) Males Text | [Permanent Residents] (Widowed) Females Text | [Permanent Residents] (Divorced/Separated) Total Text | [Permanent Residents] (Divorced/Separated) Males Text | [Permanent Residents] (Divorced/Separated) Females Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)6.3% | (Null)6.3% | (Null)6.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.5% | (Null)12.5% | (Null)12.5% | (Null)6.3% | (Null)6.3% | (Null)6.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)6.3% | (Null)6.3% | (Null)6.3% | (Null)12.5% | (Null)18.8% | (Null)12.5% | (Null)6.3% | (Null)12.5% | (Null)12.5% |
Total | 3459093 | 1663560 | 1795534 | 1090666 | 553216 | 537450 | 2035393 | 1023279 | 1012114 | 183224 | 32207 | 151017 | 149811 | 54858 | 94953 | 2998951 | 1466172 | 1532779 | 982037 | 507089 | 474949 | 1702869 | 876486 | 826383 | 175504 | 30710 | 144793 | 138540 | 51887 | 86653 | 460142 | 197388 | 262755 | 108629 | 46128 | 62501 | 332523 | 146793 | 185731 | 7720 | 1497 | 6223 | 11271 | 2971 | 8300 |
15 - 19 | 218030 | 111663 | 106366 | 217845 | 111633 | 106213 | 185 | 31 | 154 | - | - | - | - | - | - | 196956 | 101344 | 95613 | 196772 | 101313 | 95459 | 185 | 31 | 154 | - | - | - | - | - | - | 21073 | 10320 | 10754 | 21073 | 10320 | 10754 | - | - | - | - | - | - | - | - | - |
20 - 24 | 240781 | 123657 | 117125 | 233881 | 121602 | 112279 | 6399 | 1973 | 4426 | - | - | - | 501 | 82 | 419 | 222133 | 116027 | 106106 | 216118 | 114071 | 102046 | 5556 | 1874 | 3682 | - | - | - | 459 | 82 | 377 | 18648 | 7629 | 11019 | 17764 | 7531 | 10233 | 843 | 99 | 745 | - | - | - | 42 | - | 42 |
25 - 29 | 287103 | 142027 | 145075 | 216094 | 115952 | 100142 | 68473 | 25344 | 43129 | 57 | 12 | 44 | 2480 | 720 | 1760 | 250019 | 128945 | 121074 | 193074 | 106768 | 86306 | 54618 | 21456 | 33163 | 43 | 12 | 31 | 2283 | 709 | 1574 | 37084 | 13082 | 24001 | 23019 | 9183 | 13836 | 13855 | 3888 | 9966 | 13 | - | 13 | 197 | 11 | 186 |
30 - 34 | 298499 | 141496 | 157003 | 110829 | 59315 | 51514 | 181092 | 79941 | 101151 | 180 | 61 | 119 | 6398 | 2179 | 4218 | 235798 | 119429 | 116368 | 93832 | 52338 | 41494 | 136104 | 64968 | 71136 | 126 | 51 | 75 | 5735 | 2073 | 3663 | 62701 | 22067 | 40634 | 16997 | 6977 | 10020 | 44988 | 14973 | 30015 | 54 | 10 | 44 | 662 | 107 | 556 |
35 - 39 | 298623 | 139484 | 159139 | 62275 | 31483 | 30792 | 223201 | 103172 | 120029 | 720 | 147 | 573 | 12427 | 4682 | 7746 | 225398 | 111602 | 113795 | 52473 | 27402 | 25071 | 161650 | 79865 | 81785 | 516 | 134 | 383 | 10758 | 4202 | 6556 | 73225 | 27881 | 45344 | 9801 | 4081 | 5720 | 61551 | 23307 | 38244 | 204 | 14 | 190 | 1669 | 480 | 1189 |
40 - 44 | 298605 | 139205 | 159400 | 49440 | 23268 | 26171 | 231750 | 109895 | 121855 | 1284 | 219 | 1065 | 16131 | 5823 | 10308 | 225048 | 108613 | 116435 | 41814 | 20520 | 21294 | 167975 | 82587 | 85388 | 1021 | 143 | 878 | 14238 | 5363 | 8875 | 73557 | 30592 | 42965 | 7626 | 2748 | 4878 | 63775 | 27307 | 36467 | 263 | 76 | 187 | 1893 | 460 | 1433 |
45 - 49 | 311730 | 150934 | 160795 | 45829 | 21221 | 24608 | 242357 | 121528 | 120828 | 2941 | 452 | 2489 | 20603 | 7733 | 12870 | 248448 | 120847 | 127601 | 40433 | 19121 | 21311 | 187050 | 94189 | 92861 | 2465 | 393 | 2072 | 18501 | 7144 | 11357 | 63281 | 30087 | 33194 | 5397 | 2100 | 3297 | 55307 | 27339 | 27967 | 476 | 59 | 417 | 2102 | 589 | 1513 |
50 - 54 | 294348 | 143505 | 150842 | 38701 | 18389 | 20313 | 229063 | 115966 | 113097 | 4787 | 919 | 3868 | 21797 | 8232 | 13565 | 250750 | 122419 | 128331 | 35509 | 16912 | 18596 | 191258 | 96900 | 94358 | 3974 | 781 | 3193 | 20010 | 7826 | 12184 | 43598 | 21086 | 22512 | 3193 | 1476 | 1716 | 37805 | 19066 | 18739 | 813 | 137 | 676 | 1787 | 406 | 1380 |
55 - 59 | 306354 | 149740 | 156614 | 38642 | 18259 | 20383 | 235376 | 121382 | 113994 | 10387 | 1928 | 8459 | 21949 | 8171 | 13778 | 277983 | 135070 | 142912 | 36968 | 17436 | 19531 | 210740 | 108052 | 102689 | 9594 | 1768 | 7825 | 20681 | 7814 | 12867 | 28372 | 14669 | 13702 | 1675 | 822 | 852 | 24635 | 13330 | 11305 | 793 | 160 | 634 | 1268 | 357 | 912 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
[Total] (Total) Total | Total_Total_Total | Numeric | Number | - |
[Total] (Total) Males | Total_Total_Males | Numeric | Number | - |
[Total] (Total) Females | Total_Total_Females | Numeric | Number | - |
[Total] (Single) Total | Total_Single_Total | Numeric | Number | - |
[Total] (Single) Males | Total_Single_Males | Numeric | Number | - |
[Total] (Single) Females | Total_Single_Females | Numeric | Number | - |
[Total] (Married) Total | Total_Married_Total | Numeric | Number | - |
[Total] (Married) Males | Total_Married_Males | Numeric | Number | - |
[Total] (Married) Females | Total_Married_Females | Numeric | Number | - |
[Total] (Widowed) Total | Total_Widowed_Total | Text | Number | - |
[Total] (Widowed) Males | Total_Widowed_Males | Text | Number | - |
[Total] (Widowed) Females | Total_Widowed_Females | Text | Number | - |
[Total] (Divorced/Separated) Total | Total_Divorced_Separated_Total | Text | Number | - |
[Total] (Divorced/Separated) Males | Total_Divorced_Separated_Males | Text | Number | - |
[Total] (Divorced/Separated) Females | Total_Divorced_Separated_Females | Text | Number | - |
[Singapore Citizens] (Total) Total | SingaporeCitizens_Total_Total | Numeric | Number | - |
[Singapore Citizens] (Total) Males | SingaporeCitizens_Total_Males | Numeric | Number | - |
[Singapore Citizens] (Total) Females | SingaporeCitizens_Total_Females | Numeric | Number | - |
[Singapore Citizens] (Single) Total | SingaporeCitizens_Single_Total | Numeric | Number | - |
[Singapore Citizens] (Single) Males | SingaporeCitizens_Single_Males | Numeric | Number | - |
[Singapore Citizens] (Single) Females | SingaporeCitizens_Single_Females | Numeric | Number | - |
[Singapore Citizens] (Married) Total | SingaporeCitizens_Married_Total | Numeric | Number | - |
[Singapore Citizens] (Married) Males | SingaporeCitizens_Married_Males | Numeric | Number | - |
[Singapore Citizens] (Married) Females | SingaporeCitizens_Married_Females | Numeric | Number | - |
[Singapore Citizens] (Widowed) Total | SingaporeCitizens_Widowed_Total | Text | Number | - |
[Singapore Citizens] (Widowed) Males | SingaporeCitizens_Widowed_Males | Text | Number | - |
[Singapore Citizens] (Widowed) Females | SingaporeCitizens_Widowed_Females | Text | Number | - |
[Singapore Citizens] (Divorced/Separated) Total | SingaporeCitizens_Divorced_Separated_Total | Text | Number | - |
[Singapore Citizens] (Divorced/Separated) Males | SingaporeCitizens_Divorced_Separated_Males | Text | Number | - |
[Singapore Citizens] (Divorced/Separated) Females | SingaporeCitizens_Divorced_Separated_Females | Text | Number | - |
[Permanent Residents] (Total) Total | PermanentResidents_Total_Total | Numeric | Number | - |
[Permanent Residents] (Total) Males | PermanentResidents_Total_Males | Numeric | Number | - |
[Permanent Residents] (Total) Females | PermanentResidents_Total_Females | Numeric | Number | - |
[Permanent Residents] (Single) Total | PermanentResidents_Single_Total | Numeric | Number | - |
[Permanent Residents] (Single) Males | PermanentResidents_Single_Males | Numeric | Number | - |
[Permanent Residents] (Single) Females | PermanentResidents_Single_Females | Numeric | Number | - |
[Permanent Residents] (Married) Total | PermanentResidents_Married_Total | Text | Number | - |
[Permanent Residents] (Married) Males | PermanentResidents_Married_Males | Text | Number | - |
[Permanent Residents] (Married) Females | PermanentResidents_Married_Females | Text | Number | - |
[Permanent Residents] (Widowed) Total | PermanentResidents_Widowed_Total | Text | Number | - |
[Permanent Residents] (Widowed) Males | PermanentResidents_Widowed_Males | Text | Number | - |
[Permanent Residents] (Widowed) Females | PermanentResidents_Widowed_Females | Text | Number | - |
[Permanent Residents] (Divorced/Separated) Total | PermanentResidents_Divorced_Separated_Total | Text | Number | - |
[Permanent Residents] (Divorced/Separated) Males | PermanentResidents_Divorced_Separated_Males | Text | Number | - |
[Permanent Residents] (Divorced/Separated) Females | PermanentResidents_Divorced_Separated_Females | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f00fcaab95cccd758560be5f9f1cb428"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.