Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/06/2026
Update Frequency: 10 years
Survey period: Census of Population 2010
Footnotes: Notes: Data exclude working persons who were overseas for at least 6 months.Household income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8651
Last updated 22 days ago (18 Aug 2026)
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Below $1,000) Total Numeric | (Below $1,000) Males Numeric | (Below $1,000) Females Text | ($1,000 - $1,999) Total Numeric | ($1,000 - $1,999) Males Numeric | ($1,000 - $1,999) Females Numeric | ($2,000 - $2,999) Total Numeric | ($2,000 - $2,999) Males Numeric | ($2,000 - $2,999) Females Numeric | ($3,000 - $3,999) Total Numeric | ($3,000 - $3,999) Males Numeric | ($3,000 - $3,999) Females Numeric | ($4,000 - $4,999) Total Numeric | ($4,000 - $4,999) Males Numeric | ($4,000 - $4,999) Females Numeric | ($5,000 - $5,999) Total Numeric | ($5,000 - $5,999) Males Numeric | ($5,000 - $5,999) Females Numeric | ($6,000 - $6,999) Total Numeric | ($6,000 - $6,999) Males Numeric | ($6,000 - $6,999) Females Numeric | ($7,000 - $7,999) Total Numeric | ($7,000 - $7,999) Males Numeric | ($7,000 - $7,999) Females Numeric | ($8,000 - $8,999) Total Numeric | ($8,000 - $8,999) Males Numeric | ($8,000 - $8,999) Females Numeric | ($9,000 - $9,999) Total Numeric | ($9,000 - $9,999) Males Numeric | ($9,000 - $9,999) Females Numeric | ($10,000 - $10,999) Total Numeric | ($10,000 - $10,999) Males Numeric | ($10,000 - $10,999) Females Numeric | ($11,000 - $11,999) Total Numeric | ($11,000 - $11,999) Males Numeric | ($11,000 - $11,999) Females Numeric | ($12,000 - $12,999) Total Numeric | ($12,000 - $12,999) Males Numeric | ($12,000 - $12,999) Females Numeric | ($13,000 - $13,999) Total Numeric | ($13,000 - $13,999) Males Numeric | ($13,000 - $13,999) Females Numeric | ($14,000 - $14,999) Total Numeric | ($14,000 - $14,999) Males Numeric | ($14,000 - $14,999) Females Numeric | ($15,000 & Over) Total Numeric | ($15,000 & Over) Males Numeric | ($15,000 & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 1875642 | 1068808 | 806834 | 42144 | 23777 | 18367 | 95044 | 60029 | 35014 | 126334 | 76888 | 49446 | 144720 | 85282 | 59437 | 153055 | 89192 | 63863 | 153273 | 89345 | 63928 | 148173 | 83971 | 64202 | 134578 | 75495 | 59083 | 121887 | 68124 | 53763 | 104652 | 58377 | 46275 | 94140 | 51970 | 42171 | 77862 | 42746 | 35115 | 65933 | 36210 | 29723 | 54860 | 30100 | 24761 | 47249 | 25467 | 21782 | 311737 | 171834 | 139903 |
| Public Bus Only | 361318 | 167855 | 193463 | 15701 | 7964 | 7736 | 30113 | 16120 | 13993 | 35224 | 18008 | 17216 | 37504 | 18139 | 19365 | 36157 | 17137 | 19020 | 31911 | 14683 | 17229 | 29913 | 13504 | 16409 | 26157 | 11856 | 14301 | 21681 | 9296 | 12386 | 17879 | 7971 | 9908 | 14853 | 6277 | 8576 | 12119 | 5019 | 7100 | 8986 | 3805 | 5181 | 7632 | 3090 | 4542 | 6087 | 2648 | 3440 | 29399 | 12338 | 17061 |
| MRT Only | 215837 | 94187 | 121650 | 3318 | 1532 | 1787 | 8836 | 4598 | 4238 | 14234 | 6920 | 7314 | 16154 | 7661 | 8494 | 17622 | 7973 | 9649 | 18437 | 8119 | 10318 | 18800 | 8065 | 10734 | 16339 | 6722 | 9618 | 15055 | 6382 | 8673 | 13948 | 6014 | 7935 | 11579 | 4793 | 6786 | 9938 | 4079 | 5859 | 8331 | 3362 | 4969 | 7023 | 2900 | 4122 | 6030 | 2464 | 3566 | 30193 | 12602 | 17590 |
| MRT & Public Bus Only | 329581 | 160235 | 169345 | 6511 | 3721 | 2790 | 15538 | 8857 | 6681 | 22792 | 12303 | 10489 | 27089 | 13565 | 13524 | 29765 | 15222 | 14543 | 30855 | 15702 | 15153 | 29521 | 13986 | 15535 | 27411 | 12947 | 14465 | 23207 | 10955 | 12251 | 20392 | 9427 | 10965 | 17286 | 7654 | 9633 | 14448 | 6605 | 7842 | 11515 | 5295 | 6221 | 9000 | 4202 | 4798 | 7487 | 3309 | 4178 | 36764 | 16486 | 20278 |
| MRT & Car Only | 14160 | 7093 | 7067 | 44 | 44 | - | 83 | 52 | 32 | 122 | 88 | 34 | 259 | 127 | 132 | 459 | 281 | 178 | 588 | 294 | 293 | 581 | 301 | 279 | 686 | 341 | 345 | 945 | 448 | 497 | 866 | 441 | 425 | 899 | 430 | 468 | 941 | 411 | 530 | 667 | 329 | 337 | 816 | 433 | 382 | 705 | 370 | 335 | 5502 | 2703 | 2799 |
| MRT & Another Mode | 25665 | 13157 | 12508 | 138 | 101 | 37 | 782 | 480 | 302 | 1414 | 820 | 593 | 1679 | 897 | 782 | 2053 | 1082 | 971 | 2335 | 1266 | 1069 | 2124 | 1173 | 951 | 2132 | 1142 | 990 | 1934 | 935 | 999 | 1533 | 663 | 870 | 1405 | 643 | 763 | 1283 | 645 | 638 | 1014 | 478 | 535 | 917 | 460 | 458 | 713 | 385 | 328 | 4208 | 1985 | 2223 |
| Taxi Only | 24939 | 11349 | 13590 | 290 | 162 | 127 | 366 | 192 | 175 | 743 | 418 | 325 | 1167 | 562 | 605 | 1387 | 655 | 733 | 1227 | 570 | 657 | 1803 | 720 | 1083 | 1572 | 706 | 866 | 1580 | 639 | 941 | 1339 | 586 | 752 | 1492 | 664 | 828 | 1063 | 469 | 594 | 1052 | 460 | 592 | 978 | 440 | 538 | 877 | 334 | 543 | 8002 | 3772 | 4230 |
| Car Only | 465000 | 318054 | 146946 | 1963 | 1305 | 658 | 4649 | 3417 | 1232 | 10624 | 7950 | 2674 | 15965 | 11870 | 4095 | 20457 | 15122 | 5334 | 25983 | 19362 | 6621 | 27717 | 20447 | 7270 | 28384 | 20464 | 7920 | 30261 | 21202 | 9059 | 27284 | 19272 | 8012 | 27867 | 19327 | 8540 | 24105 | 16742 | 7363 | 22922 | 15658 | 7264 | 19279 | 13241 | 6038 | 17557 | 11615 | 5943 | 159983 | 101060 | 58924 |
| Private Chartered Bus/Van Only | 67985 | 42922 | 25063 | 951 | 569 | 383 | 3574 | 2605 | 969 | 5958 | 4418 | 1540 | 7094 | 5052 | 2042 | 7733 | 4997 | 2736 | 7106 | 4668 | 2438 | 6658 | 4015 | 2642 | 5708 | 3543 | 2165 | 5027 | 3074 | 1954 | 3645 | 2151 | 1494 | 2906 | 1772 | 1134 | 2221 | 1216 | 1004 | 1813 | 1013 | 800 | 1562 | 766 | 796 | 1037 | 532 | 506 | 4993 | 2531 | 2462 |
| Lorry/Pickup Only | 42298 | 38498 | 3800 | 843 | 781 | 62 | 3745 | 3530 | 214 | 5687 | 5274 | 413 | 5605 | 5138 | 467 | 5212 | 4787 | 425 | 4377 | 3932 | 446 | 3894 | 3503 | 391 | 2709 | 2434 | 276 | 2268 | 2111 | 156 | 2034 | 1785 | 249 | 1400 | 1203 | 197 | 1027 | 911 | 116 | 726 | 664 | 62 | 586 | 541 | 45 | 437 | 381 | 56 | 1748 | 1522 | 226 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_f065ad9907a672be6819d948ac7f5175"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Below $1,000) Total | Below_1_000_Total | Numeric | Number | - |
| (Below $1,000) Males | Below_1_000_Males | Numeric | Number | - |
| (Below $1,000) Females | Below_1_000_Females | Text | Number | - |
| ($1,000 - $1,999) Total | 1_000_1_999_Total | Numeric | Number | - |
| ($1,000 - $1,999) Males | 1_000_1_999_Males | Numeric | Number | - |
| ($1,000 - $1,999) Females | 1_000_1_999_Females | Numeric | Number | - |