A Singapore Government Agency Website
Official website links end with .gov.sg
Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites

Secure websites use HTTPS

Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.

Scam alert

Government officers will never ask you to send money or share your details over the phone. When unsure, hang up and call Scamshield at 1799.

Sign up here for higher rate limits, priority support and maintenance notifications.

 

Friendly Buildings

Data from Mar 2019

Last updated: 18 Apr 2026, 10:06 SGT

BCA (Building and Construction Authority)

To indicate Barrier-free Accessibility Building with the level of Friendliness.


Attribute Legend

AttributesData TypeDescription
OBJECTIDNumeric-
ADDRESSBLOCKHOUSENUMBERNumeric-
ADDRESSBUILDINGNAMENumeric-
ADDRESSFLOORNUMBERNumeric-
ADDRESSPOSTALCODENumeric-
ADDRESSSTREETNAMEText-
ADDRESSTYPENumeric-
DESCRIPTIONText-
HYPERLINKText-
LANDXADDRESSPOINTNumeric-
LANDYADDRESSPOINTNumeric-
NAMEText-
PHOTOURLNumeric-
INC_CRCText-
FMEL_UPD_DNumeric-
ADDRESSUNITNUMBERNumeric-

Dataset preview

This code can be used to view the raw JSON dataset for Friendly Buildings. Large datasets may be truncated in the preview. Please download the dataset for complete data.

{
	"type" : "FeatureCollection",
	"name" : "BFABUILDINGS",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.85252297666655, 1.2858920136450651 ]
			},
			"properties" : {
				"OBJECTID" : 8001,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "49907",
				"ADDRESSSTREETNAME" : "2 Battery Road, 049907",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=1dbf2714-9ece-4d5e-9026-fc27e541c65a",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Maybank Tower",
				"PHOTOURL" : null,
				"INC_CRC" : "6AFAF453818388E4",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.7539328014524, 1.384609484353573 ]
			},
			"properties" : {
				"OBJECTID" : 8002,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "688258",
				"ADDRESSSTREETNAME" : "21 Teck Whye Walk, 688258",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=1e227504-2c20-4876-a4e2-eb5be9c1264a",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Pioneer Junior College",
				"PHOTOURL" : null,
				"INC_CRC" : "EC7B150E39CC199B",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.74602584671175, 1.4000289321013972 ]
			},
			"properties" : {
				"OBJECTID" : 8003,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "689143",
				"ADDRESSSTREETNAME" : "20 Choa Chu Kang Street 62, 689143",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=1f97ea8f-6908-40b4-b9ef-b9866ccfa393",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Unity Secondary School",
				"PHOTOURL" : null,
				"INC_CRC" : "F30F7FC0CBBEED6B",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81977311083097, 1.2890779474413725 ]
			},
			"properties" : {
				"OBJECTID" : 8004,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "158790",
				"ADDRESSSTREETNAME" : "900 Tiong Bahru Road, 158790",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=1fee6594-7410-4ec5-8426-2e19e3166090",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Delta Sports and Recreational Centre",
				"PHOTOURL" : null,
				"INC_CRC" : "2F506642DFD612E8",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.84576785567587, 1.3822724329722553 ]
			},
			"properties" : {
				"OBJECTID" : 8005,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "569770",
				"ADDRESSSTREETNAME" : "200 Ang Mo Kio Avenue 9, 569770",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=2062608e-ae60-4525-9a07-fec77a979dc6",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Yio Chu Kang Clubfitt Gym",
				"PHOTOURL" : null,
				"INC_CRC" : "C71E7C28B2BA0BA7",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.88187160136015, 1.3781558782667434 ]
			},
			"properties" : {
				"OBJECTID" : 8006,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "534256",
				"ADDRESSSTREETNAME" : "2 Hougang Street 93, 534256",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=209f578e-e716-4089-a79c-c807b7d45272",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Hougang Secondary School",
				"PHOTOURL" : null,
				"INC_CRC" : "3CBFBCB504D9785C",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.90476364114117, 1.3123142012325621 ]
			},
			"properties" : {
				"OBJECTID" : 8007,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "427032",
				"ADDRESSSTREETNAME" : "91 Koon Seng Road, 427032",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=2115f75c-89e4-43ff-bc24-aa22ebb2ab0a",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Charis Methodist Church",
				"PHOTOURL" : null,
				"INC_CRC" : "0E1D2CB54CF4FD21",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.76585429174482, 1.296469483824198 ]
			},
			"properties" : {
				"OBJECTID" : 8008,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "127366",
				"ADDRESSSTREETNAME" : "57 West Coast Road, 127366",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=218c59f7-b2ce-4419-9028-b1816e50950e",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Waseda Shibuya Senior High School",
				"PHOTOURL" : null,
				"INC_CRC" : "E8398127A3C4A978",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.85024637430442, 1.2855739701485789 ]
			},
			"properties" : {
				"OBJECTID" : 8009,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "48624",
				"ADDRESSSTREETNAME" : "80 Raffles Place, 048624",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=21ad021e-3473-4372-8857-7e208ddf4cab",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "UOB Plaza",
				"PHOTOURL" : null,
				"INC_CRC" : "10B126483A9E0C4A",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.8488350212792, 1.3232743441091603 ]
			},
			"properties" : {
				"OBJECTID" : 8010,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "308214",
				"ADDRESSSTREETNAME" : "33 Mandalay Road, 308214",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=21c9ff9f-ce29-4f51-aa5f-ead1c9735345",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "The Ansley",
				"PHOTOURL" : null,
				"INC_CRC" : "2ADEF146128D3338",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.8443041912016, 1.2844577533507413 ]
			},
			"properties" : {
				"OBJECTID" : 8011,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "58353",
				"ADDRESSSTREETNAME" : "62 Upper Cross Street, 058353",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=2200caab-51b4-49cd-a498-0667e020e864",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Bliss Hotel",
				"PHOTOURL" : null,
				"INC_CRC" : "6E787F93ACC0CA59",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.83533392651793, 1.3512319180345778 ]
			},
			"properties" : {
				"OBJECTID" : 8012,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "574332",
				"ADDRESSSTREETNAME" : "183 Upper Thomson Road, 574332",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "(^^,)",
				"HYPERLINK" : "http://10.201.19.130:81/building-detail.html?id=223116c9-47c0-47f5-a169-fb5e5aecb8bb",
				"LANDXADDRESSPOINT" : 0,
				"LANDYADDRESSPOINT" : 0,
				"NAME" : "Thomson Longhouse Food Centre",
				"PHOTOURL" : null,
				"INC_CRC" : "D45D720FA9B1065E",
				"FMEL_UPD_D" : "20190306092944",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82849897739423, 1.323653141442652 ]
			},
			"properties" : {
				"OBJECTID" : 8013,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSFLOORNUMBER" : null,
				"ADDRESSPOSTALCODE" : "308274",
				"ADDRESSSTREETNAME" : "38 Malcolm Dr

Sample OpenAPI query

This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation

import requests
          
dataset_id = "d_f19704cb6ce76309f3ec0c3a513bdeab"
url = "https://api-open.data.gov.sg/v1/public/api/datasets/" + dataset_id + "/poll-download"
        
response = requests.get(url)
json_data = response.json()
if json_data['code'] != 0:
    print(json_data['errMsg'])
    exit(1)

url = json_data['data']['url']
response = requests.get(url)
print(response.text)

Citation

This dataset can be reused and cited in research publications.

Building and Construction Authority. (2025). Friendly Buildings (2026) [Dataset]. data.gov.sg. Retrieved May 17, 2026 from https://data.gov.sg/datasets/d_f19704cb6ce76309f3ec0c3a513bdeab/view

About this dataset

Contact

feedback@data.gov.sg

Created on

03 Nov 2025

Licence

Free forever for personal or commercial use, under the Open Data Licence.

Agency

BCA (Building and Construction Authority)