Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1985 to Dec 2025
Last updated: 01 Mar 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 05/02/2026
Update Frequency: Annual
Footnotes: Food & beverage services refers to the sales of prepared food and drinks for in-premises consumption or on a take-away basis. All eating places are included except hawker stalls. Link to latest RSI/FSI release is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/latest-data. Relevant methodology paper is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/publications-and-methodology.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601721
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 100100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% |
| Total | 113.012 | 112.299 | 109.32 | 100.018 | 80.237 | 77.229 | 104.833 | 101.246 | 100 | 100.493 | 100.456 | 103.371 | 102.397 | 100.367 | 96.031 | 90.087 | 84.843 | 87.333 | 81.471 | 76.757 | 73.471 | 71.434 | 67.929 | 73.041 | 76.803 | 77.358 | 72.043 | 72.289 | 77.144 | 73.238 | 69.866 | 66.385 | 62.918 | 59.079 | 55.012 | 52.917 | 48.799 | 43.263 | 37.871 | 35.212 | 38.161 |
| Restaurants | 95.23 | 98.724 | 98.296 | 93.528 | 70.037 | 69.375 | 103.711 | 100.39 | 100 | 104.628 | 110.551 | 116.227 | 116.446 | 112.681 | 108.481 | 103.703 | 96.77 | 96.268 | 90.388 | 88.034 | 81.821 | 76.71 | 71.519 | 76.461 | 80.087 | 82.11 | 74.711 | 73.579 | 81.903 | 80.999 | 78.763 | 74.984 | 69.838 | 65.863 | 61.259 | 59.666 | 55.28 | 48.424 | 41.527 | 38.729 | 41.944 |
| Fast Food Outlets | 142.26 | 139.121 | 141.174 | 131.078 | 117.836 | 106.946 | 115.435 | 107.086 | 100 | 95.905 | 93.235 | 92.299 | 90.8 | 88.785 | 86.403 | 78.669 | 73.121 | 69.367 | 63.644 | 60.528 | 58.325 | 58.583 | 58.034 | 58.7 | 61.88 | 62.713 | 59.249 | 55.42 | 55.991 | 51.748 | 48.141 | 43.821 | 38.911 | 34.32 | 30.666 | 28.814 | 25.057 | 22.2 | 18.367 | 16.569 | 16.259 |
| Food Caterers | 119.751 | 105.204 | 87.968 | 63.451 | 31.373 | 46.708 | 101.691 | 100.334 | 100 | 98.193 | 97.775 | 99.066 | 102.349 | 99.228 | 91.562 | 84.183 | 76.252 | 86.914 | 82.408 | 78.05 | 77.449 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Cafes, Food Courts & Other Eating Places | 121.207 | 120.93 | 117.764 | 108.37 | 94.641 | 85.705 | 103.316 | 100.425 | 100 | 98.86 | 94.246 | 96.361 | 93.274 | 93.076 | 88.995 | 83.222 | 80.722 | 85.512 | 79.261 | 71.788 | 69.618 | 69.843 | 66.872 | 74.011 | 78.078 | 76.962 | 73.133 | 76.627 | 79.642 | 73.611 | 69.61 | 67.113 | 66.194 | 62.591 | 59.668 | 56.406 | 52.85 | 48.212 | 45.189 | 42.384 | 47.364 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Index | - |
| 2025 | 2025 | Numeric | Index | - |
| 2024 | 2024 | Numeric | Index | - |
| 2023 | 2023 | Numeric | Index | - |
| 2022 | 2022 | Numeric | Index | - |
| 2021 | 2021 | Numeric | Index | - |
| 2020 | 2020 | Numeric | Index | - |
| 2019 | 2019 | Numeric | Index | - |
| 2018 | 2018 | Numeric | Index | - |
| 2017 | 2017 | Numeric | Index | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_f2a6e31b801445350bbeda1c895d455e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
31 Oct 2023
Free forever for personal or commercial use, under the Open Data Licence.